Scottsdale Community vs. College of Southern
2/7/2020 at Las Vegas, Nev.
Scottsdale Community 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nick Barendrick 2b 5 2 2 1 2 1 3 0 0
Mike Kenney c 7 0 2 1 0 0 10 0 0
Joe Palanzo cf 5 3 2 3 0 0 1 0 0
Cade Nelson dh 6 2 3 3 0 2 5 2 0
Druw Sackett ss 3 2 1 0 2 1 2 3 0
Jacob Ferguson rf 4 2 4 3 2 0 4 0 0
Clay Ross 1b 4 1 0 0 2 2 0 0 0
Braden Boisvert 3b 4 0 1 2 0 2 0 1 0
Dillon Mickalson lf 4 1 1 1 1 1 2 0 0
Will Brassil p 0 0 0 0 0 0 0 0 0
Michael Zinter 0 2 0 0 0 0 0 0 0
Bennett Eltoft 1 0 0 0 0 1 0 0 0
Luke Blachut 1 0 0 0 0 0 0 0 0
   Cole Newgaard 0 0 0 0 0 0 0 0 0
   Hayden Brown 0 0 0 0 0 0 0 0 0
Totals 44 15 16 14 9 10 27 6 0
College of Southern 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Zach Schmidt cf 4 3 3 0 1 0 5 0 0
Jackson Kohler lf 5 1 1 2 0 2 3 0 0
Briggs Newman 3b 5 2 3 3 0 0 0 2 0
Colton Easton dh 5 0 1 1 0 1 0 0 0
Colton Kent 2b 5 0 2 1 0 2 1 2 0
Noah Hennings 1b 4 0 0 0 0 1 6 0 0
Charlie Tentinger c 3 1 1 0 0 1 10 0 0
Tyler Curtis ss 2 0 0 0 0 1 1 0 0
Hayden Foltz rf 3 1 1 1 0 0 1 0 0
Kyler Murray p 0 0 0 0 0 0 0 1 0
Crew Robinson 2 0 1 0 0 0 0 1 0
Jace Jones 1 0 0 0 0 0 0 0 0
Carson Schow 1 0 0 0 0 1 0 0 0
   Deandre Cooper 0 0 0 0 0 0 0 0 0
   Caden Christensen 0 0 0 0 0 0 0 0 0
   Jake Randall 0 0 0 0 0 0 0 0 0
   Stephen Wade 0 0 0 0 0 0 0 0 0
   Matt Ruhl 0 0 0 0 0 0 0 0 0
   Ethan Horner 0 0 0 0 0 0 0 0 0
Totals 40 8 13 8 1 9 27 6 0
Score by Innings R H E
 
Scottsdale Community College 0 0 4 0 3 0 2 6 0 15 16 1
College of Southern Idaho 0 0 0 1 3 0 2 0 2 8 13 4
Scottsdale Community: E - Dillon Mickalson. 2B - Joe Palanzo 2; Cade Nelson; Druw Sackett. RBI - Nick Barendrick; Mike Kenney; Joe Palanzo 3; Cade Nelson 3; Jacob Ferguson 3; Braden Boisvert 2; Dillon Mickalson. Sac - Dillon Mickalson. SB - Jacob Ferguson 3.
College of Southern: E - Jackson Kohler; Briggs Newman; Colton Kent; Crew Robinson. 2B - Briggs Newman; Colton Easton; Colton Kent. HR - Jackson Kohler; Briggs Newman. RBI - Jackson Kohler 2; Briggs Newman 3; Colton Easton; Colton Kent; Hayden Foltz.
Scottsdale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Brassil (W, 1-0) 4.0 3 1 1 0 3 0 0 0 0 0 0 15 0 0 0
Hayden Brown 2.0 6 4 4 0 1 0 1 0 0 0 0 12 0 0 0
Cole Newgaard (Sv, 1) 3.0 4 3 3 1 5 0 0 0 0 0 0 14 0 0 0
Totals 9.0 13 8 8 1 9 0 1 0 0 0 0 41 0 0 0
College of Southern Idaho IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyler Murray (L, 1-1) 5.2 9 7 3 3 7 0 0 0 1 0 29 33 0 0 0
Caden Christensen 1.0 2 2 2 1 1 0 0 0 0 0 5 6 0 0 0
Deandre Cooper 0.1 1 1 1 1 1 0 0 0 3 0 0 2 0 0 0
Matt Ruhl 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0
Stephen Wade 0.2 1 2 2 1 1 0 0 0 0 0 2 4 0 0 0
Ethan Horner 0.1 1 2 0 1 0 0 0 0 1 0 3 5 0 0 0
Jake Randall 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Totals 9.0 14 15 9 9 10 0 0 0 5 0 42 55 0 0 0
Scottsdale Community: Batters Faced - Will Brassil 15; Cole Newgaard 14; Hayden Brown 12. WP - Hayden Brown.
College of Southern: Batters Faced - Kyler Murray 33; Deandre Cooper 2; Caden Christensen 6; Jake Randall 4; Stephen Wade 4; Matt Ruhl; Ethan Horner 5. HBP - Kyler Murray; Deandre Cooper 3; Ethan Horner.

Start: 11:00 AM Duration: Attendance: 0

Weather: