March 30, 2024 Scottsdale Community College at Pima Community College

(0-0)
8

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Scottsdale Community College | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 8 | 8 | 2 |
| Pima Community College | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 3 |
Box Score
Scottsdale Community College
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Larry Haskins ss | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Prince Deboskie cf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Elijah Eynon 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle Neefe 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christopher Ricard lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hank Smith 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Drake Khamis dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Will Sevier rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Elijah Morales c | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tyler Child p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Kosel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Angle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 8 | 4 | 7 | 3 | 0 |
Batting
2B:
Will Sevier
HR:
Larry Haskins
RBI:
Larry Haskins (3)
, Will Sevier
Baserunning
SB:
Elijah Morales
, Vinny Angle
CS:
Prince Deboskie
Fielding
E:
Elijah Morales
, Jase Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Reeves cf | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nick Arias 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| David Shackelford dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brant Kragel 1b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Collin Senior 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ruben Castro ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jontae Hennesy lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Antonio Avila rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caleb Herd c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Maclain Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylin Oana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Felix | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Madsen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benji Cazares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 7 | 4 | 7 | 4 | 0 |
Batting
2B:
Jontae Hennesy
RBI:
David Shackelford
, Brant Kragel (2)
, Caleb Herd
Sac Fly:
Brant Kragel
Baserunning
SB:
David Shackelford
, Brant Kragel
, Jontae Hennesy
, Antonio Avila
CS:
Nick Arias
Fielding
E:
Ruben Castro
, Caleb Herd
, Maclain Roberts
DP:
Brant Kragel
, Ruben Castro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Child | 1.1 | 2 | 4 | 3 | 5 | 0 | 0 |
| Brandon Kosel (W, 3-0) | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 |
| Jase Johnson | 2.0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 6 | 4 | 7 | 4 | 0 |
Pitching
Batters faced:
Tyler Child
, Brandon Kosel
, Jase Johnson
HBP:
Tyler Child (2)
, Jase Johnson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maclain Roberts | 3.2 | 6 | 5 | 5 | 3 | 1 | 0 |
| Taylin Oana | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Garrett Hicks (L, 3-1) | 2.0 | 2 | 3 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 9 | 8 | 7 | 6 | 4 | 0 |
Pitching
Batters faced:
Maclain Roberts (20)
, Taylin Oana (5)
, Garrett Hicks (11)
HBP:
Maclain Roberts
Other Information
| Location: | Pima |
| Attendance: | 0 |