College of Southern vs. Scottsdale Community
1/31/2025 at Scottsdale, AZ
College of Southern 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Mack Evans cf 3 1 0 0 0 1 0 0 0
Jack Barker lf 4 2 3 0 0 1 0 0 0
Crew Secrist rf 5 1 2 2 0 0 1 0 0
Brexten Starley c 4 2 2 3 0 0 6 1 0
Trey Purser dh 3 2 2 0 1 1 0 0 0
Cole DeCastro ss 2 0 0 0 0 2 0 1 0
Braxton Biesinger 3b 1 0 1 1 1 0 1 1 0
Cooper Bartholomew 1b 2 0 0 0 0 0 2 0 0
Cooper Ford 2b 3 0 1 0 0 0 3 0 0
Jayden Jacksha 2 0 0 0 0 2 0 0 0
Brayden Peterson 1 0 0 0 0 1 0 0 0
Tayson Howard 0 0 0 0 1 0 0 0 0
   Peyton Hines 0 0 0 0 0 0 0 0 0
   Kason O'Neil 2 0 1 2 0 1 0 0 0
   Braxton Yates 0 0 0 0 0 0 0 0 0
   Coleman Bobb 0 0 0 0 0 0 0 0 0
   Jack Ryan 2 0 1 0 0 1 0 0 0
Totals 34 8 13 8 3 10 13 3 0
Scottsdale Community 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brendan Killeen rf 4 1 1 0 1 2 1 0 0
Braedan Reichert 3b 3 1 0 0 0 0 0 1 0
Elijah Morales dh 3 2 1 1 2 1 0 0 0
Markus Hamre 1b 4 2 2 1 1 2 5 0 0
Jackson Meng c 4 1 2 2 1 0 10 0 0
Logan Spetz cf 3 1 1 1 0 1 2 0 0
Zach Butler ss 1 1 0 0 1 0 0 1 0
Ryder Florence lf 4 2 1 2 0 1 0 0 0
Brylen Brown 2b 2 2 2 3 2 0 2 1 0
Christian Arellano p 0 0 0 0 0 0 1 0 0
Phoenix West 1 0 0 0 0 0 0 0 0
Jaron Nevarez 1 0 0 0 0 0 0 0 0
Drake Khamis 1 1 1 1 1 0 0 1 0
Christopher Ricard 1 0 1 1 0 0 0 0 0
   Hank Smith 0 0 0 0 0 0 0 0 0
   Luke Patterson 0 0 0 0 0 0 0 0 0
Totals 32 14 12 12 9 7 21 4 0
Score by Innings R H E
 
College of Southern Idaho 5 0 0 0 2 1 0 8 13 2
Scottsdale Community College 0 4 1 7 1 1 X 14 12 2
College of Southern: E - Cole DeCastro; Cooper Ford. 2B - Crew Secrist; Braxton Biesinger; Kason O'Neil. HR - Brexten Starley. RBI - Crew Secrist 2; Brexten Starley 3; Braxton Biesinger; Kason O'Neil 2. GIDP - Crew Secrist.
Scottsdale Community: E - Braedan Reichert 2. 2B - Brendan Killeen; Brylen Brown. 3B - Brylen Brown. RBI - Elijah Morales; Markus Hamre; Jackson Meng 2; Logan Spetz; Ryder Florence 2; Brylen Brown 3; Drake Khamis; Christopher Ricard. SB - Elijah Morales; Jackson Meng; Zach Butler; Brylen Brown; Drake Khamis.
College of Southern Idaho IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braxton Yates (L, 0-2) 2.1 5 5 3 1 2 0 1 0 0 0 13 14 0 0 0
Peyton Hines 0.2 0 2 2 3 1 0 0 0 0 0 2 5 0 0 0
Coleman Bobb 0.0 2 4 2 1 0 0 0 0 0 0 3 4 0 0 0
Kason O'Neil 1.1 2 2 2 2 3 0 0 0 0 0 6 8 0 0 0
Jack Ryan 1.2 3 1 1 2 1 0 1 0 0 0 8 10 0 0 0
Totals 6.0 12 14 10 9 7 0 2 0 0 0 32 41 0 0 0
Scottsdale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Arellano (W, 2-0) 4.0 7 5 4 2 3 0 0 0 0 0 0 21 0 0 0
Luke Patterson 1.1 4 3 1 0 3 0 0 0 0 0 0 10 0 0 0
Hank Smith 1.2 1 0 0 1 4 0 0 0 1 0 0 8 0 0 0
Totals 7.0 12 8 5 3 10 0 0 0 1 0 0 39 0 0 0
College of Southern: Batters Faced - Peyton Hines 5; Kason O'Neil 8; Braxton Yates 14; Coleman Bobb 4; Jack Ryan 10. WP - Braxton Yates; Jack Ryan.
Scottsdale Community: Batters Faced - Christian Arellano 21; Hank Smith 8; Luke Patterson 10. HBP - Hank Smith.

Start: 2:30 PM Duration: Attendance: 0