Phoenix College vs. Scottsdale Community
3/29/2025 at Scottsdale, AZ
Phoenix College 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Eddie Cotto 2b 4 1 0 0 1 2 4 3 3
Seandavid Loya 1b 4 0 0 0 1 0 7 1 1
Brigden Smith cf 5 1 4 1 0 1 1 0 0
Brody Tewers dh 5 0 0 0 0 3 0 0 4
Joe Timm rf 4 1 1 0 0 0 1 0 1
Nico Rijo-Berger lf 3 0 1 1 0 0 1 0 1
Carson Bittner 3b 3 0 0 0 0 0 0 0 1
Brayden Flores ss 3 1 1 0 0 0 0 4 0
Phil Dudziak c 3 0 0 0 0 2 6 2 2
Nick Dale p 0 0 0 0 0 0 0 2 0
Kenan Harvey 1 0 1 0 0 0 0 0 0
David Ossanna 0 0 0 0 0 0 3 0 0
Wyatt Wolff 0 0 0 0 0 0 0 0 0
Hunter Flores 0 1 0 0 1 0 0 0 0
Alan Durazo 0 1 0 0 1 0 0 0 0
   Noah Andersen p 0 0 0 0 0 0 1 0 0
   Cayne Killion p 0 0 0 0 0 0 0 0 0
   Joey Parrish p 0 0 0 0 0 0 0 0 0
   Declan Conry p 0 0 0 0 0 0 0 0 0
Totals 35 6 8 2 4 8 24 12 13
Scottsdale Community 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Phoenix West 3b 5 3 3 1 0 0 0 0 0
Hank Smith dh 2 2 2 2 3 0 0 0 0
Christopher Ricard lf 3 1 2 1 2 1 1 0 0
Markus Hamre 1b 3 0 1 2 0 1 3 0 0
Jaron Nevarez cf 4 0 0 0 0 3 9 0 0
Zach Butler ss 4 0 2 0 0 1 0 1 0
Brendan Killeen rf 3 0 0 0 0 0 1 0 0
Brevin Matthews c 3 0 0 0 1 2 9 1 0
Ryder Florence 2b 3 1 1 0 0 0 2 1 0
Brandon Kosel p 0 0 0 0 0 0 2 0 0
Brylen Brown 1 0 0 0 0 1 0 0 0
   Reed Lellbach p 0 0 0 0 0 0 0 0 0
   Andrew Filimoehala p 0 0 0 0 0 0 0 0 0
Totals 31 7 11 6 6 9 27 3 0
Score by Innings R H E
 
Phoenix College 0 0 1 0 0 2 1 2 0 6 8 0
Scottsdale Community College 0 0 3 0 1 2 0 1 X 7 11 3
Phoenix College: 2B - Brayden Flores. 3B - Brigden Smith. RBI - Brigden Smith; Nico Rijo-Berger. SB - Brigden Smith; Joe Timm; Brayden Flores; Alan Durazo. CS - Seandavid Loya; Brayden Flores.
Scottsdale Community: E - Ryder Florence 2; Reed Lellbach. 2B - Hank Smith. 3B - Phoenix West. RBI - Phoenix West; Hank Smith 2; Christopher Ricard; Markus Hamre 2. CS - Hank Smith 2.
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Dale 4.0 5 3 3 3 3 0 0 0 0 0 15 18 0 0 0
Noah Andersen 1.1 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Declan Conry (L, 0-2) 1.0 2 1 1 0 3 0 0 0 0 0 5 5 0 0 0
Cayne Killion 1.0 3 1 1 2 2 0 2 0 1 0 3 6 0 0 0
Joey Parrish 0.2 3 2 2 0 1 0 0 0 0 0 5 5 0 0 0
Totals 8.0 14 7 7 6 10 0 2 0 1 0 32 39 0 0 0
Scottsdale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Kosel 5.2 6 3 2 1 6 0 1 0 0 0 0 24 0 0 0
Reed Lellbach 2.0 2 3 0 3 0 0 0 0 0 0 0 12 0 0 0
Andrew Filimoehala (W, 3-1) 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Hank Smith (Sv, 4) 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 9.0 8 6 2 4 8 0 1 0 0 0 0 40 0 0 0
Phoenix College: Batters Faced - Nick Dale 18; Noah Andersen 5; Cayne Killion 6; Joey Parrish 5; Declan Conry 5. WP - Cayne Killion 2. HBP - Cayne Killion.
Scottsdale Community: Batters Faced - Hank Smith 3; Brandon Kosel 24; Reed Lellbach 12; Andrew Filimoehala. WP - Brandon Kosel.

Start: 12:00 PM Duration: Attendance: 0