#12 Carlos Barela (G) - Scottsdale Community College

gp
29
pts/g
14.2
fg %
42.2
3pt %
37.3
ft %
81.7
reb/g
4.4
a/g
5.8
Player Stats
  Overall Conf
Games 29 21
Games started 26 19
Minutes 672 517
Minutes per game 23.2 24.6
FG 132-313 90-224
FG Pct 42.2 40.2
3PT 31-83 20-62
3PT Pct 37.3 32.3
FT 116-142 87-101
FT Pct 81.7 86.1
Off rebounds 23 20
Def rebounds 104 76
Total rebounds 127 96
Rebounds per game 4.4 4.6
Personal fouls 36 21
Disqualifications 0 0
Assists 169 113
Turnovers 81 61
Assist to turnover ratio 2.1 1.9
Steals 27 19
Blocks 4 1
Points 411 287
Points per game 14.2 13.7
Points per 40 min 24.5 22.2
Recent Results
Date Opponent/Event Result
Feb 10 at Pima Community College L, 111-71
Feb 14 Phoenix College L, 79-53
Feb 17 Mesa Community College L, 79-48
Feb 21 at Arizona Western College L, 104-93
Feb 24 at Tohono O'odham Community College W, 104-83
Feb 27 Chandler-Gilbert Community College W, 85-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # Bella Vista Prep   - - - - - - - - -
Oct 14 # vs. Cochise College   - - - - - - - - -
Oct 25 # Identity Hoops International   - - - - - - - - -
Oct 28 # Hillcrest Prep   - - - - - - - - -
Nov 1 Salt Lake Community College L, 91-70 - 20 6-11 54.5 2-3 66.7 6-9 66.7 20
Nov 8 Benedictine-Mesa JV W, 73-55 1 20 7-13 53.8 1-1 100.0 3-4 75.0 18
Nov 10 Just Hoops Post Grad W, 95-58 1 15 1-8 12.5 0-4 0.0 3-5 60.0 5
Nov 15 Benedictine-Mesa JV W, 102-79 1 17 7-11 63.6 0-0 - 0-0 - 14
Nov 17 vs. Grand Canyon University Club W, 110-75 1 16 4-9 44.4 2-3 66.7 1-4 25.0 11
Nov 18 vs. Odessa College L, 103-88 1 22 7-15 46.7 4-4 100.0 6-8 75.0 24
Nov 21 Central Arizona College W, 90-76 1 24 6-10 60.0 0-1 0.0 9-12 75.0 21
Nov 29 at Eastern Arizona College W, 93-86 1 30 8-12 66.7 2-3 66.7 13-13 100.0 31
Dec 2 at South Mountain Community College L, 88-74 1 18 1-8 12.5 0-4 0.0 0-1 0.0 2
Dec 6 at Glendale Community College W, 100-91 - - - - - - - - -
Dec 9 at Cochise College L, 103-68 1 20 4-15 26.7 3-6 50.0 1-1 100.0 12
Dec 11 Arizona Christian University JV W, 101-59 1 15 4-5 80.0 1-1 100.0 8-9 88.9 17
Dec 30 Colorado Northwestern Community College L, 84-79 1 30 6-17 35.3 1-5 20.0 2-2 100.0 15
Jan 3 Pima Community College L, 101-99 1 32 2-11 18.2 0-4 0.0 5-6 83.3 9
Jan 6 at Phoenix College L, 101-69 1 25 4-7 57.1 1-1 100.0 5-6 83.3 14
Jan 10 at Mesa Community College L, 77-66 1 14 1-4 25.0 0-1 0.0 1-1 100.0 3
Jan 13 Arizona Western College L, 102-83 1 20 1-7 14.3 1-1 100.0 0-0 - 3
Jan 17 Tohono O'odham Community College W, 98-72 1 20 3-11 27.3 0-1 0.0 3-4 75.0 9
Jan 20 at Chandler-Gilbert Community College L, 82-68 1 25 6-14 42.9 0-2 0.0 4-5 80.0 16
Jan 24 at Central Arizona College L, 95-79 1 25 5-8 62.5 3-5 60.0 3-4 75.0 16
Jan 27 Eastern Arizona College L, 84-77 - 13 1-2 50.0 0-0 - 0-0 - 2
Jan 31 South Mountain Community College L, 86-69 1 30 6-13 46.2 1-4 25.0 4-4 100.0 17
Feb 3 Glendale Community College W, 75-65 1 25 6-12 50.0 2-3 66.7 4-4 100.0 18
Feb 7 Cochise College L, 81-74 1 32 6-15 40.0 1-5 20.0 5-5 100.0 18
Feb 10 at Pima Community College L, 111-71 1 24 1-9 11.1 0-0 - 4-6 66.7 6
Feb 14 Phoenix College L, 79-53 1 33 6-13 46.2 0-3 0.0 7-8 87.5 19
Feb 17 Mesa Community College L, 79-48 1 30 5-14 35.7 3-7 42.9 4-4 100.0 17
Feb 21 at Arizona Western College L, 104-93 1 32 6-17 35.3 0-3 0.0 11-12 91.7 23
Feb 24 at Tohono O'odham Community College W, 104-83 1 20 4-10 40.0 1-4 25.0 3-3 100.0 12
Feb 27 Chandler-Gilbert Community College W, 85-81 - 25 8-12 66.7 2-4 50.0 1-2 50.0 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # Bella Vista Prep   - - - - - - - - - - - -
Oct 14 # vs. Cochise College   - - - - - - - - - - - -
Oct 25 # Identity Hoops International   - - - - - - - - - - - -
Oct 28 # Hillcrest Prep   - - - - - - - - - - - -
Nov 1 Salt Lake Community College L, 91-70 - 20 1 5 6 3 2 1.5 0 0 2 -
Nov 8 Benedictine-Mesa JV W, 73-55 1 20 1 6 7 7 2 3.5 2 1 1 -
Nov 10 Just Hoops Post Grad W, 95-58 1 15 0 4 4 4 4 1.0 0 1 3 -
Nov 15 Benedictine-Mesa JV W, 102-79 1 17 1 2 3 11 5 2.2 0 0 2 -
Nov 17 vs. Grand Canyon University Club W, 110-75 1 16 0 3 3 6 2 3.0 3 0 1 -
Nov 18 vs. Odessa College L, 103-88 1 22 0 2 2 8 1 8.0 1 1 3 -
Nov 21 Central Arizona College W, 90-76 1 24 1 4 5 8 1 8.0 2 0 3 -
Nov 29 at Eastern Arizona College W, 93-86 1 30 1 3 4 10 3 3.3 1 0 3 -
Dec 2 at South Mountain Community College L, 88-74 1 18 1 1 2 8 2 4.0 0 0 2 -
Dec 6 at Glendale Community College W, 100-91 - - - - - - - - - - - -
Dec 9 at Cochise College L, 103-68 1 20 0 2 2 5 3 1.7 0 0 2 -
Dec 11 Arizona Christian University JV W, 101-59 1 15 0 3 3 11 2 5.5 1 0 2 -
Dec 30 Colorado Northwestern Community College L, 84-79 1 30 0 3 3 6 2 3.0 1 0 1 -
Jan 3 Pima Community College L, 101-99 1 32 2 5 7 10 4 2.5 1 0 2 -
Jan 6 at Phoenix College L, 101-69 1 25 0 3 3 3 5 0.6 0 0 0 -
Jan 10 at Mesa Community College L, 77-66 1 14 1 4 5 1 5 0.2 0 0 0 -
Jan 13 Arizona Western College L, 102-83 1 20 0 0 0 4 3 1.3 0 0 1 -
Jan 17 Tohono O'odham Community College W, 98-72 1 20 1 5 6 9 2 4.5 0 0 0 -
Jan 20 at Chandler-Gilbert Community College L, 82-68 1 25 2 3 5 6 5 1.2 1 0 0 -
Jan 24 at Central Arizona College L, 95-79 1 25 0 4 4 2 3 0.7 2 0 0 -
Jan 27 Eastern Arizona College L, 84-77 - 13 0 3 3 4 4 1.0 0 0 2 -
Jan 31 South Mountain Community College L, 86-69 1 30 2 8 10 4 2 2.0 2 0 0 -
Feb 3 Glendale Community College W, 75-65 1 25 1 4 5 7 2 3.5 1 0 0 -
Feb 7 Cochise College L, 81-74 1 32 0 4 4 4 3 1.3 2 0 0 -
Feb 10 at Pima Community College L, 111-71 1 24 3 2 5 6 2 3.0 4 0 3 -
Feb 14 Phoenix College L, 79-53 1 33 1 5 6 5 4 1.3 2 0 0 -
Feb 17 Mesa Community College L, 79-48 1 30 1 5 6 2 5 0.4 0 0 0 -
Feb 21 at Arizona Western College L, 104-93 1 32 1 2 3 3 1 3.0 1 1 3 0
Feb 24 at Tohono O'odham Community College W, 104-83 1 20 0 8 8 8 1 8.0 0 0 0 -
Feb 27 Chandler-Gilbert Community College W, 85-81 - 25 2 1 3 4 1 4.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 29 26 23.2 4.6-10.8 42.2 1.1-2.9 37.3 4.0-4.9 81.7 14.2
2018-19 31 29 26.1 5.0-10.7 46.5 1.4-3.6 38.9 2.1-2.5 84.2 13.4
Total 60 55 24.7 4.8-10.7 44.4 1.2-3.3 38.3 3.0-3.6 82.6 13.8
  gp gs min fg pct 3pt pct ft pct pts
2017-18 29 26 672 132-313 42.2 31-83 37.3 116-142 81.7 411
2018-19 31 29 810 154-331 46.5 44-113 38.9 64-76 84.2 416
Total 60 55 1482 286-644 44.4 75-196 38.3 180-218 82.6 827
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 29 26 23.2 0.0-0.0 42.2 0.0-0.0 37.3 0.0-0.0 81.7 0.0
2018-19 31 29 26.1 0.0-0.0 46.5 0.0-0.0 38.9 0.0-0.0 84.2 0.0
Total 60 55 24.7 0.0-0.0 44.4 0.0-0.0 38.3 0.0-0.0 82.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 29 26 23.2 0.8 3.6 4.4 1.2 0.0 5.8 2.8 2.1 0.9 0.1
2018-19 31 29 26.1 0.5 2.3 2.7 2.5 0.1 2.4 2.2 1.1 0.8 0.1
Total 60 55 24.7 0.6 2.9 3.5 1.9 0.0 4.0 2.5 1.6 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 29 26 672 23 104 127 36 0 169 81 2.1 27 4
2018-19 31 29 810 14 70 84 79 2 74 69 1.1 25 3
Total 60 55 1482 37 174 211 115 2 243 150 1.6 52 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 29 26 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
2018-19 31 29 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 60 55 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 26 23.2 4.6-10.8 42.2 1.1-2.9 37.3 4.0-4.9 81.7 14.2
Conference 21 19 24.6 4.3-10.7 40.2 1.0-3.0 32.3 4.1-4.8 86.1 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 14 23.6 4.8-10.9 43.8 0.9-2.8 31.9 3.8-4.6 82.1 14.2
Away 10 10 23.3 4.0-10.4 38.5 1.0-2.9 34.5 4.5-5.2 86.5 13.5
Neutral 2 2 19.0 5.5-12.0 45.8 3.0-3.5 85.7 3.5-6.0 58.3 17.5
-
Wins 11 10 20.6 5.3-10.3 51.3 1.0-2.3 44.0 4.4-5.5 80.0 15.9
Losses 18 16 24.7 4.1-11.1 37.0 1.1-3.2 34.5 3.8-4.6 82.9 13.1
-
November 8 7 20.5 5.8-11.1 51.7 1.4-2.4 57.9 5.1-6.9 74.5 18.0
December 4 4 20.8 3.8-11.2 33.3 1.2-4.0 31.3 2.8-3.2 84.6 11.5
January 9 8 22.7 3.2-8.6 37.7 0.7-2.1 31.6 2.8-3.3 83.3 9.9
February 8 7 27.7 5.2-12.8 41.2 1.1-3.6 31.0 4.9-5.5 88.6 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 672 132-313 42.2 31-83 37.3 116-142 81.7 411
Conference 21 19 517 90-224 40.2 20-62 32.3 87-101 86.1 287
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 14 401 81-185 43.8 15-47 31.9 64-78 82.1 241
Away 10 10 233 40-104 38.5 10-29 34.5 45-52 86.5 135
Neutral 2 2 38 11-24 45.8 6-7 85.7 7-12 58.3 35
-
Wins 11 10 227 58-113 51.3 11-25 44.0 48-60 80.0 175
Losses 18 16 445 74-200 37.0 20-58 34.5 68-82 82.9 236
-
November 8 7 164 46-89 51.7 11-19 57.9 41-55 74.5 144
December 4 4 83 15-45 33.3 5-16 31.3 11-13 84.6 46
January 9 8 204 29-77 37.7 6-19 31.6 25-30 83.3 89
February 8 7 221 42-102 41.2 9-29 31.0 39-44 88.6 132
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 26 23.2 0.0-0.0 42.2 0.0-0.0 37.3 0.0-0.0 81.7 0.0
Conference 21 19 24.6 0.0-0.0 40.2 0.0-0.0 32.3 0.0-0.0 86.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 14 23.6 0.0-0.0 43.8 0.0-0.0 31.9 0.0-0.0 82.1 0.0
Away 10 10 23.3 0.0-0.0 38.5 0.0-0.0 34.5 0.0-0.0 86.5 0.0
Neutral 2 2 19.0 0.0-0.0 45.8 0.0-0.0 85.7 0.0-0.0 58.3 0.0
-
Wins 11 10 20.6 0.0-0.0 51.3 0.0-0.0 44.0 0.0-0.0 80.0 0.0
Losses 18 16 24.7 0.0-0.0 37.0 0.0-0.0 34.5 0.0-0.0 82.9 0.0
-
November 8 7 20.5 0.0-0.0 51.7 0.0-0.0 57.9 0.0-0.0 74.5 0.0
December 4 4 20.8 0.0-0.0 33.3 0.0-0.0 31.3 0.0-0.0 84.6 0.0
January 9 8 22.7 0.0-0.0 37.7 0.0-0.0 31.6 0.0-0.0 83.3 0.0
February 8 7 27.7 0.0-0.0 41.2 0.0-0.0 31.0 0.0-0.0 88.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 26 23.2 0.8 3.6 4.4 1.2 0.0 5.8 2.8 2.1 0.9 0.1
Conference 21 19 24.6 1.0 3.6 4.6 1.0 0.0 5.4 2.9 1.9 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 14 23.6 0.8 3.9 4.8 1.1 - 6.1 2.8 2.1 0.8 0.1
Away 10 10 23.3 0.9 3.2 4.1 1.3 0.0 5.2 3.0 1.7 0.9 0.1
Neutral 2 2 19.0 0.0 2.5 2.5 2.0 - 7.0 1.5 4.7 2.0 0.5
-
Wins 11 10 20.6 0.7 3.9 4.6 1.4 - 7.7 2.3 3.4 0.9 0.2
Losses 18 16 24.7 0.8 3.4 4.2 1.2 0.0 4.7 3.1 1.5 0.9 0.1
-
November 8 7 20.5 0.6 3.6 4.3 2.3 - 7.1 2.5 2.9 1.1 0.4
December 4 4 20.8 0.3 2.3 2.5 1.8 - 7.5 2.3 3.3 0.5 0.0
January 9 8 22.7 0.9 3.9 4.8 0.6 - 4.8 3.7 1.3 0.7 0.0
February 8 7 27.7 1.1 3.9 5.0 0.8 0.0 4.9 2.4 2.1 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 26 672 23 104 127 36 0 169 81 2.1 27 4
Conference 21 19 517 20 76 96 21 0 113 61 1.9 19 1
Exhibition - - - - - - - - - - - - -
-
Home 17 14 401 14 67 81 19 - 103 48 2.1 14 2
Away 10 10 233 9 32 41 13 0 52 30 1.7 9 1
Neutral 2 2 38 0 5 5 4 - 14 3 4.7 4 1
-
Wins 11 10 227 8 43 51 15 - 85 25 3.4 10 2
Losses 18 16 445 15 61 76 21 0 84 56 1.5 17 2
-
November 8 7 164 5 29 34 18 - 57 20 2.9 9 3
December 4 4 83 1 9 10 7 - 30 9 3.3 2 0
January 9 8 204 8 35 43 5 - 43 33 1.3 6 0
February 8 7 221 9 31 40 6 0 39 19 2.1 10 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 26 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Conference 21 19 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 14 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 10 10 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 2 2 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7 0.0 0.0
-
Wins 11 10 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Losses 18 16 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
November 8 7 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
December 4 4 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
January 9 8 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 7 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0