#10 Austin Denham (G) - Scottsdale Community College

gp
29
pts/g
15.8
fg %
43.3
3pt %
36.5
ft %
81.3
reb/g
5.2
a/g
2.5
Player Stats
  Overall Conf
Games 29 21
Games started 29 21
Minutes 721 562
Minutes per game 24.8 26.7
FG 153-353 118-271
FG Pct 43.3 43.5
3PT 65-178 48-134
3PT Pct 36.5 35.8
FT 87-107 71-84
FT Pct 81.3 84.5
Off rebounds 38 27
Def rebounds 112 78
Total rebounds 150 105
Rebounds per game 5.2 5.0
Personal fouls 48 29
Disqualifications 3 2
Assists 72 46
Turnovers 53 45
Assist to turnover ratio 1.4 1.0
Steals 29 20
Blocks 4 2
Points 458 355
Points per game 15.8 16.9
Points per 40 min 25.4 25.3
Recent Results
Date Opponent/Event Result
Feb 10 at Pima Community College L, 111-71
Feb 14 Phoenix College L, 79-53
Feb 17 Mesa Community College L, 79-48
Feb 21 at Arizona Western College L, 104-93
Feb 24 at Tohono O'odham Community College W, 104-83
Feb 27 Chandler-Gilbert Community College W, 85-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # Bella Vista Prep   - - - - - - - - -
Oct 14 # vs. Cochise College   - - - - - - - - -
Oct 25 # Identity Hoops International   - - - - - - - - -
Oct 28 # Hillcrest Prep   - - - - - - - - -
Nov 1 Salt Lake Community College L, 91-70 1 25 7-11 63.6 4-8 50.0 0-1 0.0 18
Nov 8 Benedictine-Mesa JV W, 73-55 1 18 1-9 11.1 0-4 0.0 0-0 - 2
Nov 10 Just Hoops Post Grad W, 95-58 1 18 6-8 75.0 4-5 80.0 0-1 0.0 16
Nov 15 Benedictine-Mesa JV W, 102-79 1 15 6-12 50.0 2-6 33.3 2-3 66.7 16
Nov 17 vs. Grand Canyon University Club W, 110-75 1 16 5-11 45.5 1-5 20.0 1-2 50.0 12
Nov 18 vs. Odessa College L, 103-88 1 22 5-14 35.7 3-8 37.5 7-9 77.8 20
Nov 21 Central Arizona College W, 90-76 1 18 4-9 44.4 1-4 25.0 3-4 75.0 12
Nov 29 at Eastern Arizona College W, 93-86 1 27 6-8 75.0 4-5 80.0 2-2 100.0 18
Dec 2 at South Mountain Community College L, 88-74 1 25 7-22 31.8 1-8 12.5 6-8 75.0 21
Dec 6 at Glendale Community College W, 100-91 1 28 4-6 66.7 2-4 50.0 10-11 90.9 20
Dec 9 at Cochise College L, 103-68 1 25 4-7 57.1 2-3 66.7 1-5 20.0 11
Dec 11 Arizona Christian University JV W, 101-59 1 15 4-7 57.1 3-4 75.0 3-4 75.0 14
Dec 30 Colorado Northwestern Community College L, 84-79 1 30 1-10 10.0 0-4 0.0 3-3 100.0 5
Jan 3 Pima Community College L, 101-99 1 32 10-20 50.0 7-13 53.8 6-6 100.0 33
Jan 6 at Phoenix College L, 101-69 1 30 6-19 31.6 2-9 22.2 7-7 100.0 21
Jan 10 at Mesa Community College L, 77-66 1 37 8-20 40.0 2-9 22.2 8-8 100.0 26
Jan 13 Arizona Western College L, 102-83 1 30 9-16 56.3 3-7 42.9 5-7 71.4 26
Jan 17 Tohono O'odham Community College W, 98-72 1 25 7-11 63.6 1-4 25.0 5-5 100.0 20
Jan 20 at Chandler-Gilbert Community College L, 82-68 1 28 4-12 33.3 2-4 50.0 0-0 - 10
Jan 24 at Central Arizona College L, 95-79 1 5 5-8 62.5 2-4 50.0 1-1 100.0 13
Jan 27 Eastern Arizona College L, 84-77 - - - - - - - - -
Jan 31 South Mountain Community College L, 86-69 1 35 7-19 36.8 3-8 37.5 4-5 80.0 21
Feb 3 Glendale Community College W, 75-65 1 20 1-4 25.0 1-2 50.0 2-2 100.0 5
Feb 7 Cochise College L, 81-74 1 32 6-12 50.0 2-5 40.0 0-0 - 14
Feb 10 at Pima Community College L, 111-71 1 16 1-7 14.3 0-2 0.0 0-1 0.0 2
Feb 14 Phoenix College L, 79-53 1 32 6-16 37.5 0-5 0.0 4-4 100.0 16
Feb 17 Mesa Community College L, 79-48 1 30 2-12 16.7 0-7 0.0 0-0 - 4
Feb 21 at Arizona Western College L, 104-93 1 32 7-16 43.8 4-12 33.3 2-3 66.7 20
Feb 24 at Tohono O'odham Community College W, 104-83 1 25 7-13 53.8 7-13 53.8 0-0 - 21
Feb 27 Chandler-Gilbert Community College W, 85-81 1 30 7-14 50.0 2-6 33.3 5-5 100.0 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # Bella Vista Prep   - - - - - - - - - - - -
Oct 14 # vs. Cochise College   - - - - - - - - - - - -
Oct 25 # Identity Hoops International   - - - - - - - - - - - -
Oct 28 # Hillcrest Prep   - - - - - - - - - - - -
Nov 1 Salt Lake Community College L, 91-70 1 25 0 3 3 2 4 0.5 1 0 4 -
Nov 8 Benedictine-Mesa JV W, 73-55 1 18 0 7 7 3 2 1.5 2 1 5 1
Nov 10 Just Hoops Post Grad W, 95-58 1 18 2 8 10 4 0 - 0 1 2 -
Nov 15 Benedictine-Mesa JV W, 102-79 1 15 1 6 7 4 1 4.0 2 0 1 -
Nov 17 vs. Grand Canyon University Club W, 110-75 1 16 1 4 5 5 0 - 0 0 1 -
Nov 18 vs. Odessa College L, 103-88 1 22 3 1 4 1 0 - 1 0 3 -
Nov 21 Central Arizona College W, 90-76 1 18 1 5 6 3 2 1.5 0 0 5 1
Nov 29 at Eastern Arizona College W, 93-86 1 27 1 4 5 2 1 2.0 3 0 4 -
Dec 2 at South Mountain Community College L, 88-74 1 25 4 6 10 2 1 2.0 1 0 3 -
Dec 6 at Glendale Community College W, 100-91 1 28 1 5 6 2 1 2.0 1 0 2 -
Dec 9 at Cochise College L, 103-68 1 25 2 1 3 3 0 - 0 0 1 -
Dec 11 Arizona Christian University JV W, 101-59 1 15 3 2 5 1 1 1.0 2 0 1 -
Dec 30 Colorado Northwestern Community College L, 84-79 1 30 1 3 4 6 0 - 1 0 2 -
Jan 3 Pima Community College L, 101-99 1 32 2 5 7 4 4 1.0 0 1 5 1
Jan 6 at Phoenix College L, 101-69 1 30 1 3 4 0 1 0.0 1 0 0 -
Jan 10 at Mesa Community College L, 77-66 1 37 2 2 4 3 2 1.5 3 0 2 -
Jan 13 Arizona Western College L, 102-83 1 30 2 2 4 4 2 2.0 1 0 2 -
Jan 17 Tohono O'odham Community College W, 98-72 1 25 0 3 3 4 2 2.0 2 0 0 -
Jan 20 at Chandler-Gilbert Community College L, 82-68 1 28 2 0 2 0 5 0.0 1 1 0 -
Jan 24 at Central Arizona College L, 95-79 1 5 0 2 2 0 1 0.0 0 0 0 -
Jan 27 Eastern Arizona College L, 84-77 - - - - - - - - - - - -
Jan 31 South Mountain Community College L, 86-69 1 35 3 6 9 2 6 0.3 1 0 0 -
Feb 3 Glendale Community College W, 75-65 1 20 0 4 4 2 1 2.0 1 0 0 -
Feb 7 Cochise College L, 81-74 1 32 3 6 9 2 0 - 1 0 0 -
Feb 10 at Pima Community College L, 111-71 1 16 0 2 2 1 1 1.0 0 0 3 -
Feb 14 Phoenix College L, 79-53 1 32 1 8 9 1 3 0.3 2 0 0 -
Feb 17 Mesa Community College L, 79-48 1 30 1 3 4 4 4 1.0 0 0 0 -
Feb 21 at Arizona Western College L, 104-93 1 32 1 4 5 1 4 0.3 0 0 2 0
Feb 24 at Tohono O'odham Community College W, 104-83 1 25 0 4 4 5 3 1.7 2 0 0 -
Feb 27 Chandler-Gilbert Community College W, 85-81 1 30 0 3 3 1 1 1.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 29 29 24.8 5.3-12.2 43.3 2.2-6.1 36.5 3.0-3.7 81.3 15.8
Total 29 29 24.8 5.3-12.2 43.3 2.2-6.1 36.5 3.0-3.7 81.3 15.8
  gp gs min fg pct 3pt pct ft pct pts
2017-18 29 29 721 153-353 43.3 65-178 36.5 87-107 81.3 458
Total 29 29 721 153-353 43.3 65-178 36.5 87-107 81.3 458
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 29 29 24.8 0.0-0.0 43.3 0.0-0.0 36.5 0.0-0.0 81.3 0.0
Total 29 29 24.8 0.0-0.0 43.3 0.0-0.0 36.5 0.0-0.0 81.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 29 29 24.8 1.3 3.9 5.2 1.7 0.1 2.5 1.8 1.4 1.0 0.1
Total 29 29 24.8 1.3 3.9 5.2 1.7 0.1 2.5 1.8 1.4 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 29 29 721 38 112 150 48 3 72 53 1.4 29 4
Total 29 29 721 38 112 150 48 3 72 53 1.4 29 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 29 29 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 29 29 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 24.8 5.3-12.2 43.3 2.2-6.1 36.5 3.0-3.7 81.3 15.8
Conference 21 21 26.7 5.6-12.9 43.5 2.3-6.4 35.8 3.4-4.0 84.5 16.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 25.3 5.2-11.9 44.2 2.1-5.8 35.9 2.6-3.1 84.0 15.2
Away 11 11 25.2 5.4-12.5 42.8 2.5-6.6 38.4 3.4-4.2 80.4 16.6
Neutral 2 2 19.0 5.0-12.5 40.0 2.0-6.5 30.8 4.0-5.5 72.7 16.0
-
Wins 12 12 21.3 4.8-9.3 51.8 2.3-5.2 45.2 2.8-3.2 84.6 14.8
Losses 17 17 27.4 5.6-14.2 39.4 2.2-6.8 31.9 3.2-4.0 79.4 16.5
-
November 8 8 19.9 5.0-10.2 48.8 2.4-5.6 42.2 1.9-2.8 68.2 14.3
December 5 5 24.6 4.0-10.4 38.5 1.6-4.6 34.8 4.6-6.2 74.2 14.2
January 8 8 27.8 7.0-15.6 44.8 2.8-7.2 37.9 4.5-4.9 92.3 21.3
February 8 8 27.1 4.6-11.8 39.4 2.0-6.5 30.8 1.6-1.9 86.7 12.9
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 721 153-353 43.3 65-178 36.5 87-107 81.3 458
Conference 21 21 562 118-271 43.5 48-134 35.8 71-84 84.5 355
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 405 84-190 44.2 33-92 35.9 42-50 84.0 243
Away 11 11 278 59-138 42.8 28-73 38.4 37-46 80.4 183
Neutral 2 2 38 10-25 40.0 4-13 30.8 8-11 72.7 32
-
Wins 12 12 255 58-112 51.8 28-62 45.2 33-39 84.6 177
Losses 17 17 466 95-241 39.4 37-116 31.9 54-68 79.4 281
-
November 8 8 159 40-82 48.8 19-45 42.2 15-22 68.2 114
December 5 5 123 20-52 38.5 8-23 34.8 23-31 74.2 71
January 8 8 222 56-125 44.8 22-58 37.9 36-39 92.3 170
February 8 8 217 37-94 39.4 16-52 30.8 13-15 86.7 103
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 24.8 0.0-0.0 43.3 0.0-0.0 36.5 0.0-0.0 81.3 0.0
Conference 21 21 26.7 0.0-0.0 43.5 0.0-0.0 35.8 0.0-0.0 84.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 25.3 0.0-0.0 44.2 0.0-0.0 35.9 0.0-0.0 84.0 0.0
Away 11 11 25.2 0.0-0.0 42.8 0.0-0.0 38.4 0.0-0.0 80.4 0.0
Neutral 2 2 19.0 0.0-0.0 40.0 0.0-0.0 30.8 0.0-0.0 72.7 0.0
-
Wins 12 12 21.3 0.0-0.0 51.8 0.0-0.0 45.2 0.0-0.0 84.6 0.0
Losses 17 17 27.4 0.0-0.0 39.4 0.0-0.0 31.9 0.0-0.0 79.4 0.0
-
November 8 8 19.9 0.0-0.0 48.8 0.0-0.0 42.2 0.0-0.0 68.2 0.0
December 5 5 24.6 0.0-0.0 38.5 0.0-0.0 34.8 0.0-0.0 74.2 0.0
January 8 8 27.8 0.0-0.0 44.8 0.0-0.0 37.9 0.0-0.0 92.3 0.0
February 8 8 27.1 0.0-0.0 39.4 0.0-0.0 30.8 0.0-0.0 86.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 24.8 1.3 3.9 5.2 1.7 0.1 2.5 1.8 1.4 1.0 0.1
Conference 21 21 26.7 1.3 3.7 5.0 1.4 0.1 2.2 2.1 1.0 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 25.3 1.3 4.6 5.9 1.7 0.2 2.9 2.1 1.4 1.0 0.2
Away 11 11 25.2 1.3 3.0 4.3 1.5 0.0 1.7 1.8 0.9 1.1 0.1
Neutral 2 2 19.0 2.0 2.5 4.5 2.0 - 3.0 0.0 - 0.5 0.0
-
Wins 12 12 21.3 0.8 4.6 5.4 1.8 0.2 3.0 1.3 2.4 1.3 0.2
Losses 17 17 27.4 1.6 3.4 5.0 1.6 0.1 2.1 2.2 0.9 0.8 0.1
-
November 8 8 19.9 1.1 4.8 5.9 3.1 0.3 3.0 1.3 2.4 1.1 0.3
December 5 5 24.6 2.2 3.4 5.6 1.8 - 2.8 0.6 4.7 1.0 0.0
January 8 8 27.8 1.5 2.9 4.4 1.1 0.1 2.1 2.9 0.7 1.1 0.3
February 8 8 27.1 0.8 4.3 5.0 0.6 0.0 2.1 2.1 1.0 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 721 38 112 150 48 3 72 53 1.4 29 4
Conference 21 21 562 27 78 105 29 2 46 45 1.0 20 2
Exhibition - - - - - - - - - - - - -
-
Home 16 16 405 20 74 94 27 3 47 33 1.4 16 3
Away 11 11 278 14 33 47 17 0 19 20 0.9 12 1
Neutral 2 2 38 4 5 9 4 - 6 0 - 1 0
-
Wins 12 12 255 10 55 65 21 2 36 15 2.4 15 2
Losses 17 17 466 28 57 85 27 1 36 38 0.9 14 2
-
November 8 8 159 9 38 47 25 2 24 10 2.4 9 2
December 5 5 123 11 17 28 9 - 14 3 4.7 5 0
January 8 8 222 12 23 35 9 1 17 23 0.7 9 2
February 8 8 217 6 34 40 5 0 17 17 1.0 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 21 21 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 11 11 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 2 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 12 12 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 17 17 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 8 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
December 5 5 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7 0.0 0.0
January 8 8 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 8 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0