4 Davion Harris
Davion Harris
  • Height:
    6'2
  • Weight:
    190
  • Hometown:
    Chandler, AZ
  • Position:
    G
  • Year:
    FR
  • High School:
    Hamilton
  • gp
    29
  • pts/g
    9.1
  • fg %
    39.9
  • 3pt %
    35.5
  • ft %
    80.0
  • reb/g
    3.3
  • a/g
    2.8

Player Profile

Recent Games
Feb 18 at Phoenix College W, 91-86
Feb 21 Chandler-Gilbert Community College W, 84-80
Feb 25 at South Mountain Community College L, 75-73
Feb 28 Glendale Community College W, 85-84
Mar 5 at South Mountain Community College W, 65-57
Mar 7 at Pima Community College L, 74-49
  Overall Conf
Games 29 17
Games started 29 17
Minutes 852 497
Minutes per game 29.4 29.2
FG 93-233 53-130
FG Pct 39.9 40.8
3PT 61-172 34-92
3PT Pct 35.5 37.0
FT 16-20 10-14
FT Pct 80.0 71.4
Off rebounds 12 7
Def rebounds 83 48
Total rebounds 95 55
Rebounds per game 3.3 3.2
Personal fouls 43 29
Disqualifications - -
Assists 82 45
Turnovers 37 19
Assist to turnover ratio 2.2 2.4
Steals 31 20
Blocks 5 3
Points 263 150
Points per game 9.1 8.8
Points per 40 min 12.3 12.1

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 vs. Jamboree   - - - - - - - - -
Oct 9 Benedictine University Mesa   - - - - - - - - -
Oct 15 at Park University-Gilbert   - - - - - - - - -
Oct 21 PHH Prep PG   - - - - - - - - -
Oct 31 vs. Grand Canyon Club L, 75-56 1 29 2-8 25.0 1-5 20.0 0-0 - 5
Nov 1 vs. Arizona Christian University JV W, 87-86 1 35 3-8 37.5 2-7 28.6 2-2 100.0 10
Nov 2 vs. Park University-Gilbert JV W, 102-42 1 24 4-10 40.0 3-8 37.5 0-0 - 11
Nov 8 AZ Sol W, 83-62 1 17 4-7 57.1 3-6 50.0 0-0 - 11
Nov 12 Arizona Western College L, 94-79 1 30 3-10 30.0 3-10 30.0 0-0 - 9
Nov 14 Big Bend L, 78-72 1 34 4-7 57.1 2-6 33.3 0-0 - 10
Nov 25 Arizona Christian University JV W, 105-79 1 28 5-9 55.6 4-7 57.1 2-2 100.0 16
Nov 29 Palm Beach State College L, 78-72 1 32 4-12 33.3 2-8 25.0 0-0 - 10
Dec 2 Benedictine Mesa JV W, 103-66 - - - - - - - - -
Dec 6 at Mesa Community College W, 83-80 1 31 3-7 42.9 2-5 40.0 0-0 - 8
Dec 10 at Phoenix College W, 74-60 1 26 2-7 28.6 1-4 25.0 0-0 - 5
Dec 11 Cochise College L, 78-54 1 26 2-7 28.6 2-6 33.3 0-0 - 6
Dec 13 Chandler-Gilbert Community College W, 82-77 1 31 6-14 42.9 4-9 44.4 1-2 50.0 17
Dec 17 Pima Community College L, 84-80 1 22 2-4 50.0 2-3 66.7 0-0 - 6
Jan 3 Taylormade Prep W, 96-67 1 32 3-8 37.5 1-5 20.0 2-2 100.0 9
Jan 7 South Mountain Community College L, 68-65 1 33 2-8 25.0 2-8 25.0 0-0 - 6
Jan 10 Glendale Community College L, 84-63 1 33 1-6 16.7 1-5 20.0 1-2 50.0 4
Jan 14 at Pima Community College L, 89-46 1 27 1-4 25.0 1-3 33.3 0-0 - 3
Jan 21 Mesa Community College W, 88-68 1 31 8-13 61.5 5-8 62.5 0-0 - 21
Jan 24 Phoenix College W, 89-69 - - - - - - - - -
Jan 28 at Chandler-Gilbert Community College L, 82-55 1 25 2-5 40.0 1-4 25.0 0-0 - 5
Jan 31 at South Mountain Community College L, 85-75 1 27 3-10 30.0 3-9 33.3 2-4 50.0 11
Feb 4 at Glendale Community College W, 76-65 1 27 2-5 40.0 0-3 0.0 0-0 - 4
Feb 7 Pima Community College L, 82-68 1 32 6-8 75.0 2-4 50.0 0-0 - 14
Feb 14 at Mesa Community College W, 78-70 1 28 2-7 28.6 0-3 0.0 0-0 - 4
Feb 18 at Phoenix College W, 91-86 1 34 5-12 41.7 4-10 40.0 2-2 100.0 16
Feb 21 Chandler-Gilbert Community College W, 84-80 1 27 2-5 40.0 1-3 33.3 0-0 - 5
Feb 25 at South Mountain Community College L, 75-73 1 31 3-9 33.3 3-7 42.9 0-0 - 9
Feb 28 Glendale Community College W, 85-84 1 32 3-6 50.0 2-4 50.0 4-4 100.0 12
Mar 5 at South Mountain Community College W, 65-57 1 34 2-8 25.0 2-7 28.6 0-0 - 6
Mar 7 at Pima Community College L, 74-49 1 34 4-9 44.4 2-5 40.0 0-0 - 10

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 vs. Jamboree   - - - - - - - - - - - -
Oct 9 Benedictine University Mesa   - - - - - - - - - - - -
Oct 15 at Park University-Gilbert   - - - - - - - - - - - -
Oct 21 PHH Prep PG   - - - - - - - - - - - -
Oct 31 vs. Grand Canyon Club L, 75-56 1 29 0 1 1 1 6 0.2 1 0 3 -
Nov 1 vs. Arizona Christian University JV W, 87-86 1 35 0 6 6 7 1 7.0 1 0 3 -
Nov 2 vs. Park University-Gilbert JV W, 102-42 1 24 0 4 4 6 1 6.0 1 0 0 -
Nov 8 AZ Sol W, 83-62 1 17 1 1 2 0 0 - 2 0 4 -
Nov 12 Arizona Western College L, 94-79 1 30 0 2 2 1 0 - 0 0 0 -
Nov 14 Big Bend L, 78-72 1 34 0 0 0 1 2 0.5 2 0 2 -
Nov 25 Arizona Christian University JV W, 105-79 1 28 1 5 6 8 1 8.0 2 0 0 -
Nov 29 Palm Beach State College L, 78-72 1 32 1 3 4 2 0 - 0 0 1 -
Dec 2 Benedictine Mesa JV W, 103-66 - - - - - - - - - - - -
Dec 6 at Mesa Community College W, 83-80 1 31 0 0 0 5 1 5.0 0 0 2 -
Dec 10 at Phoenix College W, 74-60 1 26 0 6 6 3 1 3.0 1 0 1 -
Dec 11 Cochise College L, 78-54 1 26 2 5 7 0 2 0.0 0 1 0 -
Dec 13 Chandler-Gilbert Community College W, 82-77 1 31 1 4 5 1 0 - 0 0 1 -
Dec 17 Pima Community College L, 84-80 1 22 0 7 7 1 2 0.5 0 0 2 -
Jan 3 Taylormade Prep W, 96-67 1 32 0 5 5 10 3 3.3 1 1 0 -
Jan 7 South Mountain Community College L, 68-65 1 33 1 4 5 2 1 2.0 2 0 4 -
Jan 10 Glendale Community College L, 84-63 1 33 3 2 5 1 2 0.5 2 1 1 -
Jan 14 at Pima Community College L, 89-46 1 27 0 1 1 0 1 0.0 1 0 0 -
Jan 21 Mesa Community College W, 88-68 1 31 0 2 2 1 0 - 1 0 2 -
Jan 24 Phoenix College W, 89-69 - - - - - - - - - - - -
Jan 28 at Chandler-Gilbert Community College L, 82-55 1 25 0 1 1 3 3 1.0 0 0 1 -
Jan 31 at South Mountain Community College L, 85-75 1 27 0 0 0 3 0 - 2 0 0 -
Feb 4 at Glendale Community College W, 76-65 1 27 0 5 5 2 1 2.0 1 0 3 -
Feb 7 Pima Community College L, 82-68 1 32 0 3 3 6 3 2.0 3 0 2 -
Feb 14 at Mesa Community College W, 78-70 1 28 1 1 2 4 0 - 0 1 2 -
Feb 18 at Phoenix College W, 91-86 1 34 0 3 3 4 0 - 3 0 2 -
Feb 21 Chandler-Gilbert Community College W, 84-80 1 27 1 5 6 5 1 5.0 1 1 3 -
Feb 25 at South Mountain Community College L, 75-73 1 31 0 3 3 3 1 3.0 1 0 1 -
Feb 28 Glendale Community College W, 85-84 1 32 0 1 1 1 2 0.5 2 0 2 -
Mar 5 at South Mountain Community College W, 65-57 1 34 0 2 2 0 1 0.0 1 0 1 -
Mar 7 at Pima Community College L, 74-49 1 34 0 1 1 1 1 1.0 0 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 29 29.4 3.2-8.0 39.9 2.1-5.9 35.5 0.6-0.7 80.0 9.1
Total 29 29 29.4 3.2-8.0 39.9 2.1-5.9 35.5 0.6-0.7 80.0 9.1

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 29 852 93-233 39.9 61-172 35.5 16-20 80.0 263
Total 29 29 852 93-233 39.9 61-172 35.5 16-20 80.0 263

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 29 29.4 4.4-10.9 39.9 2.9-8.1 35.5 0.8-0.9 80.0 12.3
Total 29 29 29.4 4.4-10.9 39.9 2.9-8.1 35.5 0.8-0.9 80.0 12.3

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 29 29.4 0.4 2.9 3.3 1.5 - 2.8 1.3 2.2 1.1 0.2
Total 29 29 29.4 0.4 2.9 3.3 1.5 - 2.8 1.3 2.2 1.1 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 29 852 12 83 95 43 - 82 37 2.2 31 5
Total 29 29 852 12 83 95 43 - 82 37 2.2 31 5

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 29 29.4 0.6 3.9 4.5 2.0 0.0 3.8 1.7 2.2 1.5 0.2
Total 29 29 29.4 0.6 3.9 4.5 2.0 0.0 3.8 1.7 2.2 1.5 0.2

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 29 29.4 3.2-8.0 39.9 2.1-5.9 35.5 0.6-0.7 80.0 9.1
Conference 17 17 29.2 3.1-7.6 40.8 2.0-5.4 37.0 0.6-0.8 71.4 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 29.3 3.7-8.3 44.4 2.4-6.1 39.1 0.7-0.8 83.3 10.4
Away 11 11 29.5 2.6-7.5 34.9 1.7-5.5 31.7 0.4-0.5 66.7 7.4
Neutral 3 3 29.3 3.0-8.7 34.6 2.0-6.7 30.0 0.7-0.7 100.0 8.7
Result Wins 15 15 29.1 3.6-8.4 42.9 2.3-5.9 38.2 0.9-0.9 92.9 10.3
Losses 14 14 29.6 2.8-7.6 36.4 1.9-5.9 32.5 0.2-0.4 50.0 7.7
Month October 1 1 29.0 2.0-8.0 25.0 1.0-5.0 20.0 0.0-0.0 - 5.0
November 7 7 28.6 3.9-9.0 42.9 2.7-7.4 36.5 0.6-0.6 100.0 11.0
December 5 5 27.2 3.0-7.8 38.5 2.2-5.4 40.7 0.2-0.4 50.0 8.4
January 7 7 29.7 2.9-7.7 37.0 2.0-6.0 33.3 0.7-1.1 62.5 8.4
February 7 7 30.1 3.3-7.4 44.2 1.7-4.9 35.3 0.9-0.9 100.0 9.1
March 2 2 34.0 3.0-8.5 35.3 2.0-6.0 33.3 0.0-0.0 - 8.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 29 852 93-233 39.9 61-172 35.5 16-20 80.0 263
Conference 17 17 497 53-130 40.8 34-92 37.0 10-14 71.4 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 15 440 55-124 44.4 36-92 39.1 10-12 83.3 156
Away 11 11 324 29-83 34.9 19-60 31.7 4-6 66.7 81
Neutral 3 3 88 9-26 34.6 6-20 30.0 2-2 100.0 26
Result Wins 15 15 437 54-126 42.9 34-89 38.2 13-14 92.9 155
Losses 14 14 415 39-107 36.4 27-83 32.5 3-6 50.0 108
Month October 1 1 29 2-8 25.0 1-5 20.0 0-0 - 5
November 7 7 200 27-63 42.9 19-52 36.5 4-4 100.0 77
December 5 5 136 15-39 38.5 11-27 40.7 1-2 50.0 42
January 7 7 208 20-54 37.0 14-42 33.3 5-8 62.5 59
February 7 7 211 23-52 44.2 12-34 35.3 6-6 100.0 64
March 2 2 68 6-17 35.3 4-12 33.3 0-0 - 16

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 29 29.4 4.4-10.9 39.9 2.9-8.1 35.5 0.8-0.9 80.0 12.3
Conference 17 17 29.2 4.3-10.5 40.8 2.7-7.4 37.0 0.8-1.1 71.4 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 29.3 5.0-11.3 44.4 3.3-8.4 39.1 0.9-1.1 83.3 14.2
Away 11 11 29.5 3.6-10.2 34.9 2.3-7.4 31.7 0.5-0.7 66.7 10.0
Neutral 3 3 29.3 4.1-11.8 34.6 2.7-9.1 30.0 0.9-0.9 100.0 11.8
Result Wins 15 15 29.1 4.9-11.5 42.9 3.1-8.1 38.2 1.2-1.3 92.9 14.2
Losses 14 14 29.6 3.8-10.3 36.4 2.6-8.0 32.5 0.3-0.6 50.0 10.4
Month October 1 1 29.0 2.8-11.0 25.0 1.4-6.9 20.0 0.0-0.0 - 6.9
November 7 7 28.6 5.4-12.6 42.9 3.8-10.4 36.5 0.8-0.8 100.0 15.4
December 5 5 27.2 4.4-11.5 38.5 3.2-7.9 40.7 0.3-0.6 50.0 12.4
January 7 7 29.7 3.8-10.4 37.0 2.7-8.1 33.3 1.0-1.5 62.5 11.3
February 7 7 30.1 4.4-9.9 44.2 2.3-6.4 35.3 1.1-1.1 100.0 12.1
March 2 2 34.0 3.5-10.0 35.3 2.4-7.1 33.3 0.0-0.0 - 9.4

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 29 29.4 0.4 2.9 3.3 1.5 - 2.8 1.3 2.2 1.1 0.2
Conference 17 17 29.2 0.4 2.8 3.2 1.7 - 2.6 1.1 2.4 1.2 0.2
Exhibition - - - - - - - - - - - - -
Location Home 15 15 29.3 0.7 3.3 4.0 1.6 - 2.7 1.3 2.1 1.2 0.3
Away 11 11 29.5 0.1 2.1 2.2 1.2 - 2.5 0.9 2.8 0.9 0.1
Neutral 3 3 29.3 0.0 3.7 3.7 2.0 - 4.7 2.7 1.8 1.0 0.0
Result Wins 15 15 29.1 0.3 3.3 3.7 1.7 - 3.8 0.9 4.4 1.1 0.2
Losses 14 14 29.6 0.5 2.4 2.9 1.2 - 1.8 1.7 1.0 1.0 0.1
Month October 1 1 29.0 0.0 1.0 1.0 3.0 - 1.0 6.0 0.2 1.0 0.0
November 7 7 28.6 0.4 3.0 3.4 1.4 - 3.6 0.7 5.0 1.1 0.0
December 5 5 27.2 0.6 4.4 5.0 1.2 - 2.0 1.2 1.7 0.2 0.2
January 7 7 29.7 0.6 2.1 2.7 1.1 - 2.9 1.4 2.0 1.3 0.3
February 7 7 30.1 0.3 3.0 3.3 2.1 - 3.6 1.1 3.1 1.6 0.3
March 2 2 34.0 0.0 1.5 1.5 0.5 - 0.5 1.0 0.5 0.5 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 29 852 12 83 95 43 - 82 37 2.2 31 5
Conference 17 17 497 7 48 55 29 - 45 19 2.4 20 3
Exhibition - - - - - - - - - - - - -
Location Home 15 15 440 11 49 60 24 - 40 19 2.1 18 4
Away 11 11 324 1 23 24 13 - 28 10 2.8 10 1
Neutral 3 3 88 0 11 11 6 - 14 8 1.8 3 0
Result Wins 15 15 437 5 50 55 26 - 57 13 4.4 17 3
Losses 14 14 415 7 33 40 17 - 25 24 1.0 14 2
Month October 1 1 29 0 1 1 3 - 1 6 0.2 1 0
November 7 7 200 3 21 24 10 - 25 5 5.0 8 0
December 5 5 136 3 22 25 6 - 10 6 1.7 1 1
January 7 7 208 4 15 19 8 - 20 10 2.0 9 2
February 7 7 211 2 21 23 15 - 25 8 3.1 11 2
March 2 2 68 0 3 3 1 - 1 2 0.5 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 29 29.4 0.6 3.9 4.5 2.0 0.0 3.8 1.7 2.2 1.5 0.2
Conference 17 17 29.2 0.6 3.9 4.4 2.3 0.0 3.6 1.5 2.4 1.6 0.2
Exhibition - - - - - - - - - - - - -
Location Home 15 15 29.3 1.0 4.5 5.5 2.2 0.0 3.6 1.7 2.1 1.6 0.4
Away 11 11 29.5 0.1 2.8 3.0 1.6 0.0 3.5 1.2 2.8 1.2 0.1
Neutral 3 3 29.3 0.0 5.0 5.0 2.7 0.0 6.4 3.6 1.8 1.4 0.0
Result Wins 15 15 29.1 0.5 4.6 5.0 2.4 0.0 5.2 1.2 4.4 1.6 0.3
Losses 14 14 29.6 0.7 3.2 3.9 1.6 0.0 2.4 2.3 1.0 1.3 0.2
Month October 1 1 29.0 0.0 1.4 1.4 4.1 0.0 1.4 8.3 0.2 1.4 0.0
November 7 7 28.6 0.6 4.2 4.8 2.0 0.0 5.0 1.0 5.0 1.6 0.0
December 5 5 27.2 0.9 6.5 7.4 1.8 0.0 2.9 1.8 1.7 0.3 0.3
January 7 7 29.7 0.8 2.9 3.7 1.5 0.0 3.8 1.9 2.0 1.7 0.4
February 7 7 30.1 0.4 4.0 4.4 2.8 0.0 4.7 1.5 3.1 2.1 0.4
March 2 2 34.0 0.0 1.8 1.8 0.6 0.0 0.6 1.2 0.5 0.6 0.0