12 Tylan Holleman
Tylan Holleman
  • Height:
    6'8
  • Weight:
    185
  • Hometown:
    Lynden, WA
  • Position:
    F
  • Year:
    SO
  • High School:
    Lynden
  • gp
    31
  • pts/g
    7.4
  • fg %
    54.2
  • 3pt %
    37.5
  • ft %
    60.4
  • reb/g
    5.1
  • a/g
    1.6

Player Profile

Recent Games
Feb 18 at Phoenix College W, 91-86
Feb 21 Chandler-Gilbert Community College W, 84-80
Feb 25 at South Mountain Community College L, 75-73
Feb 28 Glendale Community College W, 85-84
Mar 5 at South Mountain Community College W, 65-57
Mar 7 at Pima Community College L, 74-49
  Overall Conf
Games 31 18
Games started 31 18
Minutes 694 376
Minutes per game 22.4 20.9
FG 83-153 38-73
FG Pct 54.2 52.1
3PT 3-8 2-5
3PT Pct 37.5 40.0
FT 61-101 35-57
FT Pct 60.4 61.4
Off rebounds 64 31
Def rebounds 94 59
Total rebounds 158 90
Rebounds per game 5.1 5.0
Personal fouls 74 48
Disqualifications 5 4
Assists 49 25
Turnovers 62 39
Assist to turnover ratio 0.8 0.6
Steals 13 9
Blocks 27 15
Points 230 113
Points per game 7.4 6.3
Points per 40 min 13.3 12.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 vs. Jamboree   - - - - - - - - -
Oct 9 Benedictine University Mesa   - - - - - - - - -
Oct 15 at Park University-Gilbert   - - - - - - - - -
Oct 21 PHH Prep PG   - - - - - - - - -
Oct 31 vs. Grand Canyon Club L, 75-56 1 24 3-5 60.0 0-1 0.0 2-2 100.0 8
Nov 1 vs. Arizona Christian University JV W, 87-86 1 31 7-10 70.0 0-0 - 5-8 62.5 19
Nov 2 vs. Park University-Gilbert JV W, 102-42 1 22 7-11 63.6 0-0 - 5-6 83.3 19
Nov 8 AZ Sol W, 83-62 1 27 3-5 60.0 0-0 - 2-6 33.3 8
Nov 12 Arizona Western College L, 94-79 1 24 2-5 40.0 0-0 - 2-4 50.0 6
Nov 14 Big Bend L, 78-72 1 28 1-4 25.0 0-0 - 2-4 50.0 4
Nov 25 Arizona Christian University JV W, 105-79 1 21 4-6 66.7 0-0 - 0-0 - 8
Nov 29 Palm Beach State College L, 78-72 1 23 1-6 16.7 0-0 - 0-0 - 2
Dec 2 Benedictine Mesa JV W, 103-66 1 29 5-8 62.5 0-1 0.0 1-1 100.0 11
Dec 6 at Mesa Community College W, 83-80 1 18 2-2 100.0 1-1 100.0 0-0 - 5
Dec 10 at Phoenix College W, 74-60 1 26 11-18 61.1 0-0 - 4-7 57.1 26
Dec 11 Cochise College L, 78-54 1 27 3-5 60.0 0-0 - 3-5 60.0 9
Dec 13 Chandler-Gilbert Community College W, 82-77 1 15 0-1 0.0 0-0 - 0-0 - 0
Dec 17 Pima Community College L, 84-80 1 28 4-6 66.7 1-2 50.0 1-4 25.0 10
Jan 3 Taylormade Prep W, 96-67 1 25 5-9 55.6 0-0 - 2-4 50.0 12
Jan 7 South Mountain Community College L, 68-65 1 27 1-2 50.0 0-0 - 4-6 66.7 6
Jan 10 Glendale Community College L, 84-63 1 31 3-7 42.9 0-0 - 7-12 58.3 13
Jan 14 at Pima Community College L, 89-46 1 25 0-2 0.0 0-0 - 0-0 - 0
Jan 21 Mesa Community College W, 88-68 1 19 2-5 40.0 0-0 - 2-2 100.0 6
Jan 24 Phoenix College W, 89-69 1 22 3-6 50.0 0-0 - 1-2 50.0 7
Jan 28 at Chandler-Gilbert Community College L, 82-55 1 16 1-5 20.0 0-0 - 0-2 0.0 2
Jan 31 at South Mountain Community College L, 85-75 1 22 2-2 100.0 0-0 - 0-1 0.0 4
Feb 4 at Glendale Community College W, 76-65 1 9 1-2 50.0 0-1 0.0 2-2 100.0 4
Feb 7 Pima Community College L, 82-68 1 18 1-2 50.0 0-0 - 0-0 - 2
Feb 14 at Mesa Community College W, 78-70 1 15 2-4 50.0 0-1 0.0 0-0 - 4
Feb 18 at Phoenix College W, 91-86 1 18 0-0 - 0-0 - 1-4 25.0 1
Feb 21 Chandler-Gilbert Community College W, 84-80 1 19 1-2 50.0 0-0 - 0-0 - 2
Feb 25 at South Mountain Community College L, 75-73 1 28 1-2 50.0 0-0 - 12-14 85.7 14
Feb 28 Glendale Community College W, 85-84 1 20 3-5 60.0 0-0 - 1-1 100.0 7
Mar 5 at South Mountain Community College W, 65-57 1 21 1-3 33.3 1-1 100.0 0-0 - 3
Mar 7 at Pima Community College L, 74-49 1 16 3-3 100.0 0-0 - 2-4 50.0 8

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 vs. Jamboree   - - - - - - - - - - - -
Oct 9 Benedictine University Mesa   - - - - - - - - - - - -
Oct 15 at Park University-Gilbert   - - - - - - - - - - - -
Oct 21 PHH Prep PG   - - - - - - - - - - - -
Oct 31 vs. Grand Canyon Club L, 75-56 1 24 3 3 6 0 6 0.0 0 0 2 -
Nov 1 vs. Arizona Christian University JV W, 87-86 1 31 6 3 9 0 3 0.0 1 0 0 -
Nov 2 vs. Park University-Gilbert JV W, 102-42 1 22 3 3 6 6 2 3.0 0 1 1 -
Nov 8 AZ Sol W, 83-62 1 27 2 7 9 1 3 0.3 2 3 3 -
Nov 12 Arizona Western College L, 94-79 1 24 2 2 4 1 0 - 0 2 3 -
Nov 14 Big Bend L, 78-72 1 28 3 1 4 2 0 - 0 0 3 -
Nov 25 Arizona Christian University JV W, 105-79 1 21 2 2 4 2 0 - 0 0 1 -
Nov 29 Palm Beach State College L, 78-72 1 23 1 3 4 2 1 2.0 0 1 0 -
Dec 2 Benedictine Mesa JV W, 103-66 1 29 2 4 6 5 1 5.0 0 2 1 -
Dec 6 at Mesa Community College W, 83-80 1 18 0 2 2 0 1 0.0 0 2 5 1
Dec 10 at Phoenix College W, 74-60 1 26 5 10 15 2 2 1.0 1 2 2 -
Dec 11 Cochise College L, 78-54 1 27 1 0 1 2 5 0.4 0 1 2 -
Dec 13 Chandler-Gilbert Community College W, 82-77 1 15 0 2 2 2 4 0.5 0 1 5 1
Dec 17 Pima Community College L, 84-80 1 28 3 6 9 3 2 1.5 1 2 3 -
Jan 3 Taylormade Prep W, 96-67 1 25 4 1 5 3 0 - 1 1 2 -
Jan 7 South Mountain Community College L, 68-65 1 27 1 5 6 2 3 0.7 1 0 3 -
Jan 10 Glendale Community College L, 84-63 1 31 4 3 7 0 5 0.0 0 0 1 -
Jan 14 at Pima Community College L, 89-46 1 25 2 4 6 3 4 0.8 1 0 3 -
Jan 21 Mesa Community College W, 88-68 1 19 0 1 1 4 2 2.0 0 1 2 -
Jan 24 Phoenix College W, 89-69 1 22 1 7 8 2 1 2.0 0 0 3 -
Jan 28 at Chandler-Gilbert Community College L, 82-55 1 16 1 0 1 0 1 0.0 0 1 5 1
Jan 31 at South Mountain Community College L, 85-75 1 22 2 4 6 0 3 0.0 1 0 3 -
Feb 4 at Glendale Community College W, 76-65 1 9 1 0 1 0 1 0.0 0 0 5 1
Feb 7 Pima Community College L, 82-68 1 18 1 1 2 3 2 1.5 2 0 0 -
Feb 14 at Mesa Community College W, 78-70 1 15 0 2 2 0 1 0.0 0 0 3 -
Feb 18 at Phoenix College W, 91-86 1 18 4 2 6 1 1 1.0 0 2 1 -
Feb 21 Chandler-Gilbert Community College W, 84-80 1 19 0 2 2 1 3 0.3 0 3 2 -
Feb 25 at South Mountain Community College L, 75-73 1 28 4 6 10 0 1 0.0 0 1 0 -
Feb 28 Glendale Community College W, 85-84 1 20 2 2 4 2 2 1.0 2 0 2 -
Mar 5 at South Mountain Community College W, 65-57 1 21 2 5 7 0 1 0.0 0 1 3 -
Mar 7 at Pima Community College L, 74-49 1 16 2 1 3 0 1 0.0 0 0 5 1

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 9 2.2 1.4-2.7 50.0 0.1-0.2 28.6 0.7-1.1 62.5 3.5
2025-26 31 31 22.4 2.7-4.9 54.2 0.1-0.3 37.5 2.0-3.3 60.4 7.4
Total 59 40 12.8 2.1-3.9 52.8 0.1-0.3 33.3 1.4-2.3 60.9 5.6

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 9 61 38-76 50.0 2-7 28.6 20-32 62.5 98
2025-26 31 31 694 83-153 54.2 3-8 37.5 61-101 60.4 230
Total 59 40 755 121-229 52.8 5-15 33.3 81-133 60.9 328

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 9 2.2 0.0-0.0 50.0 0.0-0.0 28.6 0.0-0.0 62.5 0.0
2025-26 31 31 22.4 4.8-8.8 54.2 0.2-0.5 37.5 3.5-5.8 60.4 13.3
Total 59 40 12.8 6.4-12.1 52.8 0.3-0.8 33.3 4.3-7.0 60.9 17.4

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 9 2.2 1.1 2.5 3.6 0.6 - 0.7 0.8 0.9 0.4 0.2
2025-26 31 31 22.4 2.1 3.0 5.1 2.4 0.2 1.6 2.0 0.8 0.4 0.9
Total 59 40 12.8 1.6 2.8 4.4 1.5 0.1 1.2 1.4 0.8 0.4 0.6

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 9 61 31 69 100 16 - 20 23 0.9 12 6
2025-26 31 31 694 64 94 158 74 5 49 62 0.8 13 27
Total 59 40 755 95 163 258 90 5 69 85 0.8 25 33

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 9 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 31 31 22.4 3.7 5.4 9.1 4.3 0.3 2.8 3.6 0.8 0.7 1.6
Total 59 40 12.8 5.0 8.6 13.7 4.8 0.3 3.7 4.5 0.8 1.3 1.7

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 31 31 22.4 2.7-4.9 54.2 0.1-0.3 37.5 2.0-3.3 60.4 7.4
Conference 18 18 20.9 2.1-4.1 52.1 0.1-0.3 40.0 1.9-3.2 61.4 6.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 17 17 23.7 2.5-4.9 50.0 0.1-0.2 33.3 1.6-3.0 54.9 6.6
Away 11 11 19.5 2.2-3.9 55.8 0.2-0.4 50.0 1.9-3.1 61.8 6.5
Neutral 3 3 25.7 5.7-8.7 65.4 0.0-0.3 0.0 4.0-5.3 75.0 15.3
Result Wins 17 17 21.0 3.4-5.7 58.8 0.1-0.3 40.0 1.5-2.5 60.5 8.4
Losses 14 14 24.1 1.9-4.0 46.4 0.1-0.2 33.3 2.5-4.1 60.3 6.3
Month October 1 1 24.0 3.0-5.0 60.0 0.0-1.0 0.0 2.0-2.0 100.0 8.0
November 7 7 25.1 3.6-6.7 53.2 0.0-0.0 - 2.3-4.0 57.1 9.4
December 6 6 23.8 4.2-6.7 62.5 0.3-0.7 50.0 1.5-2.8 52.9 10.2
January 8 8 23.4 2.1-4.8 44.7 0.0-0.0 - 2.0-3.6 55.2 6.3
February 7 7 18.1 1.3-2.4 52.9 0.0-0.3 0.0 2.3-3.0 76.2 4.9
March 2 2 18.5 2.0-3.0 66.7 0.5-0.5 100.0 1.0-2.0 50.0 5.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 31 31 694 83-153 54.2 3-8 37.5 61-101 60.4 230
Conference 18 18 376 38-73 52.1 2-5 40.0 35-57 61.4 113
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 17 17 403 42-84 50.0 1-3 33.3 28-51 54.9 113
Away 11 11 214 24-43 55.8 2-4 50.0 21-34 61.8 71
Neutral 3 3 77 17-26 65.4 0-1 0.0 12-16 75.0 46
Result Wins 17 17 357 57-97 58.8 2-5 40.0 26-43 60.5 142
Losses 14 14 337 26-56 46.4 1-3 33.3 35-58 60.3 88
Month October 1 1 24 3-5 60.0 0-1 0.0 2-2 100.0 8
November 7 7 176 25-47 53.2 0-0 - 16-28 57.1 66
December 6 6 143 25-40 62.5 2-4 50.0 9-17 52.9 61
January 8 8 187 17-38 44.7 0-0 - 16-29 55.2 50
February 7 7 127 9-17 52.9 0-2 0.0 16-21 76.2 34
March 2 2 37 4-6 66.7 1-1 100.0 2-4 50.0 11

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 31 31 22.4 4.8-8.8 54.2 0.2-0.5 37.5 3.5-5.8 60.4 13.3
Conference 18 18 20.9 4.0-7.8 52.1 0.2-0.5 40.0 3.7-6.1 61.4 12.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 17 17 23.7 4.2-8.3 50.0 0.1-0.3 33.3 2.8-5.1 54.9 11.2
Away 11 11 19.5 4.5-8.0 55.8 0.4-0.7 50.0 3.9-6.4 61.8 13.3
Neutral 3 3 25.7 8.8-13.5 65.4 0.0-0.5 0.0 6.2-8.3 75.0 23.9
Result Wins 17 17 21.0 6.4-10.9 58.8 0.2-0.6 40.0 2.9-4.8 60.5 15.9
Losses 14 14 24.1 3.1-6.6 46.4 0.1-0.4 33.3 4.2-6.9 60.3 10.4
Month October 1 1 24.0 5.0-8.3 60.0 0.0-1.7 0.0 3.3-3.3 100.0 13.3
November 7 7 25.1 5.7-10.7 53.2 0.0-0.0 - 3.6-6.4 57.1 15.0
December 6 6 23.8 7.0-11.2 62.5 0.6-1.1 50.0 2.5-4.8 52.9 17.1
January 8 8 23.4 3.6-8.1 44.7 0.0-0.0 - 3.4-6.2 55.2 10.7
February 7 7 18.1 2.8-5.4 52.9 0.0-0.6 0.0 5.0-6.6 76.2 10.7
March 2 2 18.5 4.3-6.5 66.7 1.1-1.1 100.0 2.2-4.3 50.0 11.9

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 31 31 22.4 2.1 3.0 5.1 2.4 0.2 1.6 2.0 0.8 0.4 0.9
Conference 18 18 20.9 1.7 3.3 5.0 2.7 0.2 1.4 2.2 0.6 0.5 0.8
Exhibition - - - - - - - - - - - - -
Location Home 17 17 23.7 1.7 2.9 4.6 2.1 0.1 2.2 2.0 1.1 0.5 1.0
Away 11 11 19.5 2.1 3.3 5.4 3.2 0.4 0.5 1.5 0.4 0.3 0.8
Neutral 3 3 25.7 4.0 3.0 7.0 1.0 - 2.0 3.7 0.5 0.3 0.3
Result Wins 17 17 21.0 2.0 3.2 5.2 2.4 0.2 1.8 1.6 1.1 0.4 1.1
Losses 14 14 24.1 2.1 2.8 4.9 2.4 0.1 1.3 2.4 0.5 0.4 0.6
Month October 1 1 24.0 3.0 3.0 6.0 2.0 - 0.0 6.0 0.0 0.0 0.0
November 7 7 25.1 2.7 3.0 5.7 1.6 - 2.0 1.3 1.6 0.4 1.0
December 6 6 23.8 1.8 4.0 5.8 3.0 0.3 2.3 2.5 0.9 0.3 1.7
January 8 8 23.4 1.9 3.1 5.0 2.8 0.1 1.8 2.4 0.7 0.5 0.4
February 7 7 18.1 1.7 2.1 3.9 1.9 0.1 1.0 1.6 0.6 0.6 0.9
March 2 2 18.5 2.0 3.0 5.0 4.0 0.5 0.0 1.0 0.0 0.0 0.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 31 31 694 64 94 158 74 5 49 62 0.8 13 27
Conference 18 18 376 31 59 90 48 4 25 39 0.6 9 15
Exhibition - - - - - - - - - - - - -
Location Home 17 17 403 29 49 78 36 1 37 34 1.1 9 17
Away 11 11 214 23 36 59 35 4 6 17 0.4 3 9
Neutral 3 3 77 12 9 21 3 - 6 11 0.5 1 1
Result Wins 17 17 357 34 55 89 41 3 31 28 1.1 7 19
Losses 14 14 337 30 39 69 33 2 18 34 0.5 6 8
Month October 1 1 24 3 3 6 2 - 0 6 0.0 0 0
November 7 7 176 19 21 40 11 - 14 9 1.6 3 7
December 6 6 143 11 24 35 18 2 14 15 0.9 2 10
January 8 8 187 15 25 40 22 1 14 19 0.7 4 3
February 7 7 127 12 15 27 13 1 7 11 0.6 4 6
March 2 2 37 4 6 10 8 1 0 2 0.0 0 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 31 31 22.4 3.7 5.4 9.1 4.3 0.3 2.8 3.6 0.8 0.7 1.6
Conference 18 18 20.9 3.3 6.3 9.6 5.1 0.4 2.7 4.1 0.6 1.0 1.6
Exhibition - - - - - - - - - - - - -
Location Home 17 17 23.7 2.9 4.9 7.7 3.6 0.1 3.7 3.4 1.1 0.9 1.7
Away 11 11 19.5 4.3 6.7 11.0 6.5 0.7 1.1 3.2 0.4 0.6 1.7
Neutral 3 3 25.7 6.2 4.7 10.9 1.6 0.0 3.1 5.7 0.5 0.5 0.5
Result Wins 17 17 21.0 3.8 6.2 10.0 4.6 0.3 3.5 3.1 1.1 0.8 2.1
Losses 14 14 24.1 3.6 4.6 8.2 3.9 0.2 2.1 4.0 0.5 0.7 0.9
Month October 1 1 24.0 5.0 5.0 10.0 3.3 0.0 0.0 10.0 0.0 0.0 0.0
November 7 7 25.1 4.3 4.8 9.1 2.5 0.0 3.2 2.0 1.6 0.7 1.6
December 6 6 23.8 3.1 6.7 9.8 5.0 0.6 3.9 4.2 0.9 0.6 2.8
January 8 8 23.4 3.2 5.3 8.6 4.7 0.2 3.0 4.1 0.7 0.9 0.6
February 7 7 18.1 3.8 4.7 8.5 4.1 0.3 2.2 3.5 0.6 1.3 1.9
March 2 2 18.5 4.3 6.5 10.8 8.6 1.1 0.0 2.2 0.0 0.0 1.1