Official Basketball Box Score
Arizona Western College at. Scottsdale Community College
11/12/2025 at 5:30 PM @ Scottsdale, AZ

VISITORS: Arizona Western College (4-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Engel Gutierrez..... *   5-7   2-4   1-3 1 1 0 13 0 0 0 19
3 Aaron Barton........ *   2-8   1-2   3-4 0 2 2 8 5 1 0 23
4 Matt Anglo.......... *   5-9   0-1   0-0 1 3 1 10 2 0 0 21
22 Balla Kouyate....... *   3-3   0-0   0-0 0 4 1 6 0 1 0 23
33 Paora Winitana...... *   1-1   0-0   0-0 2 3 2 2 1 1 0 23
1 Jared Arias.........   0-0   0-0   0-0 0 0 4 0 0 0 0 5
5 Boubacar Diatta.....   6-7   0-0   1-2 1 6 2 13 1 1 0 18
10 Marsai Mason........   8-13   0-4   4-7 5 4 1 20 3 2 1 22
11 Nikola Aleksic......   1-1   1-1   0-0 0 0 0 3 0 0 0 9
13 Illiam Fevry........   2-4   1-1   0-0 0 4 3 5 5 2 0 19
14 Mario Brunetto......   4-9   3-4   0-0 0 4 0 11 1 1 1 21
44 Riko Stebih.........   1-2   0-0   1-1 1 1 1 3 0 0 0 15
TM Team................       0 2 0 0  
Totals.............. 38-64 8-17 10-17 11 34 45  17 94 18 9 2 218
TOTAL FG% Game: 59.4%
3-Pt. FG% Game: 47.1%
F Throw% Game: 58.8%

HOME TEAM: Scottsdale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Conway Cummard...... *   3-7   0-1   3-4 2 3 5 9 5 0 1 21
4 Davion Harris....... *   3-10   3-10   0-0 0 2 0 9 1 0 0 30
5 McCade Peterson..... *   2-5   1-3   0-2 2 1 1 5 3 0 2 21
12 Tylan Holleman...... *   2-5   0-0   2-4 2 2 3 6 1 0 0 24
24 Coleman Fields...... *   5-17   2-4   0-0 0 3 0 12 1 0 2 27
2 Quincy Kirk.........   6-14   2-5   3-4 0 2 2 17 3 1 1 26
10 Bryce Anderson......   4-10   1-3   2-3 1 2 1 11 1 1 0 24
21 Elias Paz Soldan....   1-3   0-2   0-0 1 0 0 2 0 0 0 8
30 Tim Gorham..........   3-4   2-2   0-0 2 3 0 8 2 0 0 19
TM Team................       0 0 0 0  
Totals.............. 29-75 11-30 10-17 10 18 28  12 79 17 2 6 200
TOTAL FG% Game: 38.7%
3-Pt. FG% Game: 36.7%
F Throw% Game: 58.8%

Score by Periods 1 2 Total
 
Arizona Western College 53 41 - 94
Scottsdale Community College 42 37 - 79
Officials: ,,
Attendance: 0
Technical fouls: ARIZONA-None. SCOTTSDA-None.