#99 Brayden Eustice (GK) - Scottsdale Community College
gp
4
gs
1
min
160:00
ga
10
gaa
5.63
sv
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 4 | ||
| Games started | 1 | 1 | ||
| Minutes | 160:00 | 160:00 | ||
| Goals against | 10 | 10 | ||
| Goals-against average | 5.63 | 5.63 | ||
| Saves | 8 | 8 | ||
| Save pct | .444 | .444 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Chandler-Gilbert Community College | W, 4-0 |
| Oct 15 | at GateWay Community College - AZ | W, 6-0 |
| Oct 19 | Paradise Valley Community College | W, 3-1 |
| Oct 22 | Mesa Community College | W, 3-1 |
| Oct 26 | at South Mountain Community College | W, 4-0 |
| Oct 31 | at Phoenix College | L, 5-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Benedictine University Mesa | - | - | - | - | - | - | - | |
| Aug 15 # | Park University-Gilbert | - | - | - | - | - | - | - | |
| Aug 25 | Pima Community College | L, 4-1 | - | 0 | 45:00 | 2 | 4.00 | 3 | .600 |
| Aug 31 | Phoenix College | L, 4-0 | L | 1 | 45:00 | 3 | 6.00 | 2 | .400 |
| Sep 3 | at Glendale Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 7 | Chandler-Gilbert Community College | W, 4-2 | - | - | - | - | - | - | - |
| Sep 10 | GateWay Community College - AZ | W, 5-2 | - | - | - | - | - | - | - |
| Sep 14 | at Paradise Valley Community College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 17 | at Mesa Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | South Mountain Community College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 24 | at Pima Community College | L, 7-0 | - | 0 | 45:00 | 5 | 10.00 | 2 | .286 |
| Oct 5 | at Phoenix College | L, 6-3 | - | - | - | - | - | - | - |
| Oct 8 | Glendale Community College | L, 4-1 | - | - | - | - | - | - | - |
| Oct 12 | at Chandler-Gilbert Community College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 15 | at GateWay Community College - AZ | W, 6-0 | - | 0 | 25:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 19 | Paradise Valley Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Mesa Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at South Mountain Community College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 31 | at Phoenix College | L, 5-0 | - | - | - | - | - | - | - |
| Mar 6 # | Eastern Arizona College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 40:00 | 2.50 | 5.63 | 2.00 | .444 |
| Conference | 4 | 1 | 40:00 | 2.50 | 5.63 | 2.00 | .444 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 45:00 | 2.50 | 5.00 | 2.50 | .500 |
| Away | 2 | 0 | 35:00 | 2.50 | 6.43 | 1.50 | .375 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 25:00 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 3 | 1 | 45:00 | 3.33 | 6.67 | 2.33 | .412 |
| - | |||||||
| August | 2 | 1 | 45:00 | 2.50 | 5.00 | 2.50 | .500 |
| September | 1 | 0 | 45:00 | 5.00 | 10.00 | 2.00 | .286 |
| October | 1 | 0 | 25:00 | .00 | 0.00 | 1.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 160:00 | 10 | 5.63 | 8 | .444 | 0 | 1 | 0 | 0/1 |
| Conference | 4 | 1 | 160:00 | 10 | 5.63 | 8 | .444 | 0 | 1 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 1 | 0 | 0/0 |
| Away | 2 | 0 | 70:00 | 5 | 6.43 | 3 | .375 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 25:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 3 | 1 | 135:00 | 10 | 6.67 | 7 | .412 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 1 | 0 | 0/0 |
| September | 1 | 0 | 45:00 | 5 | 10.00 | 2 | .286 | 0 | 0 | 0 | 0/0 |
| October | 1 | 0 | 25:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |