#4 Siyenna Ozaeta (C) - Scottsdale Community College
gp
45
avg
.221
hr
-
rbi
8
r
7
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 43 | ||
| Plate appearances | 104 | 101 | ||
| At Bats | 95 | 92 | ||
| Runs | 7 | 7 | ||
| Hits | 21 | 19 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 7 | ||
| Total bases | 23 | 21 | ||
| Walks | 4 | 4 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 31 | 31 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 5 | ||
| Caught Stealing | - | - | ||
| Batting Average | .221 | .207 | ||
| On Base Percentage | .282 | .270 | ||
| Slugging Percentage | .242 | .228 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 133 | 123 | ||
| Put Outs | 110 | 102 | ||
| Assists | 19 | 17 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .970 | .967 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 67 | 65 | ||
| Runners Caught Stealing | 15 | 14 | ||
| Runners Caught Stealing Percentage | .183 | .177 | ||
| Passed Balls | 16 | 16 | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Force Juco Challenge | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Force Juco Challenge | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Batbusters 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Batbusters 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | AZ Elite | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | AZ Elite | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | New Mexico Titans 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | New Mexico Titans 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Benedictine University-Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Benedictine University-Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Glendale Community College | L, 7-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 12 | Glendale Community College | L, 16-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | at Central Arizona College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 15 | at Central Arizona College | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Pima Community College | L, 8-5 | 2 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 19 | at Pima Community College | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 22 | at Paradise Valley Community College | W, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Paradise Valley Community College | W, 12-10 | 5 | 0 | 2 | - | - | - | 2 | - | 3 | - | - |
| Mar 1 | at Mesa Community College | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | at Mesa Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Eastern Arizona College | L, 15-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | at Eastern Arizona College | L, 11-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Yavapai College | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | Yavapai College | L, 21-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | Phoenix College | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | Phoenix College | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Arizona Western College | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Arizona Western College | L, 11-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Dawson Community College | W, 1-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Dawson Community College | W, 8-7 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 19 | Chandler-Gilbert Community College | L, 11-10 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | Chandler-Gilbert Community College | L, 12-10 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 22 | at South Mountain Community College | L, 12-8 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at South Mountain Community College | L, 9-6 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 31 | at Glendale Community College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Glendale Community College | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Central Arizona College | L, 14-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Central Arizona College | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 5 | Pima Community College | L, 5-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Pima Community College | L, 17-8 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | Paradise Valley Community College | L, 16-11 | 4 | 1 | 2 | - | - | - | 0 | - | - | 2 | - |
| Apr 9 | Paradise Valley Community College | W, 8-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 16 | Mesa Community College | W, 5-4 | 3 | 1 | 2 | 2 | - | - | 2 | - | - | - | - |
| Apr 16 | Mesa Community College | L, 11-5 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 19 | Eastern Arizona College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 19 | Eastern Arizona College | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 23 | at Yavapai College | L, 18-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 23 | at Yavapai College | L, 17-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 3 | at Chandler-Gilbert Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | at Chandler-Gilbert Community College | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | Arizona Western College | W, 15-13 | 4 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
| May 4 | Arizona Western College | L, 11-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 6 | at Phoenix College | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 6 | at Phoenix College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 7 | South Mountain Community College | L, 7-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 7 | South Mountain Community College | L, 12-7 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Force Juco Challenge | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Force Juco Challenge | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Batbusters 18U | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Batbusters 18U | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | AZ Elite | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | AZ Elite | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Arizona Christian University | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Arizona Christian University | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Arizona Christian University | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | New Mexico Titans 18U | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | New Mexico Titans 18U | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Benedictine University-Mesa | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Benedictine University-Mesa | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Glendale Community College | L, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 12 | Glendale Community College | L, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 15 | at Central Arizona College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 15 | at Central Arizona College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | at Pima Community College | L, 8-5 | 1 | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 19 | at Pima Community College | L, 5-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 22 | at Paradise Valley Community College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 22 | at Paradise Valley Community College | W, 12-10 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 1 | at Mesa Community College | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 1 | at Mesa Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Eastern Arizona College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 5 | at Eastern Arizona College | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 8 | Yavapai College | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 8 | Yavapai College | L, 21-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 12 | Phoenix College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 12 | Phoenix College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | at Arizona Western College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | at Arizona Western College | L, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 17 | Dawson Community College | W, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 17 | Dawson Community College | W, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 19 | Chandler-Gilbert Community College | L, 11-10 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 19 | Chandler-Gilbert Community College | L, 12-10 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 22 | at South Mountain Community College | L, 12-8 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 22 | at South Mountain Community College | L, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 31 | at Glendale Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 31 | at Glendale Community College | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | Central Arizona College | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 2 | Central Arizona College | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 5 | Pima Community College | L, 5-3 | 1 | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Apr 5 | Pima Community College | L, 17-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 9 | Paradise Valley Community College | L, 16-11 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 9 | Paradise Valley Community College | W, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 16 | Mesa Community College | W, 5-4 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Apr 16 | Mesa Community College | L, 11-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 19 | Eastern Arizona College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 19 | Eastern Arizona College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 23 | at Yavapai College | L, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 23 | at Yavapai College | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 3 | at Chandler-Gilbert Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 3 | at Chandler-Gilbert Community College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 4 | Arizona Western College | W, 15-13 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 4 | Arizona Western College | L, 11-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 6 | at Phoenix College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 6 | at Phoenix College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 7 | South Mountain Community College | L, 7-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| May 7 | South Mountain Community College | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Force Juco Challenge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Force Juco Challenge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Batbusters 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Batbusters 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | AZ Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | AZ Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | New Mexico Titans 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | New Mexico Titans 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Benedictine University-Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Benedictine University-Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Glendale Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Glendale Community College | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Central Arizona College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Central Arizona College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Pima Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Pima Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Paradise Valley Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Paradise Valley Community College | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Mesa Community College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Mesa Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Eastern Arizona College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Eastern Arizona College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Yavapai College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Yavapai College | L, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Phoenix College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Phoenix College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Arizona Western College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Arizona Western College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Dawson Community College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Dawson Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Chandler-Gilbert Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Chandler-Gilbert Community College | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at South Mountain Community College | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at South Mountain Community College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Glendale Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Glendale Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Central Arizona College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Central Arizona College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Pima Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Pima Community College | L, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Paradise Valley Community College | L, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Paradise Valley Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Mesa Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Mesa Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Eastern Arizona College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Eastern Arizona College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Yavapai College | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Yavapai College | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Chandler-Gilbert Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Chandler-Gilbert Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Arizona Western College | W, 15-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Arizona Western College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Phoenix College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Phoenix College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | South Mountain Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | South Mountain Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Force Juco Challenge | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Force Juco Challenge | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Batbusters 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Batbusters 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | AZ Elite | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | AZ Elite | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | New Mexico Titans 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | New Mexico Titans 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Benedictine University-Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Benedictine University-Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Glendale Community College | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Glendale Community College | L, 16-1 | 2 | 2 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 15 | at Central Arizona College | L, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 15 | at Central Arizona College | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Pima Community College | L, 8-5 | 6 | 6 | 0 | 0 | 1.000 | - | 5 | 2 | .286 | - | - |
| Feb 19 | at Pima Community College | L, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 22 | at Paradise Valley Community College | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Paradise Valley Community College | W, 12-10 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Mar 1 | at Mesa Community College | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Mesa Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Eastern Arizona College | L, 15-0 | 1 | 1 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 5 | at Eastern Arizona College | L, 11-1 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| Mar 8 | Yavapai College | L, 13-0 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 8 | Yavapai College | L, 21-1 | 4 | 3 | 1 | 0 | 1.000 | - | 3 | 2 | .400 | 1 | - |
| Mar 12 | Phoenix College | L, 12-1 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | 2 | - |
| Mar 12 | Phoenix College | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Arizona Western College | L, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Mar 15 | at Arizona Western College | L, 11-2 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 17 | Dawson Community College | W, 1-0 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 17 | Dawson Community College | W, 8-7 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 19 | Chandler-Gilbert Community College | L, 11-10 | 3 | 2 | 1 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| Mar 19 | Chandler-Gilbert Community College | L, 12-10 | 6 | 4 | 1 | 1 | .833 | - | 1 | - | - | 2 | - |
| Mar 22 | at South Mountain Community College | L, 12-8 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Mar 22 | at South Mountain Community College | L, 9-6 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 31 | at Glendale Community College | L, 8-0 | 2 | 0 | 2 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| Mar 31 | at Glendale Community College | W, 2-0 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 2 | Central Arizona College | L, 14-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Central Arizona College | L, 6-0 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 5 | Pima Community College | L, 5-3 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
