#5 Catalina Sanchez (UTIL) - Scottsdale Community College
gp
47
avg
.317
hr
-
rbi
25
r
27
sb
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 47 | ||
| Plate appearances | 155 | 155 | ||
| At Bats | 142 | 142 | ||
| Runs | 27 | 27 | ||
| Hits | 45 | 45 | ||
| Doubles | 16 | 16 | ||
| Triples | 2 | 2 | ||
| Home Runs | - | - | ||
| Runs Batted In | 25 | 25 | ||
| Total bases | 65 | 65 | ||
| Walks | 11 | 11 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 6 | 6 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 8 | 8 | ||
| Caught Stealing | - | - | ||
| Batting Average | .317 | .317 | ||
| On Base Percentage | .368 | .368 | ||
| Slugging Percentage | .458 | .458 | ||
| Appearances | 22 | 22 | ||
| Games started | 18 | 18 | ||
| Wins | 3 | 3 | ||
| Losses | 14 | 14 | ||
| Saves | 0 | 0 | ||
| Complete Games | 11 | 11 | ||
| Shutouts | 4 | 4 | ||
| Innings Pitched | 83.2 | 83.2 | ||
| Hits | 144 | 144 | ||
| Runs | 119 | 119 | ||
| Earned Runs | 76 | 76 | ||
| Walks | 46 | 46 | ||
| Strikeouts | 30 | 30 | ||
| Strikeouts per Game | 2.51 | 2.51 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.27 | 2.27 | ||
| Home Runs Allows | 19 | 19 | ||
| At Bats Against | 386 | 386 | ||
| Batting Average Against | .373 | .373 | ||
| Earned Run Average | 6.36 | 6.36 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 175 | 175 | ||
| Put Outs | 55 | 55 | ||
| Assists | 101 | 101 | ||
| Errors | 19 | 19 | ||
| Fielding Percentage | .891 | .891 | ||
| Double Plays | 7 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 29 | at Arizona Western College | L, 4-1 |
| Apr 29 | at Arizona Western College | L, 5-2 |
| May 2 | Chandler-Gilbert Community College | L, 13-6 |
| May 2 | Chandler-Gilbert Community College | L, 12-7 |
| May 6 | at South Mountain Community College | L, 8-0 |
| May 6 | at South Mountain Community College | L, 9-6 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Desert Thunder | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Park University Gilbert- JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Scramblers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Benedictine University at Mesa- JV | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | at Benedictine Mesa JV | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | at Benedictine Mesa JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Glendale Community College | L, 15-6 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 11 | at Glendale Community College | W, 10-8 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Feb 14 | Central Arizona College | L, 17-5 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 14 | Central Arizona College | L, 18-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 18 | at Pima Community College | L, 13-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Pima Community College | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | Paradise Valley Community College | W, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Paradise Valley Community College | W, 11-7 | 4 | 0 | 2 | - | 1 | - | 2 | - | - | - | - |
| Feb 24 | at GateWay Community College - AZ | W, 5-2 | 3 | 1 | 1 | - | 1 | - | 0 | 1 | 1 | 1 | - |
| Feb 24 | at GateWay Community College - AZ | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 28 | Mesa Community College | L, 11-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Mesa Community College | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | Eastern Arizona College | L, 12-3 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 4 | Eastern Arizona College | L, 8-4 | 3 | 0 | 0 | 1 | - | - | 2 | - | - | - | - |
| Mar 7 | Yavapai College | W, 17-6 | 4 | 2 | 3 | 3 | - | - | 4 | - | - | - | - |
| Mar 7 | Yavapai College | W, 10-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 11 | at Phoenix College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Phoenix College | L, 12-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Arizona Western College | W, 12-0 | 3 | 2 | 3 | 2 | - | - | 2 | - | - | - | - |
| Mar 14 | Arizona Western College | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Chandler-Gilbert Community College | W, 7-4 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 17 | at Chandler-Gilbert Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | South Mountain Community College | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | South Mountain Community College | L, 11-4 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 28 | Glendale Community College | L, 15-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Glendale Community College | L, 11-10 | 3 | 2 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 1 | at Central Arizona College | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 1 | at Central Arizona College | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Pima Community College | L, 17-3 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Pima Community College | L, 11-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Paradise Valley Community College | L, 9-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Paradise Valley Community College | L, 4-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | GateWay Community College - AZ | W, 9-1 | 3 | 1 | 2 | 2 | - | - | 3 | - | 1 | 2 | - |
| Apr 11 | GateWay Community College - AZ | W, 7-4 | 3 | 2 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 15 | at Mesa Community College | L, 6-3 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Mesa Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Eastern Arizona College | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Eastern Arizona College | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Yavapai College | W, 12-3 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 22 | at Yavapai College | W, 8-7 | 3 | 1 | 1 | 1 | - | - | 0 | 2 | - | 1 | - |
| Apr 25 | Phoenix College | L, 11-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Phoenix College | L, 13-7 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 29 | at Arizona Western College | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Arizona Western College | L, 5-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 2 | Chandler-Gilbert Community College | L, 13-6 | 4 | 2 | 2 | 2 | - | - | 0 | - | - | - | - |
| May 2 | Chandler-Gilbert Community College | L, 12-7 | 4 | 0 | 2 | 2 | - | - | 3 | - | - | - | - |
| May 6 | at South Mountain Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | at South Mountain Community College | L, 9-6 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Desert Thunder | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Park University Gilbert- JV | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Scramblers | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Benedictine University at Mesa- JV | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | at Benedictine Mesa JV | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | at Benedictine Mesa JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Glendale Community College | L, 15-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 11 | at Glendale Community College | W, 10-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 14 | Central Arizona College | L, 17-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 14 | Central Arizona College | L, 18-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 18 | at Pima Community College | L, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 18 | at Pima Community College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 21 | Paradise Valley Community College | W, 3-0 | - | - | - | 1 | 0 | 1 | - | - | - | 3 |
| Feb 21 | Paradise Valley Community College | W, 11-7 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 24 | at GateWay Community College - AZ | W, 5-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 24 | at GateWay Community College - AZ | L, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 28 | Mesa Community College | L, 11-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 28 | Mesa Community College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 4 | Eastern Arizona College | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 4 | Eastern Arizona College | L, 8-4 | - | - | - | 1 | 1 | - | - | - | - | 3 |
| Mar 7 | Yavapai College | W, 17-6 | - | - | - | 6 | 3 | - | - | - | - | 4 |
| Mar 7 | Yavapai College | W, 10-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 11 | at Phoenix College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 11 | at Phoenix College | L, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 14 | Arizona Western College | W, 12-0 | - | - | - | 5 | 2 | - | - | - | - | 3 |
| Mar 14 | Arizona Western College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Chandler-Gilbert Community College | W, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 17 | at Chandler-Gilbert Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | South Mountain Community College | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 23 | South Mountain Community College | L, 11-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | Glendale Community College | L, 15-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | Glendale Community College | L, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 1 | at Central Arizona College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 1 | at Central Arizona College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 4 | Pima Community College | L, 17-3 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 4 | Pima Community College | L, 11-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 8 | at Paradise Valley Community College | L, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 8 | at Paradise Valley Community College | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 11 | GateWay Community College - AZ | W, 9-1 | - | 1 | - | 4 | 2 | - | - | - | - | 4 |
| Apr 11 | GateWay Community College - AZ | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | at Mesa Community College | L, 6-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 15 | at Mesa Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 18 | at Eastern Arizona College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 18 | at Eastern Arizona College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 22 | at Yavapai College | W, 12-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 22 | at Yavapai College | W, 8-7 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 25 | Phoenix College | L, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 25 | Phoenix College | L, 13-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 29 | at Arizona Western College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 29 | at Arizona Western College | L, 5-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 2 | Chandler-Gilbert Community College | L, 13-6 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| May 2 | Chandler-Gilbert Community College | L, 12-7 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| May 6 | at South Mountain Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 6 | at South Mountain Community College | L, 9-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Desert Thunder | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Park University Gilbert- JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Scramblers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Benedictine University at Mesa- JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | at Benedictine Mesa JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | at Benedictine Mesa JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Glendale Community College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Glendale Community College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Central Arizona College | L, 17-5 | 0 | 0 | 0 | 0 | 2.0 | 8 | 6 | 5 | 17.50 | 4.50 | 1 | 1 | 1 |
| Feb 14 | Central Arizona College | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Pima Community College | L, 13-5 | 1 | 0 | 1 | 0 | 5.0 | 10 | 9 | 6 | 8.40 | 2.60 | 3 | 2 | - |
| Feb 18 | at Pima Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.2 | 4 | 6 | - | 0.00 | 6.00 | - | 1 | - |
| Feb 21 | Paradise Valley Community College | W, 3-0 | 1 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | .57 | 2 | 3 | - |
| Feb 21 | Paradise Valley Community College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at GateWay Community College - AZ | W, 5-2 | 1 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 1.43 | 3 | 3 | 1 |
| Feb 24 | at GateWay Community College - AZ | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Mesa Community College | L, 11-6 | 1 | 0 | 1 | 0 | 5.0 | 11 | 7 | 3 | 4.20 | 2.20 | 0 | 1 | 2 |
| Feb 28 | Mesa Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Eastern Arizona College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Eastern Arizona College | L, 8-4 | 1 | 0 | 1 | 0 | 7.0 | 11 | 8 | 4 | 4.00 | 1.86 | 2 | 2 | - |
| Mar 7 | Yavapai College | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Yavapai College | W, 10-2 | 1 | 1 | 0 | 0 | 5.0 | 4 | 2 | 1 | 1.40 | 1.00 | 1 | 3 | - |
| Mar 11 | at Phoenix College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Phoenix College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | 1 | - | - | 0.00 | - | 1 | - | - |
| Mar 14 | Arizona Western College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Arizona Western College | L, 7-2 | 0 | 0 | 0 | 0 | 3.0 | 7 | 3 | 3 | 7.00 | 3.00 | 2 | 2 | - |
| Mar 15 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Chandler-Gilbert Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Chandler-Gilbert Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | South Mountain Community College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | South Mountain Community College | L, 11-4 | 1 | 0 | 1 | 0 | 7.0 | 10 | 11 | 6 | 6.00 | 1.86 | 3 | 3 | 5 |
| Mar 28 | Glendale Community College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Glendale Community College | L, 11-10 | 1 | 0 | 1 | 0 | 7.0 | 15 | 11 | 9 | 9.00 | 3.00 | 6 | 0 | 3 |
| Apr 1 | at Central Arizona College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Central Arizona College | L, 10-0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Apr 4 | Pima Community College | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Pima Community College | L, 11-1 | 1 | 0 | 1 | 0 | 6.0 | 13 | 11 | 10 | 11.67 | 2.83 | 4 | 0 | 3 |
| Apr 8 | at Paradise Valley Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Paradise Valley Community College | L, 4-3 | 1 | 0 | 1 | 0 | 0.0 | 3 | 4 | 0 | 0.00 | - | 2 | 1 | - |
| Apr 11 | GateWay Community College - AZ | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | GateWay Community College - AZ | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Mesa Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Mesa Community College | L, 9-1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Apr 18 | at Eastern Arizona College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Eastern Arizona College | L, 8-1 | 1 | 0 | 1 | 0 | 5.0 | 7 | 7 | 5 | 7.00 | 2.40 | 5 | 2 | - |
| Apr 22 | at Yavapai College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Yavapai College | W, 8-7 | 1 | 0 | 0 | 0 | 3.0 | 9 | 6 | 6 | 14.00 | 3.00 | 0 | 0 | 1 |
| Apr 25 | Phoenix College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Phoenix College | L, 13-7 | 1 | 0 | 1 | 0 | 5.1 | 11 | 13 | 10 | 13.13 | 3.38 | 7 | 2 | 1 |
| Apr 29 | at Arizona Western College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Arizona Western College | L, 5-2 | 1 | 0 | 1 | 0 | 5.2 | 5 | 5 | 0 | 0.00 | .88 | 0 | 4 | - |
| May 2 | Chandler-Gilbert Community College | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Chandler-Gilbert Community College | L, 12-7 | 1 | 0 | 1 | 0 | 3.0 | 6 | 8 | 6 | 14.00 | 3.33 | 4 | 0 | 2 |
| May 6 | at South Mountain Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at South Mountain Community College | L, 9-6 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Desert Thunder | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Park University Gilbert- JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Scramblers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Benedictine University at Mesa- JV | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | at Benedictine Mesa JV | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | at Benedictine Mesa JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Glendale Community College | L, 15-6 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Glendale Community College | W, 10-8 | 5 | 1 | 2 | 2 | .600 | 1 | - | - | - | - | - |
| Feb 14 | Central Arizona College | L, 17-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Central Arizona College | L, 18-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Pima Community College | L, 13-5 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Feb 18 | at Pima Community College | L, 15-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Paradise Valley Community College | W, 3-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Paradise Valley Community College | W, 11-7 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 24 | at GateWay Community College - AZ | W, 5-2 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at GateWay Community College - AZ | L, 7-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Mesa Community College | L, 11-6 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 28 | Mesa Community College | W, 5-4 | 11 | 3 | 8 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Eastern Arizona College | L, 12-3 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| Mar 4 | Eastern Arizona College | L, 8-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Yavapai College | W, 17-6 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Mar 7 | Yavapai College | W, 10-2 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 11 | at Phoenix College | L, 9-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Phoenix College | L, 12-2 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
| Mar 14 | Arizona Western College | W, 12-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
