#17 Kinisyn Hansford (UTIL) - Scottsdale Community College
gp
40
avg
.290
hr
-
rbi
10
r
12
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 40 | ||
| Plate appearances | 99 | 99 | ||
| At Bats | 93 | 93 | ||
| Runs | 12 | 12 | ||
| Hits | 27 | 27 | ||
| Doubles | 4 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 10 | ||
| Total bases | 31 | 31 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 17 | 17 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 4 | ||
| Caught Stealing | - | - | ||
| Batting Average | .290 | .290 | ||
| On Base Percentage | .327 | .327 | ||
| Slugging Percentage | .333 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 180 | 180 | ||
| Put Outs | 165 | 165 | ||
| Assists | 7 | 7 | ||
| Errors | 8 | 8 | ||
| Fielding Percentage | .956 | .956 | ||
| Double Plays | 5 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 29 | at Arizona Western College | L, 4-1 |
| Apr 29 | at Arizona Western College | L, 5-2 |
| May 2 | Chandler-Gilbert Community College | L, 13-6 |
| May 2 | Chandler-Gilbert Community College | L, 12-7 |
| May 6 | at South Mountain Community College | L, 8-0 |
| May 6 | at South Mountain Community College | L, 9-6 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Desert Thunder | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Park University Gilbert- JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Scramblers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Benedictine University at Mesa- JV | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | at Benedictine Mesa JV | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | at Benedictine Mesa JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Glendale Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Glendale Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Arizona College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Arizona College | L, 18-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | at Pima Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Pima Community College | L, 15-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | Paradise Valley Community College | W, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 21 | Paradise Valley Community College | W, 11-7 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at GateWay Community College - AZ | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at GateWay Community College - AZ | L, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Mesa Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mesa Community College | W, 5-4 | 4 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 4 | Eastern Arizona College | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | Eastern Arizona College | L, 8-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | Yavapai College | W, 17-6 | 2 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 7 | Yavapai College | W, 10-2 | 4 | 1 | 3 | - | - | - | 4 | - | - | - | - |
| Mar 11 | at Phoenix College | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | at Phoenix College | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Arizona Western College | W, 12-0 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 14 | Arizona Western College | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 15 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Chandler-Gilbert Community College | W, 7-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Chandler-Gilbert Community College | W, 4-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 23 | South Mountain Community College | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | South Mountain Community College | L, 11-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Glendale Community College | L, 15-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Glendale Community College | L, 11-10 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 1 | at Central Arizona College | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 1 | at Central Arizona College | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Pima Community College | L, 17-3 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Pima Community College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Paradise Valley Community College | L, 9-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Paradise Valley Community College | L, 4-3 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | GateWay Community College - AZ | W, 9-1 | 3 | 2 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 11 | GateWay Community College - AZ | W, 7-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 2 | - |
| Apr 15 | at Mesa Community College | L, 6-3 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 15 | at Mesa Community College | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Eastern Arizona College | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Eastern Arizona College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Yavapai College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Yavapai College | W, 8-7 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 25 | Phoenix College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Phoenix College | L, 13-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Arizona Western College | L, 4-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Arizona Western College | L, 5-2 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 2 | Chandler-Gilbert Community College | L, 13-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 2 | Chandler-Gilbert Community College | L, 12-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | at South Mountain Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 6 | at South Mountain Community College | L, 9-6 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Desert Thunder | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Park University Gilbert- JV | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Scramblers | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Benedictine University at Mesa- JV | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | at Benedictine Mesa JV | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | at Benedictine Mesa JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Glendale Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Glendale Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Arizona College | L, 17-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Arizona College | L, 18-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 18 | at Pima Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Pima Community College | L, 15-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 21 | Paradise Valley Community College | W, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 21 | Paradise Valley Community College | W, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | at GateWay Community College - AZ | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | at GateWay Community College - AZ | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 28 | Mesa Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mesa Community College | W, 5-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 4 | Eastern Arizona College | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 4 | Eastern Arizona College | L, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 7 | Yavapai College | W, 17-6 | 2 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 7 | Yavapai College | W, 10-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 11 | at Phoenix College | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 11 | at Phoenix College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | Arizona Western College | W, 12-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 14 | Arizona Western College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Chandler-Gilbert Community College | W, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 17 | at Chandler-Gilbert Community College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 23 | South Mountain Community College | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 23 | South Mountain Community College | L, 11-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 28 | Glendale Community College | L, 15-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 28 | Glendale Community College | L, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 1 | at Central Arizona College | L, 10-2 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 1 | at Central Arizona College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 4 | Pima Community College | L, 17-3 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 4 | Pima Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 8 | at Paradise Valley Community College | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 8 | at Paradise Valley Community College | L, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 11 | GateWay Community College - AZ | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 11 | GateWay Community College - AZ | W, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 15 | at Mesa Community College | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 15 | at Mesa Community College | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 18 | at Eastern Arizona College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 18 | at Eastern Arizona College | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Yavapai College | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Yavapai College | W, 8-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 25 | Phoenix College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Phoenix College | L, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 29 | at Arizona Western College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 29 | at Arizona Western College | L, 5-2 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| May 2 | Chandler-Gilbert Community College | L, 13-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 2 | Chandler-Gilbert Community College | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | at South Mountain Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 6 | at South Mountain Community College | L, 9-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Desert Thunder | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Park University Gilbert- JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Scramblers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Benedictine University at Mesa- JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | at Benedictine Mesa JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | at Benedictine Mesa JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Glendale Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Glendale Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Arizona College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Arizona College | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Pima Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Pima Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Paradise Valley Community College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Paradise Valley Community College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at GateWay Community College - AZ | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at GateWay Community College - AZ | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Mesa Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mesa Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Eastern Arizona College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Eastern Arizona College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Yavapai College | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Yavapai College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Phoenix College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Phoenix College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Arizona Western College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Arizona Western College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Chandler-Gilbert Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Chandler-Gilbert Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | South Mountain Community College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | South Mountain Community College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Glendale Community College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Glendale Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Central Arizona College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Central Arizona College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Pima Community College | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Pima Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Paradise Valley Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Paradise Valley Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | GateWay Community College - AZ | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | GateWay Community College - AZ | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Mesa Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Mesa Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Eastern Arizona College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Eastern Arizona College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Yavapai College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Yavapai College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Phoenix College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Phoenix College | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Arizona Western College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Arizona Western College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Chandler-Gilbert Community College | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Chandler-Gilbert Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at South Mountain Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at South Mountain Community College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Desert Thunder | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Park University Gilbert- JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Scramblers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Fall Ball Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Benedictine University at Mesa- JV | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | at Benedictine Mesa JV | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | at Benedictine Mesa JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Glendale Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Glendale Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Arizona College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Arizona College | L, 18-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Pima Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Pima Community College | L, 15-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Paradise Valley Community College | W, 3-0 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| Feb 21 | Paradise Valley Community College | W, 11-7 | 12 | 11 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 24 | at GateWay Community College - AZ | W, 5-2 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at GateWay Community College - AZ | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Mesa Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mesa Community College | W, 5-4 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Eastern Arizona College | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Eastern Arizona College | L, 8-4 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 7 | Yavapai College | W, 17-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Yavapai College | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Phoenix College | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Phoenix College | L, 12-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Arizona Western College | W, 12-0 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | Arizona Western College | L, 7-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 15 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Chandler-Gilbert Community College | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Chandler-Gilbert Community College | W, 4-3 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 23 | South Mountain Community College | L, 14-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | South Mountain Community College | L, 11-4 | 12 | 11 | 0 | 1 | .917 | - | - | - | - | - | - |
| Mar 28 | Glendale Community College | L, 15-6 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Glendale Community College | L, 11-10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Central Arizona College | L, 10-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Central Arizona College | L, 10-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
