Official Basketball Box Score
Arizona Christian University JV at. Scottsdale Community College
11/15/2024 at 5:30 PM @ The Garden

VISITORS: Arizona Christian University JV (0-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Dani Villanueva..... g   2-8   0-4   0-0 1 2 4 4 0 5 0 21
14 Jojo Zaragoza....... g   4-7   2-4   0-0 0 2 0 10 0 3 0 29
15 Baylee Bwhlack...... g   1-3   0-0   0-2 3 3 3 2 0 2 0 17
22 Nadya Gutierrez..... g   5-12   4-9   3-4 0 5 1 17 0 6 0 30
24 Leah Ericson........ g   4-7   0-0   0-0 3 4 2 8 0 2 0 37
2 Sanchez.............   1-3   1-1   0-0 2 2 0 3 0 4 0 21
34 Brewer..............   2-6   0-1   1-2 2 3 1 5 0 4 0 21
44 Muessig.............   3-9   2-6   1-2 1 4 2 9 0 4 0 24
TM Team................       0 0 0 0  
Totals.............. 22-55 9-25 5-10 12 25 37  13 58 0 30 0 200
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 36.0%
F Throw% Game: 50.0%

HOME TEAM: Scottsdale Community College (1-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 MorningRain Honani.. *   4-8   1-5   2-2 0 2 0 11 4 1 0 25
12 Landin Kelley....... *   5-9   0-1   0-0 2 0 2 10 0 1 3 21
15 Angie Montoya....... *   1-7   1-7   0-0 1 4 0 3 1 1 1 17
23 Ella Hoover......... *   6-11   0-3   0-0 0 4 0 12 4 4 1 21
25 Amaya Felix......... *   1-6   0-2   1-1 0 0 2 3 0 1 2 14
11 Mariah Preston......   0-2   0-2   0-0 0 1 0 0 1 2 3 12
13 Andrea Becerra......   1-5   0-2   2-2 0 2 3 4 2 1 1 17
14 Saige Miller........   7-14   2-4   3-4 7 5 12  2 19 0 1 2 26
24 Vanessa Sepulveda...   10-13   2-4   0-0 0 0 1 22 0 1 6 23
32 Akasha Prpich.......   1-4   1-4   0-0 0 0 2 3 2 0 1 4
42 Katy Frost..........   4-4   0-0   1-1 2 3 3 9 4 1 3 20
TM Team................       3 0 0 0  
Totals.............. 40-83 7-34 9-10 15 21 36  15 96 18 14 23 200
TOTAL FG% Game: 48.2%
3-Pt. FG% Game: 20.6%
F Throw% Game: 90.0%

Score by Periods 1 2 3 4 Total
 
Arizona Christian University JV 10 18 10 20 - 58
Scottsdale Community College 18 26 30 22 - 96
Officials: ,,
Attendance: 100
Technical fouls: ARIZONA -None. SCOTTSDA-None.