Official Basketball Box Score
South Mountain Community Colle at. Scottsdale Community College
12/11/2024 at 5:30 PM @ The Garden

VISITORS: South Mountain Community College (3-8, 0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Rahimeh Salaam...... *   1-6   0-1   1-2 1 6 4 3 0 3 2 27
12 Auak Jok............ *   1-3   1-2   0-0 1 1 3 3 0 2 0 13
15 Nei'Shae Clegg...... *   1-6   0-3   0-0 3 0 0 2 1 1 2 27
24 Sadie Gardner....... *   2-6   0-3   1-2 0 3 0 5 0 5 1 25
34 Leslie Aguirre...... *   4-12   0-1   0-0 1 3 2 8 2 5 5 30
3 DeeDee Medlock......   1-5   0-2   0-0 1 3 2 2 4 4 0 28
4 Destiny Dixon.......   4-5   1-1   3-6 0 2 4 12 0 6 3 14
21 Mualyia Green.......   1-4   0-1   0-0 0 2 1 2 0 0 0 18
22 Valery Velazquez....   3-7   1-3   0-0 1 0 0 7 0 1 0 18
TM Team................       1 4 0 1  
Totals.............. 18-54 3-17 5-10 9 24 33  16 44 7 28 13 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 17.6%
F Throw% Game: 50.0%

HOME TEAM: Scottsdale Community College (5-4, 3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Landin Kelley....... *   5-8   0-0   0-0 2 2 2 10 1 1 0 23
13 Andrea Becerra...... *   2-5   0-1   0-0 1 2 1 4 1 5 1 20
23 Ella Hoover......... *   4-10   2-5   1-1 1 7 3 11 0 4 3 21
24 Vanessa Sepulveda... *   1-9   0-3   4-4 1 3 2 6 4 1 1 21
42 Katy Frost.......... *   7-11   0-0   4-6 7 6 13  1 18 1 3 2 27
3 MorningRain Honani..   1-6   1-4   2-2 0 2 0 5 5 2 1 24
11 Mariah Preston......   0-4   0-3   0-0 2 3 0 0 2 1 2 13
14 Saige Miller........   3-11   0-0   2-2 3 5 1 8 1 2 1 21
15 Angie Montoya.......   2-3   1-2   0-0 0 0 1 5 0 2 0 8
25 Amaya Felix.........   3-7   1-4   1-2 0 0 2 8 1 1 2 22
TM Team................       3 0 0 0  
Totals.............. 28-74 5-22 14-17 20 30 50  13 75 16 22 13 200
TOTAL FG% Game: 37.8%
3-Pt. FG% Game: 22.7%
F Throw% Game: 82.4%

Score by Periods 1 2 3 4 Total
 
South Mountain Community College 6 11 10 17 - 44
Scottsdale Community College 21 14 19 21 - 75
Officials: ,,
Attendance: 250
Technical fouls: SOUTH MO-None. SCOTTSDA-None.