Official Basketball Box Score
Scottsdale Community College at. Chandler-Gilbert Community Col
2/19/2025 at 5:30 PM @ Coyote Den

VISITORS: Scottsdale Community College (15-8, 11-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 MorningRain Honani.. *   0-0   0-0   0-0 1 1 1 0 2 1 0 28
12 Landin Kelley....... *   3-6   0-0   2-3 0 6 3 8 1 2 4 25
13 Andrea Becerra...... *   1-5   0-2   0-0 0 1 0 2 3 3 2 28
25 Amaya Felix......... *   5-9   5-7   1-2 0 0 1 16 2 0 0 27
42 Katy Frost.......... *   6-8   0-0   0-0 3 7 10  0 12 3 0 1 25
11 Mariah Preston......   0-2   0-2   2-2 0 0 1 2 1 1 0 10
14 Saige Miller........   2-4   1-1   2-2 2 8 10  4 7 0 3 2 23
15 Angie Montoya.......   1-7   1-6   2-2 0 1 0 5 0 0 0 17
24 Vanessa Sepulveda...   5-12   0-3   0-1 2 5 0 10 2 3 3 17
TM Team................       2 1 0 2  
Totals.............. 23-53 7-21 9-12 10 30 40  10 62 14 15 12 200
TOTAL FG% Game: 43.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 75.0%

HOME TEAM: Chandler-Gilbert Community College (6-18, 2-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jaylyn Nashio.......   1-1   0-0   0-0 0 0 0 2 0 1 0 5
2 Melanie Ortiz.......   2-7   1-2   0-0 1 0 1 5 0 2 1 19
10 Shiryl Yazzie.......   3-6   3-3   3-4 0 1 2 12 1 0 1 14
14 Hannah Williams.....   1-5   0-1   2-4 2 6 1 4 2 3 1 24
20 Makailyn Horsley....   3-10   2-8   2-2 0 0 2 10 1 1 1 29
21 Sarah Smout.........   2-6   1-1   1-2 1 0 1 6 2 3 0 15
22 Juliet Botiller.....   0-3   0-1   2-2 0 1 0 2 1 0 1 10
23 Brianna Martin......   1-2   0-0   0-0 0 2 1 2 1 0 0 13
24 Alana West..........   0-8   0-0   0-0 0 2 2 0 0 1 10  2 27
30 Saliah Daniel.......   0-5   0-3   0-0 1 3 2 0 1 1 1 16
33 Kloah Ulberg........   1-2   0-0   0-2 0 2 3 2 0 1 1 27
TM Team................       0 0 0 0  
Totals.............. 14-55 7-19 10-16 5 17 22  15 45 9 13 11  9 199
TOTAL FG% Game: 25.5%
3-Pt. FG% Game: 36.8%
F Throw% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Scottsdale Community College 17 11 19 15 - 62
Chandler-Gilbert Community College 14 7 8 16 - 45
Officials: ,,
Attendance: 0
Technical fouls: SCOTTSDA-None. CHANDLER-None.