0 Amya Malone
-
- Height:
- 5'8
-
- Hometown:
- Phoenix, AZ
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Arizona Compass
-
- gp
- 28
-
- pts/g
- 4.0
-
- fg %
- 36.4
-
- 3pt %
- 33.8
-
- ft %
- 90.9
-
- reb/g
- 1.2
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Games started | 10 | 7 | ||
| Minutes | 403 | 250 | ||
| Minutes per game | 14.4 | 13.9 | ||
| FG | 39-107 | 24-66 | ||
| FG Pct | 36.4 | 36.4 | ||
| 3PT | 23-68 | 18-45 | ||
| 3PT Pct | 33.8 | 40.0 | ||
| FT | 10-11 | 3-4 | ||
| FT Pct | 90.9 | 75.0 | ||
| Off rebounds | 12 | 7 | ||
| Def rebounds | 22 | 10 | ||
| Total rebounds | 34 | 17 | ||
| Rebounds per game | 1.2 | 0.9 | ||
| Personal fouls | 55 | 38 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 17 | 15 | ||
| Turnovers | 30 | 22 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 31 | 20 | ||
| Blocks | 2 | 1 | ||
| Points | 111 | 69 | ||
| Points per game | 4.0 | 3.8 | ||
| Points per 40 min | 11.0 | 11.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Benedictine University Mesa | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Grand Canyon Club | W, 69-56 | - | 14 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 1 | vs. Park University- Gilbert JV | W, 80-33 | - | 11 | 4-6 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
| Nov 2 | vs. Arizona Christian University JV | W, 74-36 | - | 11 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 6 | South Plains College | L, 70-58 | - | 21 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 20 | Utah State Eastern | W, 73-70 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 29 | at Central Arizona College | L, 67-63 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 6 | at Mesa Community College | L, 58-48 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Phoenix College | L, 58-49 | 1 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | Cochise College | W, 73-61 | 1 | 15 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 13 | Chandler-Gilbert Community College | W, 69-63 | 1 | 18 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 17 | Pima Community College | W, 67-61 | 1 | 23 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 | Yakima Valley | W, 93-34 | 1 | 30 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 3 | Central Arizona College | L, 57-50 | 1 | 25 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 7 | South Mountain Community College | W, 126-16 | 1 | 13 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 10 | Glendale Community College | W, 72-46 | 1 | 11 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Pima Community College | L, 72-55 | 1 | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Mesa Community College | W, 72-63 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Phoenix College | W, 64-59 | - | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 28 | at Chandler-Gilbert Community College | W, 71-63 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | at South Mountain Community College | W, 107-13 | 1 | 14 | 2-7 | 28.6 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Feb 4 | at Glendale Community College | W, 89-44 | - | 17 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 7 | Pima Community College | L, 56-51 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Mesa Community College | L, 64-46 | - | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 18 | at Phoenix College | W, 66-61 | - | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 21 | Chandler-Gilbert Community College | W, 67-60 | - | 30 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 25 | at South Mountain Community College | W, 85-37 | - | 12 | 3-8 | 37.5 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 28 | Glendale Community College | W, 90-26 | - | 21 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 12 |
| Mar 4 | at Mesa Community College | L, 87-73 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Benedictine University Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Grand Canyon Club | W, 69-56 | - | 14 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 1 | vs. Park University- Gilbert JV | W, 80-33 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 2 | - |
| Nov 2 | vs. Arizona Christian University JV | W, 74-36 | - | 11 | 1 | 0 | 1 | 0 | 0 | - | 2 | 0 | 2 | - |
| Nov 6 | South Plains College | L, 70-58 | - | 21 | 0 | 2 | 2 | 0 | 0 | - | 1 | 1 | 3 | - |
| Nov 20 | Utah State Eastern | W, 73-70 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 29 | at Central Arizona College | L, 67-63 | - | 8 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | at Mesa Community College | L, 58-48 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 10 | at Phoenix College | L, 58-49 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 11 | Cochise College | W, 73-61 | 1 | 15 | 2 | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Dec 13 | Chandler-Gilbert Community College | W, 69-63 | 1 | 18 | 1 | 0 | 1 | 1 | 0 | - | 1 | 1 | 4 | - |
| Dec 17 | Pima Community College | W, 67-61 | 1 | 23 | 1 | 0 | 1 | 0 | 2 | 0.0 | 3 | 0 | 3 | - |
| Dec 19 | Yakima Valley | W, 93-34 | 1 | 30 | 1 | 4 | 5 | 0 | 0 | - | 2 | 0 | 0 | - |
| Jan 3 | Central Arizona College | L, 57-50 | 1 | 25 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Jan 7 | South Mountain Community College | W, 126-16 | 1 | 13 | 1 | 0 | 1 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Jan 10 | Glendale Community College | W, 72-46 | 1 | 11 | 1 | 0 | 1 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Jan 14 | at Pima Community College | L, 72-55 | 1 | 11 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Jan 21 | Mesa Community College | W, 72-63 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 24 | Phoenix College | W, 64-59 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 28 | at Chandler-Gilbert Community College | W, 71-63 | - | 17 | 0 | 2 | 2 | 1 | 3 | 0.3 | 3 | 0 | 5 | 1 |
| Jan 31 | at South Mountain Community College | W, 107-13 | 1 | 14 | 0 | 1 | 1 | 4 | 1 | 4.0 | 3 | 0 | 1 | - |
| Feb 4 | at Glendale Community College | W, 89-44 | - | 17 | 0 | 0 | 0 | 2 | 1 | 2.0 | 2 | 0 | 4 | - |
| Feb 7 | Pima Community College | L, 56-51 | - | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | at Mesa Community College | L, 64-46 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 18 | at Phoenix College | W, 66-61 | - | 17 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 21 | Chandler-Gilbert Community College | W, 67-60 | - | 30 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 25 | at South Mountain Community College | W, 85-37 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Feb 28 | Glendale Community College | W, 90-26 | - | 21 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Mar 4 | at Mesa Community College | L, 87-73 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 10 | 14.4 | 1.4-3.8 | 36.4 | 0.8-2.4 | 33.8 | 0.4-0.4 | 90.9 | 4.0 |
| Total | 28 | 10 | 14.4 | 1.4-3.8 | 36.4 | 0.8-2.4 | 33.8 | 0.4-0.4 | 90.9 | 4.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 10 | 403 | 39-107 | 36.4 | 23-68 | 33.8 | 10-11 | 90.9 | 111 |
| Total | 28 | 10 | 403 | 39-107 | 36.4 | 23-68 | 33.8 | 10-11 | 90.9 | 111 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 10 | 14.4 | 3.9-10.6 | 36.4 | 2.3-6.7 | 33.8 | 1.0-1.1 | 90.9 | 11.0 |
| Total | 28 | 10 | 14.4 | 3.9-10.6 | 36.4 | 2.3-6.7 | 33.8 | 1.0-1.1 | 90.9 | 11.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 10 | 14.4 | 0.4 | 0.8 | 1.2 | 2.0 | 0.0 | 0.6 | 1.1 | 0.6 | 1.1 | 0.1 |
| Total | 28 | 10 | 14.4 | 0.4 | 0.8 | 1.2 | 2.0 | 0.0 | 0.6 | 1.1 | 0.6 | 1.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 10 | 403 | 12 | 22 | 34 | 55 | 1 | 17 | 30 | 0.6 | 31 | 2 |
| Total | 28 | 10 | 403 | 12 | 22 | 34 | 55 | 1 | 17 | 30 | 0.6 | 31 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 10 | 14.4 | 1.2 | 2.2 | 3.4 | 5.5 | 0.1 | 1.7 | 3.0 | 0.6 | 3.1 | 0.2 |
| Total | 28 | 10 | 14.4 | 1.2 | 2.2 | 3.4 | 5.5 | 0.1 | 1.7 | 3.0 | 0.6 | 3.1 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 14.4 | 1.4-3.8 | 36.4 | 0.8-2.4 | 33.8 | 0.4-0.4 | 90.9 | 4.0 |
| Conference | 18 | 7 | 13.9 | 1.3-3.7 | 36.4 | 1.0-2.5 | 40.0 | 0.2-0.2 | 75.0 | 3.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 7 | 17.0 | 1.4-3.6 | 40.0 | 0.9-2.4 | 38.2 | 0.2-0.3 | 75.0 | 4.0 |
| Away | 11 | 3 | 11.7 | 1.1-3.7 | 29.3 | 0.8-2.5 | 33.3 | 0.4-0.4 | 100.0 | 3.4 | |
| Neutral | 3 | - | 12.0 | 2.3-5.3 | 43.8 | 0.3-2.3 | 14.3 | 1.0-1.0 | 100.0 | 6.0 | |
| Result | Wins | 19 | 7 | 15.8 | 1.8-4.3 | 42.7 | 1.0-2.7 | 37.3 | 0.4-0.5 | 88.9 | 5.1 |
| Losses | 9 | 3 | 11.3 | 0.4-2.8 | 16.0 | 0.4-1.9 | 23.5 | 0.2-0.2 | 100.0 | 1.6 | |
| Month | October | 1 | - | 14.0 | 1.0-5.0 | 20.0 | 0.0-3.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
| November | 5 | - | 11.6 | 1.6-3.6 | 44.4 | 0.4-1.8 | 22.2 | 0.6-0.6 | 100.0 | 4.2 | |
| December | 6 | 5 | 16.8 | 0.7-2.5 | 26.7 | 0.2-1.3 | 12.5 | 0.5-0.7 | 75.0 | 2.0 | |
| January | 8 | 5 | 13.9 | 1.2-4.0 | 31.3 | 0.9-2.8 | 31.8 | 0.2-0.2 | 100.0 | 3.6 | |
| February | 7 | - | 15.4 | 2.3-5.0 | 45.7 | 1.9-3.6 | 52.0 | 0.0-0.0 | - | 6.4 | |
| March | 1 | - | 11.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 403 | 39-107 | 36.4 | 23-68 | 33.8 | 10-11 | 90.9 | 111 |
| Conference | 18 | 7 | 250 | 24-66 | 36.4 | 18-45 | 40.0 | 3-4 | 75.0 | 69 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 7 | 238 | 20-50 | 40.0 | 13-34 | 38.2 | 3-4 | 75.0 | 56 |
| Away | 11 | 3 | 129 | 12-41 | 29.3 | 9-27 | 33.3 | 4-4 | 100.0 | 37 | |
| Neutral | 3 | - | 36 | 7-16 | 43.8 | 1-7 | 14.3 | 3-3 | 100.0 | 18 | |
| Result | Wins | 19 | 7 | 301 | 35-82 | 42.7 | 19-51 | 37.3 | 8-9 | 88.9 | 97 |
| Losses | 9 | 3 | 102 | 4-25 | 16.0 | 4-17 | 23.5 | 2-2 | 100.0 | 14 | |
| Month | October | 1 | - | 14 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| November | 5 | - | 58 | 8-18 | 44.4 | 2-9 | 22.2 | 3-3 | 100.0 | 21 | |
| December | 6 | 5 | 101 | 4-15 | 26.7 | 1-8 | 12.5 | 3-4 | 75.0 | 12 | |
| January | 8 | 5 | 111 | 10-32 | 31.3 | 7-22 | 31.8 | 2-2 | 100.0 | 29 | |
| February | 7 | - | 108 | 16-35 | 45.7 | 13-25 | 52.0 | 0-0 | - | 45 | |
| March | 1 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 14.4 | 3.9-10.6 | 36.4 | 2.3-6.7 | 33.8 | 1.0-1.1 | 90.9 | 11.0 |
| Conference | 18 | 7 | 13.9 | 3.8-10.6 | 36.4 | 2.9-7.2 | 40.0 | 0.5-0.6 | 75.0 | 11.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 7 | 17.0 | 3.4-8.4 | 40.0 | 2.2-5.7 | 38.2 | 0.5-0.7 | 75.0 | 9.4 |
| Away | 11 | 3 | 11.7 | 3.7-12.7 | 29.3 | 2.8-8.4 | 33.3 | 1.2-1.2 | 100.0 | 11.5 | |
| Neutral | 3 | - | 12.0 | 7.8-17.8 | 43.8 | 1.1-7.8 | 14.3 | 3.3-3.3 | 100.0 | 20.0 | |
| Result | Wins | 19 | 7 | 15.8 | 4.7-10.9 | 42.7 | 2.5-6.8 | 37.3 | 1.1-1.2 | 88.9 | 12.9 |
| Losses | 9 | 3 | 11.3 | 1.6-9.8 | 16.0 | 1.6-6.7 | 23.5 | 0.8-0.8 | 100.0 | 5.5 | |
| Month | October | 1 | - | 14.0 | 2.9-14.3 | 20.0 | 0.0-8.6 | 0.0 | 5.7-5.7 | 100.0 | 11.4 |
| November | 5 | - | 11.6 | 5.5-12.4 | 44.4 | 1.4-6.2 | 22.2 | 2.1-2.1 | 100.0 | 14.5 | |
| December | 6 | 5 | 16.8 | 1.6-5.9 | 26.7 | 0.4-3.2 | 12.5 | 1.2-1.6 | 75.0 | 4.8 | |
| January | 8 | 5 | 13.9 | 3.6-11.5 | 31.3 | 2.5-7.9 | 31.8 | 0.7-0.7 | 100.0 | 10.5 | |
| February | 7 | - | 15.4 | 5.9-13.0 | 45.7 | 4.8-9.3 | 52.0 | 0.0-0.0 | - | 16.7 | |
| March | 1 | - | 11.0 | 0.0-7.3 | 0.0 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 14.4 | 0.4 | 0.8 | 1.2 | 2.0 | 0.0 | 0.6 | 1.1 | 0.6 | 1.1 | 0.1 |
| Conference | 18 | 7 | 13.9 | 0.4 | 0.6 | 0.9 | 2.1 | 0.1 | 0.8 | 1.2 | 0.7 | 1.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 7 | 17.0 | 0.6 | 0.7 | 1.3 | 2.1 | - | 0.5 | 1.1 | 0.5 | 0.9 | 0.1 |
| Away | 11 | 3 | 11.7 | 0.3 | 0.8 | 1.1 | 1.9 | 0.1 | 0.8 | 1.2 | 0.7 | 1.3 | 0.0 | |
| Neutral | 3 | - | 12.0 | 0.3 | 1.0 | 1.3 | 1.3 | - | 0.3 | 0.7 | 0.5 | 1.7 | 0.0 | |
| Result | Wins | 19 | 7 | 15.8 | 0.4 | 0.8 | 1.2 | 2.0 | 0.1 | 0.7 | 1.3 | 0.6 | 1.4 | 0.1 |
| Losses | 9 | 3 | 11.3 | 0.4 | 0.8 | 1.2 | 1.9 | - | 0.3 | 0.7 | 0.5 | 0.6 | 0.1 | |
| Month | October | 1 | - | 14.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| November | 5 | - | 11.6 | 0.4 | 0.8 | 1.2 | 2.0 | - | 0.2 | 0.4 | 0.5 | 1.2 | 0.2 | |
| December | 6 | 5 | 16.8 | 1.0 | 1.0 | 2.0 | 2.3 | - | 0.3 | 0.8 | 0.4 | 1.2 | 0.2 | |
| January | 8 | 5 | 13.9 | 0.4 | 0.5 | 0.9 | 2.4 | 0.1 | 1.1 | 1.6 | 0.7 | 1.4 | 0.0 | |
| February | 7 | - | 15.4 | 0.1 | 0.7 | 0.9 | 1.7 | - | 0.7 | 1.1 | 0.6 | 0.7 | 0.0 | |
| March | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 403 | 12 | 22 | 34 | 55 | 1 | 17 | 30 | 0.6 | 31 | 2 |
| Conference | 18 | 7 | 250 | 7 | 10 | 17 | 38 | 1 | 15 | 22 | 0.7 | 20 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 7 | 238 | 8 | 10 | 18 | 30 | - | 7 | 15 | 0.5 | 12 | 2 |
| Away | 11 | 3 | 129 | 3 | 9 | 12 | 21 | 1 | 9 | 13 | 0.7 | 14 | 0 | |
| Neutral | 3 | - | 36 | 1 | 3 | 4 | 4 | - | 1 | 2 | 0.5 | 5 | 0 | |
| Result | Wins | 19 | 7 | 301 | 8 | 15 | 23 | 38 | 1 | 14 | 24 | 0.6 | 26 | 1 |
| Losses | 9 | 3 | 102 | 4 | 7 | 11 | 17 | - | 3 | 6 | 0.5 | 5 | 1 | |
| Month | October | 1 | - | 14 | 0 | 3 | 3 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
| November | 5 | - | 58 | 2 | 4 | 6 | 10 | - | 1 | 2 | 0.5 | 6 | 1 | |
| December | 6 | 5 | 101 | 6 | 6 | 12 | 14 | - | 2 | 5 | 0.4 | 7 | 1 | |
| January | 8 | 5 | 111 | 3 | 4 | 7 | 19 | 1 | 9 | 13 | 0.7 | 11 | 0 | |
| February | 7 | - | 108 | 1 | 5 | 6 | 12 | - | 5 | 8 | 0.6 | 5 | 0 | |
| March | 1 | - | 11 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 14.4 | 1.2 | 2.2 | 3.4 | 5.5 | 0.1 | 1.7 | 3.0 | 0.6 | 3.1 | 0.2 |
| Conference | 18 | 7 | 13.9 | 1.1 | 1.6 | 2.7 | 6.1 | 0.2 | 2.4 | 3.5 | 0.7 | 3.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 7 | 17.0 | 1.3 | 1.7 | 3.0 | 5.0 | 0.0 | 1.2 | 2.5 | 0.5 | 2.0 | 0.3 |
| Away | 11 | 3 | 11.7 | 0.9 | 2.8 | 3.7 | 6.5 | 0.3 | 2.8 | 4.0 | 0.7 | 4.3 | 0.0 | |
| Neutral | 3 | - | 12.0 | 1.1 | 3.3 | 4.4 | 4.4 | 0.0 | 1.1 | 2.2 | 0.5 | 5.6 | 0.0 | |
| Result | Wins | 19 | 7 | 15.8 | 1.1 | 2.0 | 3.1 | 5.0 | 0.1 | 1.9 | 3.2 | 0.6 | 3.5 | 0.1 |
| Losses | 9 | 3 | 11.3 | 1.6 | 2.7 | 4.3 | 6.7 | 0.0 | 1.2 | 2.4 | 0.5 | 2.0 | 0.4 | |
| Month | October | 1 | - | 14.0 | 0.0 | 8.6 | 8.6 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 2.9 | 0.0 |
| November | 5 | - | 11.6 | 1.4 | 2.8 | 4.1 | 6.9 | 0.0 | 0.7 | 1.4 | 0.5 | 4.1 | 0.7 | |
| December | 6 | 5 | 16.8 | 2.4 | 2.4 | 4.8 | 5.5 | 0.0 | 0.8 | 2.0 | 0.4 | 2.8 | 0.4 | |
| January | 8 | 5 | 13.9 | 1.1 | 1.4 | 2.5 | 6.8 | 0.4 | 3.2 | 4.7 | 0.7 | 4.0 | 0.0 | |
| February | 7 | - | 15.4 | 0.4 | 1.9 | 2.2 | 4.4 | 0.0 | 1.9 | 3.0 | 0.6 | 1.9 | 0.0 | |
| March | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 3.6 | 0.0 |