Official Basketball Box Score
Scottsdale Community College at. Central Arizona College
11/29/2025 at 2:00 PM @ Coolidge, AZ

VISITORS: Scottsdale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 MorningRain Honani.. *   1-3   0-0   1-2 1 0 1 3 0 1 0 15
6 Dianalynn Howell.... *   1-7   0-1   2-2 0 8 4 4 4 1 2 28
10 Mia Davis........... *   6-19   0-2   5-9 3 6 0 17 1 2 2 24
14 Saige Miller........ *   1-6   0-1   0-0 1 2 0 2 0 0 0 12
24 Vanessa Sepulveda... *   6-15   1-2   0-0 1 1 1 13 0 2 2 34
0 Amya Malone.........   0-2   0-2   2-2 1 2 1 2 0 1 0 8
1 Alexa Simpson.......   2-6   0-2   1-1 2 0 3 5 0 3 0 18
2 Ava Adams...........   0-0   0-0   0-0 0 0 1 0 1 1 0 2
4 Mariana Vega........   2-4   0-0   3-6 5 5 10  1 7 1 1 2 27
11 Angie Montoya.......   3-5   2-4   0-0 1 0 1 8 0 1 0 6
12 Landin Kelley.......   0-2   0-1   0-0 2 1 1 0 0 1 0 9
13 Andrea Becerra......   0-1   0-1   0-0 1 0 1 0 0 1 0 12
15 Tilley Cummard......   0-0   0-0   0-0 1 0 3 0 0 0 0 11
21 Savannah Helms......   1-3   0-0   0-0 0 0 4 2 0 1 0 10
TM Team................       1 0 0 1  
Totals.............. 23-73 3-16 14-22 20 25 45  22 63 7 17 8 216
TOTAL FG% Game: 31.5%
3-Pt. FG% Game: 18.8%
F Throw% Game: 63.6%

HOME TEAM: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Saniya Jones........ *   1-6   0-1   5-6 2 8 10  3 7 2 3 3 35
4 Jordis Reisner...... *   4-7   1-2   0-0 0 3 3 9 4 3 2 32
22 Tianna Knighton..... *   10-22   4-10   3-4 1 7 2 27 2 5 0 38
23 Qoah Yazzie......... *   3-9   1-3   2-3 2 3 4 9 0 2 0 32
24 Aniyah Riddell...... *   3-7   0-0   1-2 1 4 5 7 0 4 0 25
3 Ariella Goren.......   2-6   0-0   4-4 0 4 3 8 2 1 1 30
5 Ella Reisner........   0-1   0-1   0-0 0 0 1 0 0 1 0 5
20 Raquel Wilson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 23-58 6-17 15-19 6 29 35  21 67 10 19 6 200
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 35.3%
F Throw% Game: 78.9%

Score by Periods 1 2 3 4 Total
 
Scottsdale Community College 12 13 9 29 - 63
Central Arizona College 16 16 15 20 - 67
Officials: ,,
Attendance: 0
Technical fouls: SCOTTSDA-None. CENTRAL-None.