Scottsdale Community College at Mesa Community College
@ Mesa Community Colle
10/16/2019 at 7:00 PM
@ Mesa Community Colle
10/16/2019 at 7:00 PM
|
Scottsdale Community College
3 |
Mesa Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Scottsdale Community College | 29 | 25 | 25 | 3 |
| Mesa Community College | 27 | 12 | 19 | 0 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 50 | .260 |
| 2 | 21 | 2 | 33 | .576 |
| 3 | 14 | 3 | 36 | .306 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 6 | 51 | .275 |
| 2 | 9 | 2 | 33 | .212 |
| 3 | 16 | 6 | 43 | .233 |
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ally Duffy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Yazmina Gonzalez * | 3 | 16 | 4 | 35 | .343 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | Mikayla Sparks | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Catie Speas * | 3 | 1 | 1 | 6 | .000 | 50 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Macy Tingey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jocelyn Teichman * | 3 | 13 | 3 | 32 | .312 | 2 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Kylie Johnson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Alexis Diaz-Infante * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Jazmyn Wheeler * | 3 | 20 | 3 | 39 | .436 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 20.0 |
| Totals | 54 | 11 | 119 | .361 | 53 | 3 | 2 | 1 | 68 | 0 | 4 | 0 | 0 | 59.0 | ||
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Luckey | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Becca Belles * | 3 | 5 | 2 | 14 | .214 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Lauren Palmer * | 3 | 15 | 2 | 37 | .351 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Kendall Coleman | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 10.5 |
| 5 | Kennadee Coplen * | 3 | 1 | 1 | 2 | .000 | 26 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ally Trader | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sara Hansen * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Korin Orton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauren Hunt * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 13 | Jessie Goodfellow | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alyssa Barbagallo | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jaidyn Brinkerhoff * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 106 | .274 | 43 | 1 | 5 | 2 | 60 | 2 | 6 | 2 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter