#6 Samantha Bryant (OH) - Scottsdale Community College
m
17
k/s
0.10
h %
-.040
a/s
0.07
b/s
0.03
sa/s
0.33
d/s
1.10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 8 | ||
| Sets | 30 | 14 | ||
| Kills | 3 | 2 | ||
| Kills per set | 0.10 | 0.14 | ||
| Errors | 4 | 3 | ||
| Total Attacks | 25 | 16 | ||
| Total Attacks per set | 0.83 | 1.14 | ||
| Hitting Percentage | -.040 | -.063 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.07 | 0.00 | ||
| Service Total Attempts | 1 | 0 | ||
| Service Aces | 10 | 1 | ||
| Service Errors | 7 | 2 | ||
| Service Aces per set | 0.33 | 0.07 | ||
| Receptions | 59 | 15 | ||
| Reception Errors | 7 | 2 | ||
| Digs | 33 | 13 | ||
| Digs per set | 1.10 | 0.93 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.03 | 0.07 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 13.5 | 3.5 | ||
| Points per set | 0.5 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | SCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Chandler-Gilbert Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Indian Hills Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 3 | 2 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 28 | vs. College of Southern Nevada | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 31 | Barton Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | Mesa Community College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | Mott Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | at South Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Pima Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at South Mountain Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Phoenix College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 29 | at Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | GCU- Club | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Chandler-Gilbert Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Mesa Community College | W, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Eastern Arizona College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | South Mountain Community College | W, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at Yavapai College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Pima Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Phoenix College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | GCU- Club | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 27 | at Arizona Western College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Glendale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Glendale Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Pima Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Chandler-Gilbert Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Glendale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Glendale Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Heartland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Mott Community College | W, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 19 | vs. Lake-Sumter State College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 20 | vs. McHenry County College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 29 # | at South Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 30 | 3 | 0.10 | 4 | 25 | -.040 | 2 | 0.07 | 10 | 0.33 | 59 | 7 | 33 | 1.10 | 0 | 1 | 1 | 0.03 | 13.5 | 0.5 |
| 2022-23 | 6 | 16 | 11 | 0.69 | 6 | 33 | .152 | 2 | 0.13 | 5 | 0.31 | 13 | 2 | 11 | 0.69 | 0 | 0 | 0 | 0.00 | 16.0 | 1.0 |
| Total | 23 | 46 | 14 | 0.30 | 10 | 58 | .069 | 4 | 0.09 | 15 | 0.33 | 72 | 9 | 44 | 0.96 | 0 | 1 | 1 | 0.02 | 29.5 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 30 | 3 | 0.10 | 4 | 25 | -.040 | 2 | 0.07 | 10 | 0.33 | 59 | 7 | 33 | 1.10 | 0 | 1 | 1 | 0.03 | 13.5 | 0.5 |
| Conference | 8 | 14 | 2 | 0.14 | 3 | 16 | -.063 | 0 | 0.00 | 1 | 0.07 | 15 | 2 | 13 | 0.93 | 0 | 1 | 1 | 0.07 | 3.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 15 | 2 | 0.13 | 1 | 13 | .077 | 1 | 0.07 | 4 | 0.27 | 23 | 3 | 19 | 1.27 | 0 | 1 | 1 | 0.07 | 6.5 | 0.4 |
| Away | 3 | 7 | 0 | 0.00 | 2 | 5 | -.400 | 0 | 0.00 | 1 | 0.14 | 8 | 1 | 5 | 0.71 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 5 | 8 | 1 | 0.13 | 1 | 7 | .000 | 1 | 0.13 | 5 | 0.63 | 28 | 3 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 6.0 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 15 | 27 | 3 | 0.11 | 4 | 25 | -.040 | 1 | 0.04 | 7 | 0.26 | 47 | 5 | 29 | 1.07 | 0 | 1 | 1 | 0.04 | 10.5 | 0.4 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 1 | 0.33 | 3 | 1.00 | 12 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 3 | 6 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.17 | 6 | 1.00 | 31 | 5 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 6.0 | 1.0 |
| September | 6 | 10 | 1 | 0.10 | 1 | 7 | .000 | 0 | 0.00 | 2 | 0.20 | 15 | 1 | 14 | 1.40 | 0 | 1 | 1 | 0.10 | 3.5 | 0.3 |
| October | 5 | 10 | 1 | 0.10 | 2 | 11 | -.091 | 1 | 0.10 | 2 | 0.20 | 9 | 1 | 9 | 0.90 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| November | 3 | 4 | 1 | 0.25 | 1 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |