#11 Savannah Davis (MB) - Scottsdale Community College
m
27
k/s
1.63
h %
.332
a/s
0.02
b/s
0.94
sa/s
0.02
d/s
0.36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 13 | ||
| Sets | 99 | 49 | ||
| Kills | 161 | 78 | ||
| Kills per set | 1.63 | 1.59 | ||
| Errors | 33 | 14 | ||
| Total Attacks | 385 | 181 | ||
| Total Attacks per set | 3.89 | 3.69 | ||
| Hitting Percentage | .332 | .354 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.02 | 0.02 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 2 | 1 | ||
| Service Aces per set | 0.02 | 0.00 | ||
| Receptions | 13 | 6 | ||
| Reception Errors | 3 | 1 | ||
| Digs | 36 | 18 | ||
| Digs per set | 0.36 | 0.37 | ||
| Block Solo | 25 | 10 | ||
| Block Assist | 68 | 33 | ||
| Block Total | 93 | 43 | ||
| Blocks per set | 0.94 | 0.88 | ||
| Block Errors | 17 | 9 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 222.0 | 104.5 | ||
| Points per set | 2.2 | 2.1 | ||
| Matches started | 25 | 11 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | SCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Chandler-Gilbert Community College | W, 3-2 | 1 | 5 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 4 | 0 | 12.5 |
| Aug 27 | vs. Indian Hills Community College | L, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 28 | vs. College of Southern Nevada | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 5 | 1 | 7 | 0 | 8.5 |
| Aug 31 | Barton Community College | W, 3-1 | 1 | 4 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 6 | 0 | 14.5 |
| Sep 1 | Mesa Community College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 5 | Mott Community College | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Sep 7 | at South Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Pima Community College | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 2.5 |
| Sep 15 | at South Mountain Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Phoenix College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Glendale Community College | L, 3-0 | - | 2 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 30 | GCU- Club | W, 3-1 | 1 | 4 | 9 | 2 | 22 | .318 | 0 | 1 | 0 | 2 | 1 | 5 | 2 | 1 | 0 | 3 | 0 | 12.5 |
| Oct 6 | Chandler-Gilbert Community College | W, 3-1 | 1 | 4 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 5 | 0 | 12.0 |
| Oct 8 | at Mesa Community College | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 12 | Eastern Arizona College | W, 3-0 | 1 | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Oct 13 | South Mountain Community College | W, 3-2 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Oct 15 | at Yavapai College | W, 3-2 | 1 | 5 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 8.5 |
| Oct 20 | at Pima Community College | L, 3-2 | 1 | 5 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Oct 22 | at Phoenix College | W, 3-1 | 1 | 4 | 11 | 2 | 26 | .346 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 5 | 0 | 15.0 |
| Oct 25 | GCU- Club | W, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 4.0 |
| Oct 27 | at Arizona Western College | L, 3-1 | 1 | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 6.5 |
| Oct 29 | Glendale Community College | L, 3-2 | - | 5 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 0 | 9.0 |
| Nov 4 | vs. Glendale Community College | L, 3-1 | 1 | 4 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 8.5 |
| Nov 5 | vs. Pima Community College | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Nov 5 | vs. Chandler-Gilbert Community College | W, 3-1 | 1 | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 6 | 0 | 9.0 |
| Nov 6 | vs. Glendale Community College | W, 3-2 | 1 | 5 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6 | 0 | 13.5 |
| Nov 6 | vs. Glendale Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Heartland Community College | L, 3-2 | 1 | 5 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 12.5 |
| Nov 19 | vs. Mott Community College | W, 3-1 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 5.5 |
| Nov 19 | vs. Lake-Sumter State College | W, 3-1 | 1 | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 7.5 |
| Nov 20 | vs. McHenry County College | W, 3-0 | 1 | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 11.5 |
| Apr 29 # | at South Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 99 | 161 | 1.63 | 33 | 385 | .332 | 2 | 0.02 | 2 | 0.02 | 13 | 3 | 36 | 0.36 | 25 | 68 | 93 | 0.94 | 222.0 | 2.2 |
| 2022-23 | 27 | 97 | 244 | 2.52 | 44 | 592 | .338 | 3 | 0.03 | 16 | 0.16 | 6 | 0 | 30 | 0.31 | 38 | 68 | 106 | 1.09 | 332.0 | 3.4 |
| Total | 54 | 196 | 405 | 2.07 | 77 | 977 | .336 | 5 | 0.03 | 18 | 0.09 | 19 | 3 | 66 | 0.34 | 63 | 136 | 199 | 1.02 | 554.0 | 2.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 99 | 161 | 1.63 | 33 | 385 | .332 | 2 | 0.02 | 2 | 0.02 | 13 | 3 | 36 | 0.36 | 25 | 68 | 93 | 0.94 | 222.0 | 2.2 |
| Conference | 13 | 49 | 78 | 1.59 | 14 | 181 | .354 | 1 | 0.02 | 0 | 0.00 | 6 | 1 | 18 | 0.37 | 10 | 33 | 43 | 0.88 | 104.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 35 | 51 | 1.46 | 15 | 138 | .261 | 0 | 0.00 | 1 | 0.03 | 8 | 2 | 14 | 0.40 | 10 | 25 | 35 | 1.00 | 74.5 | 2.1 |
| Away | 7 | 28 | 52 | 1.86 | 6 | 112 | .411 | 1 | 0.04 | 0 | 0.00 | 1 | 0 | 10 | 0.36 | 4 | 19 | 23 | 0.82 | 65.5 | 2.3 |
| Neutral | 10 | 36 | 58 | 1.61 | 12 | 135 | .341 | 1 | 0.03 | 1 | 0.03 | 4 | 1 | 12 | 0.33 | 11 | 24 | 35 | 0.97 | 82.0 | 2.3 |
| - | |||||||||||||||||||||
| Wins | 19 | 69 | 118 | 1.71 | 25 | 274 | .339 | 2 | 0.03 | 2 | 0.03 | 11 | 3 | 28 | 0.41 | 19 | 53 | 72 | 1.04 | 165.5 | 2.4 |
| Losses | 8 | 30 | 43 | 1.43 | 8 | 111 | .315 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 8 | 0.27 | 6 | 15 | 21 | 0.70 | 56.5 | 1.9 |
| - | |||||||||||||||||||||
| August | 4 | 14 | 25 | 1.79 | 3 | 53 | .415 | 1 | 0.07 | 1 | 0.07 | 0 | 0 | 8 | 0.57 | 4 | 13 | 17 | 1.21 | 36.5 | 2.6 |
| September | 5 | 15 | 19 | 1.27 | 5 | 63 | .222 | 0 | 0.00 | 1 | 0.07 | 4 | 1 | 11 | 0.73 | 4 | 8 | 12 | 0.80 | 28.0 | 1.9 |
| October | 10 | 39 | 63 | 1.62 | 14 | 148 | .331 | 1 | 0.03 | 0 | 0.00 | 5 | 1 | 10 | 0.26 | 8 | 28 | 36 | 0.92 | 85.0 | 2.2 |
| November | 8 | 31 | 54 | 1.74 | 11 | 121 | .355 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 7 | 0.23 | 9 | 19 | 28 | 0.90 | 72.5 | 2.3 |