#10 Madison McGill (MB) - Scottsdale Community College
m
18
k/s
0.79
h %
.210
a/s
0.02
b/s
0.74
sa/s
0.00
d/s
0.26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 12 | ||
| Sets | 42 | 28 | ||
| Kills | 33 | 21 | ||
| Kills per set | 0.79 | 0.75 | ||
| Errors | 11 | 7 | ||
| Total Attacks | 105 | 61 | ||
| Total Attacks per set | 2.50 | 2.18 | ||
| Hitting Percentage | .210 | .230 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.02 | 0.04 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 3 | 3 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 11 | 6 | ||
| Digs per set | 0.26 | 0.21 | ||
| Block Solo | 5 | 3 | ||
| Block Assist | 26 | 16 | ||
| Block Total | 31 | 19 | ||
| Blocks per set | 0.74 | 0.68 | ||
| Block Errors | 2 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 51.0 | 32.0 | ||
| Points per set | 1.2 | 1.1 | ||
| Matches started | 8 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 6 | vs. Glendale Community College | W, 3-2 |
| Nov 6 | vs. Glendale Community College | W, 3-1 |
| Nov 18 | vs. Heartland Community College | L, 3-2 |
| Nov 19 | vs. Mott Community College | W, 3-1 |
| Nov 19 | vs. Lake-Sumter State College | W, 3-1 |
| Nov 20 | vs. McHenry County College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | SCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Chandler-Gilbert Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 28 | vs. College of Southern Nevada | W, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2.0 |
| Aug 31 | Barton Community College | W, 3-1 | - | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 1 | Mesa Community College | W, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | Mott Community College | W, 3-0 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 7 | at South Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Pima Community College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 15 | at South Mountain Community College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 7 | 0 | 7.0 |
| Sep 17 | Phoenix College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Sep 29 | at Glendale Community College | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 30 | GCU- Club | W, 3-1 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Oct 6 | Chandler-Gilbert Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Mesa Community College | W, 3-0 | - | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 12 | Eastern Arizona College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | South Mountain Community College | W, 3-2 | - | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 15 | at Yavapai College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Pima Community College | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Phoenix College | W, 3-1 | 1 | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 5 | 0 | 4.5 |
| Oct 25 | GCU- Club | W, 3-0 | 1 | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 27 | at Arizona Western College | L, 3-1 | 1 | 4 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Oct 29 | Glendale Community College | L, 3-2 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | vs. Glendale Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Pima Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Chandler-Gilbert Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Glendale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Glendale Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Heartland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | at South Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 42 | 33 | 0.79 | 11 | 105 | .210 | 1 | 0.02 | 0 | 0.00 | 3 | 0 | 11 | 0.26 | 5 | 26 | 31 | 0.74 | 51.0 | 1.2 |
| Total | 18 | 42 | 33 | 0.79 | 11 | 105 | .210 | 1 | 0.02 | 0 | 0.00 | 3 | 0 | 11 | 0.26 | 5 | 26 | 31 | 0.74 | 51.0 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 42 | 33 | 0.79 | 11 | 105 | .210 | 1 | 0.02 | 0 | 0.00 | 3 | 0 | 11 | 0.26 | 5 | 26 | 31 | 0.74 | 51.0 | 1.2 |
| Conference | 12 | 28 | 21 | 0.75 | 7 | 61 | .230 | 1 | 0.04 | 0 | 0.00 | 3 | 0 | 6 | 0.21 | 3 | 16 | 19 | 0.68 | 32.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 22 | 19 | 0.86 | 5 | 64 | .219 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 7 | 0.32 | 1 | 13 | 14 | 0.64 | 26.5 | 1.2 |
| Away | 6 | 15 | 13 | 0.87 | 5 | 34 | .235 | 1 | 0.07 | 0 | 0.00 | 1 | 0 | 3 | 0.20 | 3 | 11 | 14 | 0.93 | 21.5 | 1.4 |
| Neutral | 2 | 5 | 1 | 0.20 | 1 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 1 | 2 | 3 | 0.60 | 3.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 12 | 30 | 28 | 0.93 | 8 | 89 | .225 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 10 | 0.33 | 5 | 23 | 28 | 0.93 | 44.5 | 1.5 |
| Losses | 6 | 12 | 5 | 0.42 | 3 | 16 | .125 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 1 | 0.08 | 0 | 3 | 3 | 0.25 | 6.5 | 0.5 |
| - | |||||||||||||||||||||
| August | 3 | 7 | 3 | 0.43 | 2 | 18 | .056 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 1 | 4 | 5 | 0.71 | 6.0 | 0.9 |
| September | 7 | 16 | 12 | 0.75 | 5 | 39 | .179 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.19 | 4 | 14 | 18 | 1.13 | 23.0 | 1.4 |
| October | 8 | 19 | 18 | 0.95 | 4 | 48 | .292 | 1 | 0.05 | 0 | 0.00 | 3 | 0 | 5 | 0.26 | 0 | 8 | 8 | 0.42 | 22.0 | 1.2 |