Yavapai College at Scottsdale Community College
@ Scottsdale
8/21/2023 at 7:00 PM
@ Scottsdale
8/21/2023 at 7:00 PM
|
Yavapai College
0 |
Scottsdale Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yavapai College | 12 | 15 | 12 | 0 |
| Scottsdale Community College | 25 | 25 | 25 | 3 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 39 | .410 |
| 2 | 14 | 2 | 36 | .333 |
| 3 | 11 | 2 | 26 | .346 |
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zofia Ciejka * | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jezebel Rivas * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rylee Carnes | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Hogg | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Inga Turner | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.0 |
| 7 | Teodora Bulatovic * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Michalina Oles * | 3 | 8 | 0 | 13 | .615 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Efsun Semerci | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Teylor Leauanae * | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 5.0 |
| 11 | Hannah West | 3 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 4.5 |
| 13 | Erica Graves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Eva Payne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bella Reach * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 3.5 |
| Totals | 25 | 6 | 64 | .297 | 14 | 4 | 4 | 10 | 28 | 3 | 4 | 11 | 4 | 34.0 | ||
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Wengert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Macee Lesueur * | 3 | 10 | 2 | 29 | .276 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Cayla Gaxiola | 3 | 0 | 0 | 2 | .000 | 7 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taryn Davis * | 3 | 5 | 0 | 5 | 1.000 | 31 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Isabella Duran | 3 | 0 | 0 | 4 | .000 | 1 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kamilah Anderson * | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Reese Holtorf | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mckenna Dressel * | 3 | 12 | 0 | 17 | .706 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15.5 |
| 12 | Samantha Gloria * | 3 | 10 | 2 | 20 | .400 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Rachel Porter * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 7 | 101 | .366 | 42 | 6 | 1 | 3 | 47 | 2 | 6 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter