February 15, 2020 Scottsdale Community College at Chandler-Gilbert Community College

(0-0)
5

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Scottsdale Community College | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 6 | 4 |
| Chandler-Gilbert Community College | 0 | 2 | 2 | 2 | 0 | 9 | X | 15 | 12 | 1 |
Box Score
Scottsdale Community College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Barendrick 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hayden Brown lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Joe Palanzo cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cade Nelson 1b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Druw Sackett ss | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Michael Zinter rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bransen Cosgrove dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Boisvert 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dustin Boone c | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dallan Curthoys p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Drenth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ferguson | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Moltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Mucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Baessler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 6 | 3 | 8 | 3 | 0 |
Batting
RBI:
Joe Palanzo
, Cade Nelson
, Druw Sackett
Sac Fly:
Joe Palanzo
Baserunning
SB:
Druw Sackett (2)
, Jacob Ferguson
Fielding
E:
Joe Palanzo
, Cade Nelson
, Druw Sackett
, Braden Boisvert
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Cupp-Allen ss | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Tristan Peters cf | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Andrew Hayes 1b | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Cameron LaLiberte dh | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jordan Lussier 2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| AJ Karim rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brent Faber c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sam Langston 3b | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan Huey lf | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| Luke Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Loverink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Bethke | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 15 | 12 | 9 | 7 | 5 | 0 |
Batting
RBI:
Nick Cupp-Allen (2)
, Andrew Hayes (3)
, Jordan Lussier (2)
, AJ Karim
, Sam Langston
Baserunning
SB:
Nick Cupp-Allen (2)
, Tristan Peters (4)
, Andrew Hayes
Fielding
E:
Andrew Hayes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dallan Curthoys (L, 0-2) | 2.1 | 6 | 4 | 3 | 1 | 3 | 0 |
| Brad Mucha | 1.2 | 3 | 2 | 1 | 1 | 1 | 0 |
| Ben Drenth | 1.0 | 0 | 3 | 2 | 2 | 1 | 0 |
| Jackson Moltz | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Jacob Ferguson | 1.0 | 2 | 4 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 11 | 15 | 8 | 6 | 5 | 0 |
Pitching
Batters faced:
Dallan Curthoys (14)
, Brad Mucha (9)
, Ben Drenth (6)
, Jackson Moltz (2)
, Jacob Ferguson (8)
WP:
Dallan Curthoys
, Ben Drenth
, Jackson Moltz
HBP:
Jackson Moltz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Bell | 4.0 | 3 | 2 | 0 | 6 | 3 | 0 |
| Talon Brown (W, 1-0) | 2.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Skyler Loverink | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 3 | 8 | 3 | 0 |
Pitching
Batters faced:
Luke Bell (23)
, Talon Brown (10)
, Skyler Loverink (4)
HBP:
Luke Bell
Other Information
| Location: | Chandler Gilbert |
| Stadium: | Coyote Field |
| Attendance: | 0 |
| Weather: Clear | |