February 18, 2022 Glendale Community College at Scottsdale Community College

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale Community College | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 1 |
| Scottsdale Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 11 | 1 |
Box Score
Glendale Community College
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Baker lf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Colton Kucera cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Alec Yamauchi 1b | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
| Jose Romero c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Kamins 3b | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| Carlos Parra ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jacob Bauler dh | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tate Childers rf | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Jacob Mcleod 2b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Mitchael Dyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colten Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 10 | 6 | 4 | 6 | 10 |
Batting
2B:
Carson Baker
, Alec Yamauchi
, Tate Childers
RBI:
Carson Baker (2)
, Alec Yamauchi
, Matthew Kamins
, Tate Childers (2)
GIDP:
Tate Childers
Baserunning
SB:
Colton Kucera
, Jacob Mcleod
CS:
Carlos Parra
Fielding
E:
Colten Graham
DP:
Alec Yamauchi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Kenney 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Derek Trobough lf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bennett Eltoft dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Derek Baessler c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cade Nelson 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bransen Cosgrove cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler Kearney ss | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Kaleb Lewis rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Justin Williamson 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Noah Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Haugen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Mattox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hyzdu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 11 | 4 | 0 | 9 | 0 |
Batting
2B:
Bennett Eltoft
HR:
Derek Baessler
, Tyler Kearney
RBI:
Mike Kenney
, Derek Baessler
, Tyler Kearney (2)
Fielding
E:
Tyler Kearney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitchael Dyer (W, 1-1) | 5.2 | 6 | 1 | 1 | 0 | 7 | 1 |
| Joshua Acosta | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Colten Graham (Sv, 4) | 1.0 | 3 | 3 | 2 | 0 | 1 | 1 |
| Totals | 9.0 | 11 | 4 | 3 | 0 | 9 | 2 |
Pitching
Batters faced:
Mitchael Dyer (23)
, Joshua Acosta (8)
, Colten Graham (7)
WP:
Mitchael Dyer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Olson (L, 2-1) | 3.1 | 4 | 2 | 2 | 2 | 2 | 0 |
| Lucas Haugen | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 |
| Carter Mattox | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Brody Richardson | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 6 | 6 | 4 | 6 | 0 |
Pitching
Batters faced:
Noah Olson (15)
, Lucas Haugen (3)
, Carter Mattox (14)
, Brody Richardson (9)
WP:
Lucas Haugen (2)
, Carter Mattox
HBP:
Lucas Haugen
, Carter Mattox (3)
Other Information
| Location: | SCC |
| Attendance: | 0 |
| Weather: | |