February 22, 2022 Chandler-Gilbert Community College at Scottsdale Community College

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler-Gilbert Community College | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 0 |
| Scottsdale Community College | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0 |
Box Score
Chandler-Gilbert Community College
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crew Parke ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Javi Gutierrez rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adam Paniagua c | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Patrick Donovan cf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Will Maxey 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Braden Campbell dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devon de Vera lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brenden Bethke 1b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jamison Armstrong 2b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Patrick Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 9 | 5 | 3 | 8 | 0 |
Batting
2B:
Jamison Armstrong
HR:
Patrick Donovan
RBI:
Patrick Donovan
, Devon de Vera
, Brenden Bethke (2)
, Jamison Armstrong
Sac:
Jamison Armstrong
Baserunning
SB:
Will Maxey
, Devon de Vera
CS:
Will Maxey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Kearney ss | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bransen Cosgrove cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Bennett Eltoft dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Derek Baessler c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cade Nelson 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mike Piazza lf | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Mason Skrimager 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Williamson 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kaleb Lewis rf | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jack Slominski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Mattox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hyzdu | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 9 | 2 | 3 | 12 | 0 |
Batting
2B:
Bransen Cosgrove (2)
, Derek Baessler
3B:
Mike Piazza
RBI:
Mike Piazza (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Morris | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Talon Brown | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Tyler Valdez (W, 1-1) | 5.2 | 5 | 2 | 2 | 3 | 9 | 0 |
| Seth Thompson (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 3 | 12 | 0 |
Pitching
Batters faced:
Patrick Morris (5)
, Talon Brown (7)
, Tyler Valdez (24)
, Seth Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Slominski (L, 2-1) | 4.0 | 7 | 4 | 4 | 0 | 5 | 0 |
| Brody Richardson | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin Cummings | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Tyler Holmes | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carter Mattox | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 9.0 | 9 | 5 | 5 | 2 | 8 | 1 |
Pitching
Batters faced:
Jack Slominski (19)
, Brody Richardson (7)
, Collin Cummings (7)
, Tyler Holmes (2)
, Carter Mattox (4)
HBP:
Brody Richardson
Other Information
| Location: | SCC |
| Attendance: | 0 |
| Weather: | |