April 16, 2022 Glendale Community College at Scottsdale Community College

(0-0)
9

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale Community College | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 9 | 16 | 2 |
| Scottsdale Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
Box Score
Glendale Community College
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Baker 1b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Colton Kucera lf | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Alec Yamauchi 3b | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jose Romero c | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Matthew Kamins dh | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Carlos Parra ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jacob Mcleod 2b | 4 | 2 | 3 | 0 | 0 | 0 | 2 |
| Jack Evans rf | 5 | 1 | 1 | 1 | 0 | 2 | 4 |
| Andrew Biddle cf | 4 | 1 | 1 | 3 | 0 | 1 | 3 |
| Hayden King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colten Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 8 | 16 | 9 | 0 | 8 | 11 |
Batting
2B:
Carson Baker
, Colton Kucera (2)
, Jose Romero
, Jacob Mcleod
HR:
Jose Romero
, Andrew Biddle
RBI:
Carson Baker
, Jose Romero (2)
, Matthew Kamins
, Carlos Parra
, Jack Evans
, Andrew Biddle (3)
Baserunning
CS:
Colton Kucera
Fielding
E:
Alec Yamauchi
, Carlos Parra
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Kenney 3b | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Bransen Cosgrove cf | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cade Nelson 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Derek Baessler c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Michael Zinter rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kaleb Lewis lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Kearney ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason Skrimager 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mike Piazza dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Hood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallan Curthoys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Mattox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Basile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Vroman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Williams | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 31 | 3 | 3 | 2 | 5 | 11 | 0 |
Batting
2B:
Derek Baessler
3B:
Michael Zinter
RBI:
Derek Baessler
, Jesse Williams
Sac:
Mike Piazza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden King (W, 5-5) | 5.1 | 1 | 1 | 1 | 5 | 4 | 0 |
| Colten Graham (Sv, 10) | 3.2 | 2 | 2 | 0 | 0 | 7 | 0 |
| Totals | 9.0 | 3 | 3 | 1 | 5 | 11 | 0 |
Pitching
Batters faced:
Hayden King
, Colten Graham
HBP:
Colten Graham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Hood | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 |
| Brody Richardson (L, 1-1) | 2.2 | 5 | 4 | 4 | 0 | 2 | 0 |
| Dallan Curthoys | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Carter Mattox | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joel Basile | 0.1 | 4 | 3 | 3 | 0 | 1 | 0 |
| Noah Olson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 9 | 9 | 0 | 8 | 0 |
Pitching
Batters faced:
Cameron Hood (12)
, Brody Richardson (14)
, Dallan Curthoys (2)
, Carter Mattox (8)
, Joel Basile (5)
, Noah Olson (3)
WP:
Cameron Hood
HBP:
Brody Richardson (2)
Other Information
| Location: | SCC |
| Attendance: | 0 |
| Weather: | |