February 17, 2023 Scottsdale Community College at Glendale Community College

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottsdale Community College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Glendale Community College | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | X | 7 | 11 | 4 |
Box Score
Scottsdale Community College
Glendale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derek Trobough rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Will Sevier ss | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Keanu Spenser 1b | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Mike Piazza cf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jace LeSueur lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kyle Neefe 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zack Costopoulos dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Vinny Angle c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elijah Eynon 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Brenden Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Fike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Vroman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 1 | 8 | 2 | 5 | 8 | 0 |
Batting
RBI:
Mike Piazza
, Elijah Eynon
Baserunning
SB:
Dillon Vroman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Kamins ss | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| Andrew Biddle cf | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
| Brayan Espinoza dh | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Preston Lucas c | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| Jacob Bauler lf | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| Erubiel Ortiz 2b | 3 | 0 | 1 | 2 | 0 | 1 | 3 |
| Devlin Smalanskas 3b | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Zach Valentine 1b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Aiden Estill-Nash rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brock Jessup p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Roop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallan Curthoys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Carranacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 11 | 6 | 4 | 5 | 19 |
Batting
2B:
Jacob Bauler
3B:
Zach Valentine
RBI:
Andrew Biddle (2)
, Erubiel Ortiz (2)
, Devlin Smalanskas
, Aiden Estill-Nash
Sac Fly:
Erubiel Ortiz
Baserunning
SB:
Matthew Kamins
, Andrew Biddle (2)
, Brayan Espinoza
, Aiden Estill-Nash (2)
, Leon Carranacho
CS:
Andrew Biddle
Fielding
E:
Erubiel Ortiz
, Zach Valentine
, Aiden Estill-Nash (2)
DP:
Matthew Kamins
, Andrew Biddle
, Erubiel Ortiz
, Devlin Smalanskas
, Zach Valentine
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brenden Moore | 3.2 | 3 | 2 | 2 | 3 | 3 | 0 |
| Dale Fry (L, 0-1) | 2.1 | 4 | 3 | 3 | 1 | 2 | 0 |
| Matt Fike | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Hood | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 7 | 6 | 4 | 5 | 0 |
Pitching
Batters faced:
Brenden Moore (17)
, Dale Fry (13)
, Matt Fike (4)
, Cameron Hood (4)
WP:
Dale Fry
HBP:
Dale Fry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Jessup (W, 4-0) | 6.0 | 3 | 2 | 0 | 2 | 7 | 0 |
| Dallan Curthoys | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kyle Roop | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 6 | 2 | 0 | 5 | 8 | 0 |
Pitching
Batters faced:
Brock Jessup
, Dallan Curthoys
, Kyle Roop
HBP:
Brock Jessup
Other Information
| Location: | GCC |
| Attendance: | 0 |