March 11, 2023 Arizona Western College at Scottsdale Community College

(0-0)
12

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 12 | 12 | 0 |
| Scottsdale Community College | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 6 | 12 | 1 |
Box Score
Arizona Western College
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Davis 3b | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Robert Miranda 2b | 4 | 2 | 2 | 2 | 1 | 2 | 0 |
| Tyler Leroy c | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Noah Roberts dh | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Oskar Stark 1b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Wesley Estrella ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Gabriel Perez rf | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Marcus Graham cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joe Zhu lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brady Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Oquendo | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 12 | 12 | 12 | 6 | 8 | 0 |
Batting
2B:
Gabriel Perez
3B:
Oskar Stark
RBI:
Robert Miranda (2)
, Tyler Leroy
, Noah Roberts (2)
, Oskar Stark (3)
, Gabriel Perez (3)
, Marcus Graham
Fielding
DP:
Jared Davis
, Robert Miranda (2)
, Oskar Stark (2)
, Wesley Estrella
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Larry Haskins ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Trobough rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mike Piazza cf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Keanu Spenser 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zack Costopoulos dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesse Williams lf | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Will Sevier 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Vinny Angle c | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Elijah Eynon 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jacob Heppner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Mattox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 12 | 5 | 1 | 4 | 0 |
Batting
2B:
Mike Piazza
3B:
Jesse Williams
RBI:
Mike Piazza (2)
, Will Sevier
, Vinny Angle
, Elijah Eynon
Fielding
E:
Mike Piazza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Nelson (W, 1-1) | 7.0 | 12 | 6 | 2 | 1 | 5 | 0 |
| Totals | 7.0 | 12 | 6 | 2 | 1 | 5 | 0 |
Pitching
Batters faced:
Brady Nelson (35)
WP:
Brady Nelson
HBP:
Brady Nelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Heppner (L, 2-2) | 3.2 | 5 | 8 | 7 | 4 | 4 | 0 |
| Carter Mattox | 1.2 | 6 | 4 | 4 | 1 | 2 | 0 |
| Cameron Hood | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 11 | 12 | 11 | 6 | 8 | 0 |
Pitching
Batters faced:
Jacob Heppner (21)
, Carter Mattox (12)
, Cameron Hood (6)
WP:
Carter Mattox (2)
Other Information
| Location: | SCC |
| Attendance: | 0 |