February 1, 2025 College of Southern Idaho at Scottsdale Community College

(0-0)
7
(0-0)
6
Line Score
Final 1 2 3 4 5 6 7 R H E
College of Southern Idaho 2 0 1 0 1 1 2 7 13 2
Scottsdale Community College 2 0 0 0 3 1 0 6 7 1

Box Score

College of Southern Idaho
Scottsdale Community College

College of Southern Idaho Batters

Hitters AB R H RBI BB SO LOB
Cooper Bartholomew 0 0 0 0 0 0 0
Mason Hartle 0 0 0 0 0 0 0
Caden Fenger 0 0 0 0 0 0 0
Tayson Howard 2b 3 2 2 0 0 1 0
Jack Barker lf 5 1 3 1 0 1 0
Crew Secrist rf 3 0 1 2 0 0 0
Brexten Starley c 4 1 2 1 0 1 0
Trey Purser 1b 1 1 0 0 2 1 0
Mack Evans cf 3 0 1 0 0 0 0
Jayden Jacksha 3b 3 0 2 1 1 0 0
Cole DeCastro dh 2 0 0 1 0 1 0
Brayden Peterson ss 3 1 1 0 1 1 0
Kason O'Neil 0 1 0 0 1 0 0
Calvin Morrow 0 0 0 0 0 0 0
Jack Ryan 1 0 1 1 0 0 0
Totals 28 7 13 7 5 6 0
Batting
2B: Crew Secrist , Brexten Starley
RBI: Jack Barker , Crew Secrist (2) , Brexten Starley , Jayden Jacksha , Cole DeCastro , Jack Ryan
Sac: Tayson Howard
Sac Fly: Crew Secrist
Baserunning
SB: Tayson Howard , Jack Barker
Fielding
E: Jayden Jacksha , Brayden Peterson

Scottsdale Community College Batters

Hitters AB R H RBI BB SO LOB
Jaron Nevarez cf 1 2 0 0 3 0 0
Hank Smith dh 3 1 1 1 1 0 0
Christopher Ricard lf 3 1 0 0 1 1 0
Markus Hamre 1b 4 1 2 1 0 0 0
Brylen Brown ss 4 0 0 1 0 2 0
Braedan Reichert 3b 3 0 2 3 1 0 0
Tanner Roberts rf 3 0 0 0 0 0 0
Brevin Matthews c 3 0 2 0 0 0 0
Drake Khamis 2b 2 0 0 0 0 1 0
Braden Burness p 0 0 0 0 0 0 0
Reed Lellbach 0 0 0 0 0 0 0
Logan Spetz 0 0 0 0 0 0 0
Ryder Florence 0 1 0 0 0 0 0
Jackson Meng 0 0 0 0 0 0 0
Totals 26 6 7 6 6 4 0
Batting
2B: Braedan Reichert , Brevin Matthews
RBI: Hank Smith , Markus Hamre , Brylen Brown , Braedan Reichert (3)
Baserunning
SB: Jaron Nevarez (2) , Hank Smith
Fielding
E: Jaron Nevarez

College of Southern Idaho Pitchers

Pitchers IP H R ER BB SO HR
Mason Hartle 3.0 2 2 0 3 1 0
Caden Fenger 2.0 2 3 1 2 0 0
Cooper Bartholomew (W, 1-0) 2.0 2 1 1 1 3 0
Totals 7.0 6 6 2 6 4 0
Pitching
Batters faced: Mason Hartle (15) , Caden Fenger (9) , Cooper Bartholomew (9)
HBP: Mason Hartle

Scottsdale Community College Pitchers

Pitchers IP H R ER BB SO HR
Braden Burness 4.2 7 4 4 3 2 0
Logan Spetz (L, 1-1) 1.1 6 3 3 2 1 0
Reed Lellbach 1.0 0 0 0 0 3 0
Totals 7.0 13 7 7 5 6 0
Pitching
Batters faced: Braden Burness (23) , Logan Spetz (11) , Reed Lellbach (4)
HBP: Braden Burness (2) , Reed Lellbach

Other Information