March 1, 2025 GateWay Community College - AZ at Scottsdale Community College

(0-0)
4

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GateWay Community College - AZ | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 6 | 4 |
| Scottsdale Community College | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | X | 9 | 6 | 1 |
Box Score
GateWay Community College - AZ
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Hunt cf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jeter Mauzey dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Maize rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Austin Mallee 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Bergstrom c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| James Hackett 3b | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Aaron Bazan ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Josh Warman lf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ezekiel Mendoza 2b | 1 | 1 | 0 | 1 | 3 | 1 | 0 |
| Zac Wroble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kao p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Molter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aodhan Giddings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Johnston | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 4 | 6 | 4 | 5 | 12 | 0 |
Batting
RBI:
Andrew Hunt (2)
, Matthew Maize
, Ezekiel Mendoza
Sac Fly:
Andrew Hunt
GIDP:
Jeter Mauzey
Baserunning
SB:
Ezekiel Mendoza
Fielding
E:
Matthew Maize
, Aaron Bazan
, Josh Warman
, Zac Wroble
DP:
Aaron Bazan
, Ezekiel Mendoza
, Nicholas Johnston
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phoenix West 3b | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Jaron Nevarez cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Christopher Ricard lf | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| Hank Smith 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Brendan Killeen rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Markus Hamre dh | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Zach Butler ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jackson Meng c | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Drake Khamis 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Kosel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Lellbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Filimoehala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 6 | 9 | 9 | 5 | 0 |
Batting
2B:
Hank Smith
RBI:
Phoenix West (2)
, Jaron Nevarez
, Christopher Ricard
, Hank Smith (2)
, Markus Hamre
, Zach Butler
, Jackson Meng
Sac:
Jackson Meng
Baserunning
SB:
Hank Smith
Fielding
E:
Jackson Meng
DP:
Hank Smith
, Zach Butler
, Drake Khamis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zac Wroble (L, 0-2) | 2.0 | 4 | 6 | 6 | 4 | 2 | 0 |
| Brayden Molter | 4.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Aodhan Giddings | 1.0 | 1 | 3 | 2 | 3 | 0 | 0 |
| Ryan Kao | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 5 | 9 | 8 | 9 | 5 | 0 |
Pitching
Batters faced:
Zac Wroble (15)
, Brayden Molter (14)
, Aodhan Giddings (7)
, Ryan Kao (3)
HBP:
Zac Wroble
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Kosel (W, 4-0) | 6.0 | 2 | 1 | 1 | 2 | 8 | 0 |
| Andrew Filimoehala | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Reed Lellbach (Sv, 2) | 2.2 | 3 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 5 | 12 | 0 |
Pitching
Batters faced:
Brandon Kosel (22)
, Andrew Filimoehala (5)
, Reed Lellbach (11)
WP:
Brandon Kosel
HBP:
Andrew Filimoehala
Other Information
| Location: | Scottsdale, AZ |
| Attendance: | 0 |