March 22, 2025 Pima Community College at Scottsdale Community College

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | 1 |
| Scottsdale Community College | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 11 | 4 |
Box Score
Pima Community College
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leon Cereceres cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Caden Richards 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nolan Ganter 1b | 3 | 2 | 2 | 4 | 0 | 1 | 0 |
| Jackson Glueck dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Collin Senior 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sean Barta rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zach Plasschaert lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ernie Alvarez c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ramon Martinez ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Grenert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Leyva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin Hennesy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 8 | 10 | 8 | 2 | 5 | 0 |
Batting
2B:
Sean Barta
HR:
Nolan Ganter
RBI:
Nolan Ganter (4)
, Collin Senior
, Sean Barta
, Zach Plasschaert (2)
Sac Fly:
Nolan Ganter
Baserunning
SB:
Nolan Ganter
, Jackson Glueck
Fielding
E:
Ramon Martinez
DP:
Caden Richards (2)
, Nolan Ganter (2)
, Ramon Martinez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phoenix West 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hank Smith 1b/p | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Christopher Ricard lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Markus Hamre dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Elijah Morales rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braedan Reichert 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brevin Matthews c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brylen Brown ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Roberts cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dale Fry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Filimoehala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Fredrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Khamis | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Dylan Noah | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Florence | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jackson Meng | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 11 | 3 | 2 | 4 | 0 |
Batting
HR:
Drake Khamis
RBI:
Drake Khamis (3)
Fielding
E:
Phoenix West (3)
, Brylen Brown
DP:
Markus Hamre
, Braedan Reichert
, Drake Khamis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Gray (W, 5-0) | 5.0 | 6 | 0 | 0 | 1 | 3 | 0 |
| Seth Lee | 1.0 | 5 | 4 | 0 | 0 | 0 | 0 |
| Cam Grenert | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 11 | 4 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
Nate Gray (20)
, Seth Lee (8)
, Cam Grenert (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dale Fry (L, 3-5) | 3.0 | 8 | 8 | 6 | 0 | 1 | 1 |
| Andrew Filimoehala | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sammy Fredrich | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hank Smith | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 8 | 6 | 2 | 5 | 1 |
Pitching
Batters faced:
Dale Fry (21)
, Andrew Filimoehala (8)
, Sammy Fredrich (4)
, Hank Smith (3)
WP:
Dale Fry
HBP:
Dale Fry
Other Information
| Location: | Scottsdale, AZ |
| Attendance: | 0 |