February 4, 2026 Central Arizona College at Scottsdale Community College

10
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Central Arizona College 0 0 3 2 0 0 1 2 2 10 14 1
Scottsdale Community College 0 0 0 0 0 0 3 0 0 3 5 6

Box Score

Central Arizona College
Scottsdale Community College

Central Arizona College Batters

Hitters AB R H RBI BB SO LOB
Jaylen Payne lf 5 1 3 2 0 1 0
Brett Rozman cf 3 0 1 2 0 0 0
Chris Parkin 3b 4 1 1 1 0 1 1
Kayle Pisano dh 4 0 1 0 0 0 1
Kamden Lanphere 2b 4 2 2 2 1 2 1
Ty Silva rf 2 1 1 0 1 0 0
Grant Haas ss 5 2 2 1 0 1 0
Dallas Hairston 1b 3 1 0 0 2 2 0
Ian Haines c 2 1 2 1 0 0 0
Marcus Metz p 0 0 0 0 0 0 0
Isreal Gonzales p 0 0 0 0 0 0 0
Christian Gross p 0 0 0 0 0 0 0
Michael Orbegozo p 0 0 0 0 0 0 0
Adam Beamin p 0 0 0 0 0 0 0
Treyden Chong Kee 0 1 0 0 0 0 0
Cody Croxford 2 0 1 0 0 0 0
Nic Bertucci 2 0 0 0 0 0 3
Totals 36 10 14 9 4 7 6
Batting
2B: Brett Rozman
RBI: Jaylen Payne (2) , Brett Rozman (2) , Chris Parkin , Kamden Lanphere (2) , Grant Haas , Ian Haines
Sac Fly: Chris Parkin , Ian Haines
GIDP: Chris Parkin , Grant Haas , Cody Croxford
Baserunning
SB: Chris Parkin , Kayle Pisano , Kamden Lanphere (2) , Ty Silva (2) , Dallas Hairston , Treyden Chong Kee
Fielding
E: Kamden Lanphere
DP: Kamden Lanphere , Grant Haas , Dallas Hairston

Scottsdale Community College Batters

Hitters AB R H RBI BB SO LOB
Dylan Frank cf 2 0 0 0 0 2 0
Carson Feddema rf 3 0 1 0 1 0 0
Braiden Reynolds 3b 4 0 1 1 1 1 0
Luke Calendo 1b 4 0 0 0 1 2 0
Braden Burness dh 3 0 0 0 1 2 0
Braedan Reichert ss 4 1 1 0 0 0 0
Will Salihar lf 2 1 0 0 2 2 0
Ryder Florence 2b 4 1 1 0 0 1 0
Cas Herold c 3 0 1 1 1 1 0
Hudson Harrison p 0 0 0 0 0 0 0
Christian Arellano p 0 0 0 0 0 0 0
Luke Patterson p 0 0 0 0 0 0 0
Jackson Roybal p 0 0 0 0 0 0 0
Dylan Suzuki p 0 0 0 0 0 0 0
Andrew Abbott p 0 0 0 0 0 0 0
Ian Armbruster p 0 0 0 0 0 0 0
Zack Young p 0 0 0 0 0 0 0
Jack Wilson 0 0 0 0 1 0 0
Logan Spetz 2 0 0 0 0 0 0
Totals 31 3 5 2 8 11 0
Batting
2B: Ryder Florence
RBI: Braiden Reynolds , Cas Herold
Baserunning
CS: Braden Burness
Fielding
E: Braiden Reynolds , Braedan Reichert , Will Salihar , Cas Herold , Luke Patterson , Andrew Abbott
DP: Braiden Reynolds , Luke Calendo (3) , Braedan Reichert (2) , Ryder Florence (2)

Central Arizona College Pitchers

Pitchers IP H R ER BB SO HR
Marcus Metz (W, 2-0) 3.0 3 0 0 0 6 0
Adam Beamin 2.0 1 0 0 2 0 0
Christian Gross 1.1 1 3 2 2 2 0
Michael Orbegozo 0.0 0 0 0 2 0 0
Isreal Gonzales (Sv, 1) 2.2 0 0 0 1 3 0
Totals 9.0 5 3 2 7 11 0
Pitching
Batters faced: Marcus Metz (12) , Adam Beamin (7) , Christian Gross (9) , Michael Orbegozo (2) , Isreal Gonzales (10)
HBP: Isreal Gonzales

Scottsdale Community College Pitchers

Pitchers IP H R ER BB SO HR
Hudson Harrison 2.0 0 0 0 0 1 0
Jackson Roybal (L, 0-1) 1.0 4 3 3 0 1 0
Andrew Abbott 0.2 0 2 0 2 0 0
Zack Young 1.1 1 0 0 0 2 0
Ian Armbruster 1.0 0 0 0 1 2 0
Luke Patterson 1.0 2 1 1 0 1 0
Christian Arellano 1.0 2 2 1 1 0 0
Dylan Suzuki 1.0 3 2 1 0 1 0
Totals 9.0 12 10 6 4 8 0
Pitching
Batters faced: Hudson Harrison (6) , Jackson Roybal (7) , Andrew Abbott (5) , Zack Young (5) , Ian Armbruster (6) , Luke Patterson (4) , Christian Arellano (6) , Dylan Suzuki (5)
WP: Zack Young
HBP: Zack Young , Ian Armbruster

Other Information