February 21, 2026 Pima Community College at Scottsdale Community College

16

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 16 | 17 | 1 |
| Scottsdale Community College | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 8 | 9 | 0 |
Box Score
Pima Community College
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leon Cereceres cf | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Adriel Figueroa-Brito 2b | 5 | 2 | 2 | 5 | 1 | 1 | 0 |
| Ezra Vidal dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cooper Kruk c | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jackson Glueck 1b | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Westin Thompson rf | 3 | 2 | 1 | 2 | 1 | 2 | 0 |
| Quintin Hennesy lf | 5 | 2 | 3 | 1 | 0 | 2 | 0 |
| Max Leyva 3b | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Ramon Martinez ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Owen Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Shoemaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 17 | 16 | 5 | 8 | 0 |
Batting
2B:
Leon Cereceres
, Cooper Kruk (2)
, Max Leyva
3B:
Max Leyva
HR:
Adriel Figueroa-Brito
, Westin Thompson
RBI:
Leon Cereceres (3)
, Adriel Figueroa-Brito (5)
, Cooper Kruk (2)
, Jackson Glueck
, Westin Thompson (2)
, Quintin Hennesy
, Max Leyva
, Ramon Martinez
Baserunning
SB:
Leon Cereceres
, Adriel Figueroa-Brito
, Cooper Kruk (2)
, Jackson Glueck
, Westin Thompson
, Quintin Hennesy
CS:
Leon Cereceres
Fielding
E:
Ramon Martinez
DP:
Adriel Figueroa-Brito
, Jackson Glueck
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryder Florence ss | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Carson Feddema cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Braiden Reynolds 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Braden Burness dh | 4 | 2 | 3 | 6 | 0 | 1 | 0 |
| Will Salihar lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tanner McVey c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Calendo 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talan Shirey 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Wilson rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Andrew Filimoehala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Armbruster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Robledo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 8 | 9 | 7 | 4 | 4 | 0 |
Batting
HR:
Braden Burness (2)
RBI:
Braden Burness (6)
, Will Salihar
Baserunning
SB:
Ryder Florence
, Carson Feddema
CS:
Angel Garcia
Fielding
DP:
Ryder Florence
, Braiden Reynolds
, Hudson Harrison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Myers | 2.0 | 3 | 3 | 5 | 5 | 3 | 0 |
| Brady Hall (W, 2-0) | 5.0 | 6 | 3 | 3 | 1 | 4 | 2 |
| Totals | 7.0 | 9 | 6 | 8 | 6 | 7 | 2 |
Pitching
Batters faced:
Owen Myers (12)
, Brady Hall (20)
HBP:
Owen Myers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Filimoehala | 4.1 | 8 | 6 | 6 | 1 | 4 | 1 |
| Luke Patterson (L, 0-2) | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Hudson Harrison | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 |
| Tyler Swan | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 |
| Ian Armbruster | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| Zack Young | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 17 | 16 | 16 | 5 | 8 | 2 |
Pitching
Batters faced:
Andrew Filimoehala (24)
, Luke Patterson (3)
, Hudson Harrison (5)
, Tyler Swan (7)
, Ian Armbruster (5)
, Zack Young (3)
WP:
Andrew Filimoehala (2)
, Ian Armbruster (2)
HBP:
Andrew Filimoehala (2)
, Hudson Harrison (2)
, Tyler Swan
, Zack Young
Other Information
| Location: | Scottsdale, AZ |
| Attendance: | 0 |