March 11, 2026 Glendale Community College at Scottsdale Community College

7

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale Community College | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 7 | 7 | 1 |
| Scottsdale Community College | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | X | 9 | 11 | 4 |
Box Score
Glendale Community College
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brock Berlan cf | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Josue Malave ss | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| Logan Leavitt 3b | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| Hayden Smith c | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cayden Cooper lf | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Nomar Topete 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andrew Shakespeare dh | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Diego Chavez 2b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trey Butler rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Parker Staheli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Bruning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydin Chippindall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucian Dixon | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lucas Swanson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Everrett Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 7 | 3 | 5 | 4 | 18 |
Batting
2B:
Nomar Topete (2)
HR:
Logan Leavitt
RBI:
Logan Leavitt
, Diego Chavez
, Lucian Dixon
Sac:
Trey Butler
Sac Fly:
Diego Chavez
Baserunning
SB:
Brock Berlan
CS:
Josue Malave
Fielding
E:
Diego Chavez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryder Florence ss | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Carson Feddema cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Braiden Reynolds 3b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Luke Calendo 1b | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Braden Burness dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Will Salihar lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Logan Spetz rf/p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cas Herold c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Braedan Reichert 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dalton Hanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brylen Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talan Shirey | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jack Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 11 | 8 | 3 | 9 | 0 |
Batting
2B:
Will Salihar
, Talan Shirey
3B:
Luke Calendo
, Will Salihar
RBI:
Ryder Florence
, Braiden Reynolds (2)
, Luke Calendo (2)
, Cas Herold (2)
, Talan Shirey
Baserunning
SB:
Carson Feddema
, Luke Calendo
Fielding
E:
Ryder Florence
, Braiden Reynolds
, Will Salihar
, Braedan Reichert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Staheli | 5.0 | 5 | 2 | 2 | 2 | 6 | 0 |
| Aydin Chippindall (L, 2-3) | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Bryce Bruning | 0.1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Brady Anderson | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 11 | 9 | 5 | 4 | 9 | 0 |
Pitching
Batters faced:
Parker Staheli (22)
, Aydin Chippindall (4)
, Bryce Bruning (5)
, Brady Anderson (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Hanson (W, 4-1) | 6.0 | 2 | 3 | 2 | 3 | 3 | 0 |
| Logan Spetz (Sv, 2) | 3.0 | 5 | 4 | 2 | 2 | 1 | 1 |
| Totals | 9.0 | 7 | 7 | 4 | 5 | 4 | 1 |
Pitching
Batters faced:
Dalton Hanson (25)
, Logan Spetz (18)
WP:
Logan Spetz
HBP:
Dalton Hanson (3)
Other Information
| Location: | SCC |
| Attendance: | 0 |