March 31, 2026 Phoenix College at Scottsdale Community College

6
7
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Phoenix College 0 0 4 1 0 0 1 0 0 0 6 11 1
Scottsdale Community College 0 1 0 0 0 3 0 0 2 1 7 8 2

Box Score

Phoenix College
Scottsdale Community College

Phoenix College Batters

Hitters AB R H RBI BB SO LOB
Caden Marriott 0 0 0 0 0 0 0
Abraham Guzman 0 0 0 0 0 0 0
Hunter Daniels 0 0 0 0 0 0 0
Joey Parrish 0 0 0 0 0 0 0
Brady Booth 0 0 0 0 0 0 0
Wali Hasan Jr 0 0 0 0 0 0 0
Jose Fernandez 3 2 1 0 2 0 3
Cesar Verduzco 4 0 0 0 0 2 2
Nikolaus Hill 5 0 0 0 0 3 5
Parker Noah 4 1 1 0 0 1 4
Logan Carney 3 0 1 2 1 0 2
Gunnar Gift 4 0 2 0 1 1 2
Ty Acton 4 2 4 1 1 0 0
Alex Pino 0 0 0 0 0 0 0
Seandavid Loya 4 0 2 1 1 0 1
Brayden Flores 1 1 0 0 1 0 0
Walker Cook 3 0 0 2 1 1 1
Totals 35 6 11 6 8 8 20
Batting
2B: Logan Carney
RBI: Logan Carney (2) , Ty Acton , Seandavid Loya , Walker Cook (2)
Sac Fly: Logan Carney , Walker Cook
GIDP: Jose Fernandez , Logan Carney , Seandavid Loya
Fielding
E: Logan Carney
DP: Cesar Verduzco , Seandavid Loya , Brayden Flores

Scottsdale Community College Batters

Hitters AB R H RBI BB SO LOB
Carson Feddema cf 4 0 0 0 2 0 0
Logan Spetz lf/p 5 0 1 1 0 1 0
Luke Calendo 1b 4 1 1 0 1 1 0
Braiden Reynolds 3b 4 1 1 0 1 2 0
Dennis Gregory dh 2 1 0 0 1 1 0
Ryder Florence ss 4 1 1 1 1 0 0
Dylan Frank rf 4 1 1 1 1 2 0
Cas Herold c 3 0 1 1 0 1 0
Talan Shirey 2b 2 0 1 0 2 0 0
Luke Patterson p 0 0 0 0 0 0 0
Tyler Swan 0 0 0 0 0 0 0
Zack Young 0 0 0 0 0 0 0
Angel Garcia 0 0 0 0 0 0 0
Johnathan Robledo 0 1 0 0 0 0 0
Will Salihar 2 1 1 2 0 0 0
Brevin Matthews 0 0 0 0 1 0 0
Totals 34 7 8 6 10 8 0
Batting
2B: Ryder Florence , Talan Shirey
HR: Will Salihar
RBI: Logan Spetz , Ryder Florence , Dylan Frank , Cas Herold , Will Salihar (2)
Sac Fly: Logan Spetz
Baserunning
SB: Braiden Reynolds
Fielding
E: Logan Spetz , Braiden Reynolds
DP: Luke Calendo (3) , Braiden Reynolds , Ryder Florence (2) , Talan Shirey

Phoenix College Pitchers

Pitchers IP H R ER BB SO HR
Caden Marriott 4.0 3 1 1 3 3 0
Brady Booth 2.0 1 0 0 2 2 0
Abraham Guzman 1.2 2 3 1 2 1 0
Joey Parrish (L, 3-1) 1.1 2 3 3 2 2 1
Hunter Daniels 0.1 0 0 0 1 0 0
Totals 9.1 8 7 5 10 8 1
Pitching
Batters faced: Caden Marriott (17) , Brady Booth (10) , Abraham Guzman (10) , Joey Parrish (8) , Hunter Daniels (2)
WP: Caden Marriott
HBP: Brady Booth , Abraham Guzman

Scottsdale Community College Pitchers

Pitchers IP H R ER BB SO HR
Luke Patterson 2.2 4 4 2 5 2 0
Zack Young 2.1 1 1 1 1 2 0
Tyler Swan 1.0 2 1 1 1 0 0
Logan Spetz (W, 5-1) 4.0 2 0 0 1 4 0
Totals 10.0 9 6 4 8 8 0
Pitching
Batters faced: Luke Patterson (17) , Zack Young (11) , Tyler Swan (4) , Logan Spetz (14)
WP: Logan Spetz
HBP: Zack Young

Other Information