April 11, 2026 Glendale Community College at Scottsdale Community College

4

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale Community College | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| Scottsdale Community College | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | X | 7 | 9 | 4 |
Box Score
Glendale Community College
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brock Berlan cf | 5 | 0 | 1 | 0 | 0 | 3 | 3 |
| Cayden Cooper lf | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Hayden Smith c | 4 | 1 | 2 | 2 | 1 | 1 | 3 |
| Logan Leavitt 3b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Josue Malave ss | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| Lucian Dixon dh | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Nomar Topete 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Diego Chavez 2b | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Trey Butler rf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Parker Staheli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Lovesy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolando Valles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shakespeare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 8 | 4 | 6 | 6 | 21 |
Batting
HR:
Hayden Smith
RBI:
Hayden Smith (2)
, Josue Malave
, Lucian Dixon
GIDP:
Logan Leavitt
, Josue Malave
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Filimoehala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Burness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Feddema cf/p | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Dylan Frank rf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Luke Calendo 1b | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Braiden Reynolds 3b | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Logan Spetz lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dennis Gregory dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryder Florence ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brevin Matthews c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Braedan Reichert 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Will Salihar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 9 | 7 | 7 | 4 | 0 |
Batting
2B:
Logan Spetz
, Braedan Reichert
HR:
Braiden Reynolds
RBI:
Carson Feddema
, Dylan Frank
, Luke Calendo
, Braiden Reynolds (2)
, Brevin Matthews
, Braedan Reichert
Sac Fly:
Carson Feddema
, Luke Calendo
Fielding
E:
Dalton Hanson
, Carson Feddema
, Luke Calendo (2)
DP:
Dalton Hanson
, Carson Feddema
, Luke Calendo (2)
, Brevin Matthews
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Staheli | 5.0 | 4 | 3 | 2 | 4 | 2 | 0 |
| Brady Anderson | 2.1 | 2 | 3 | 3 | 3 | 2 | 0 |
| Diego Lovesy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolando Valles | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 7 | 6 | 7 | 4 | 0 |
Pitching
Batters faced:
Parker Staheli (24)
, Brady Anderson (11)
, Diego Lovesy
, Rolando Valles (4)
WP:
Parker Staheli
HBP:
Parker Staheli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Hanson | 4.0 | 4 | 4 | 2 | 6 | 3 | 1 |
| Andrew Filimoehala | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Burness | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Carson Feddema | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 4 | 2 | 6 | 6 | 1 |
Pitching
Batters faced:
Dalton Hanson (23)
, Andrew Filimoehala (4)
, Braden Burness (8)
, Carson Feddema (6)
HBP:
Dalton Hanson
, Braden Burness
Other Information
| Location: | Scottsdale, AZ |
| Attendance: | 0 |