#24 Ben Arqueros (PG) - Scottsdale Community College

gp
30
pts/g
7.3
fg %
36.6
3pt %
29.6
ft %
71.8
reb/g
3.8
a/g
4.0
Player Stats
  Overall Conf
Games 30 22
Games started 29 22
Minutes 914 716
Minutes per game 30.5 32.5
FG 67-183 51-135
FG Pct 36.6 37.8
3PT 29-98 22-75
3PT Pct 29.6 29.3
FT 56-78 38-54
FT Pct 71.8 70.4
Off rebounds 36 23
Def rebounds 78 60
Total rebounds 114 83
Rebounds per game 3.8 3.8
Personal fouls 48 45
Disqualifications 1 1
Assists 119 78
Turnovers 43 33
Assist to turnover ratio 2.8 2.4
Steals 36 21
Blocks 5 2
Points 219 162
Points per game 7.3 7.4
Points per 40 min 9.6 9.1
Recent Results
Date Opponent/Event Result
Feb 11 Pima Community College L, 76-73
Feb 15 at Phoenix College L, 71-49
Feb 18 at Mesa Community College W, 82-81
Feb 22 vs. Arizona Western College L, 87-83
Feb 25 vs. Tohono O'odham Community College L, 90-65
Feb 28 at Chandler-Gilbert Community College L, 77-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 # at ACCAC JUCO Jamboree   - - - - - - - - -
Oct 8 # at TOCC JUCO Jamboree   - - - - - - - - -
Oct 17 # Benedictine University at Mesa   - - - - - - - - -
Oct 27 # Just Hoops Post Grad   - - - - - - - - -
Nov 1 at Diné College W, 90-38 - 19 1-3 33.3 0-0 - 5-7 71.4 7
Nov 3 Benedictine University at Mesa W, 84-73 1 22 2-10 20.0 0-4 0.0 2-2 100.0 6
Nov 9 Planet Athlete Post Grad W, 86-63 1 20 0-3 0.0 0-2 0.0 1-2 50.0 1
Nov 11 Utah State Eastern L, 75-69 1 26 4-7 57.1 2-4 50.0 3-5 60.0 13
Nov 16 Aspire Post Grad L, 89-88 1 26 3-6 50.0 2-5 40.0 2-3 66.7 10
Nov 19 Hillcrest Post Grad L, 105-101 1 35 2-7 28.6 1-3 33.3 1-1 100.0 6
Nov 22 at Central Arizona College L, 85-67 1 25 1-4 25.0 0-2 0.0 0-0 - 2
Nov 30 Eastern Arizona College W, 104-88 1 28 3-5 60.0 1-2 50.0 5-8 62.5 12
Dec 3 at South Mountain Community College W, 99-72 1 30 1-5 20.0 1-2 50.0 2-3 66.7 5
Dec 7 Glendale Community College L, 97-78 1 30 2-9 22.2 1-6 16.7 0-0 - 5
Dec 10 Cochise College L, 109-68 1 22 0-5 0.0 0-3 0.0 2-2 100.0 2
Dec 12 Arizona Christian University W, 116-92 1 20 2-4 50.0 2-3 66.7 4-4 100.0 10
Dec 31 SAGU at American Indian College L, 97-86 1 30 2-8 25.0 0-2 0.0 0-0 - 4
Jan 4 at Pima Community College L, 108-83 1 29 5-9 55.6 2-3 66.7 7-8 87.5 19
Jan 7 Phoenix College L, 88-69 1 30 2-7 28.6 1-4 25.0 0-0 - 5
Jan 11 Mesa Community College L, 105-84 1 29 2-5 40.0 1-4 25.0 2-2 100.0 7
Jan 14 at Arizona Western College L, 80-59 1 34 2-6 33.3 0-2 0.0 5-5 100.0 9
Jan 18 at Tohono O'odham Community College L, 79-65 1 35 4-6 66.7 0-2 0.0 0-0 - 8
Jan 21 Chandler-Gilbert Community College W, 64-61 1 32 0-2 0.0 0-2 0.0 0-2 0.0 0
Jan 25 Central Arizona College W, 97-95 1 35 2-4 50.0 2-3 66.7 0-1 0.0 6
Jan 28 at Eastern Arizona College L, 91-81 1 32 4-6 66.7 0-2 0.0 0-0 - 8
Feb 1 South Mountain Community College W, 119-116 1 45 2-6 33.3 1-4 25.0 7-8 87.5 12
Feb 4 at Glendale Community College L, 86-77 1 38 1-7 14.3 0-4 0.0 1-2 50.0 3
Feb 8 at Cochise College L, 97-73 1 35 2-9 22.2 2-6 33.3 3-5 60.0 9
Feb 11 Pima Community College L, 76-73 1 38 0-4 0.0 0-0 - 2-3 66.7 2
Feb 15 at Phoenix College L, 71-49 1 35 2-5 40.0 2-4 50.0 0-0 - 6
Feb 18 at Mesa Community College W, 82-81 1 32 2-2 100.0 2-2 100.0 1-4 25.0 7
Feb 22 vs. Arizona Western College L, 87-83 1 35 5-9 55.6 3-7 42.9 0-0 - 13
Feb 25 vs. Tohono O'odham Community College L, 90-65 1 35 3-9 33.3 1-5 20.0 1-1 100.0 8
Feb 28 at Chandler-Gilbert Community College L, 77-71 1 32 6-11 54.5 2-6 33.3 0-0 - 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 1 # at ACCAC JUCO Jamboree   - - - - - - - - - - - -
Oct 8 # at TOCC JUCO Jamboree   - - - - - - - - - - - -
Oct 17 # Benedictine University at Mesa   - - - - - - - - - - - -
Oct 27 # Just Hoops Post Grad   - - - - - - - - - - - -
Nov 1 at Diné College W, 90-38 - 19 2 1 3 9 2 4.5 2 0 0 -
Nov 3 Benedictine University at Mesa W, 84-73 1 22 2 4 6 4 4 1.0 0 0 0 -
Nov 9 Planet Athlete Post Grad W, 86-63 1 20 1 1 2 3 1 3.0 2 0 0 -
Nov 11 Utah State Eastern L, 75-69 1 26 0 2 2 6 0 - 5 0 0 -
Nov 16 Aspire Post Grad L, 89-88 1 26 1 1 2 5 1 5.0 1 0 0 -
Nov 19 Hillcrest Post Grad L, 105-101 1 35 4 2 6 8 1 8.0 4 0 0 -
Nov 22 at Central Arizona College L, 85-67 1 25 0 2 2 4 1 4.0 1 0 0 -
Nov 30 Eastern Arizona College W, 104-88 1 28 4 1 5 2 0 - 1 0 0 -
Dec 3 at South Mountain Community College W, 99-72 1 30 1 4 5 3 0 - 0 1 0 -
Dec 7 Glendale Community College L, 97-78 1 30 1 1 2 0 0 - 2 0 5 1
Dec 10 Cochise College L, 109-68 1 22 0 4 4 3 1 3.0 1 0 0 -
Dec 12 Arizona Christian University W, 116-92 1 20 1 5 6 3 0 - 0 2 1 -
Dec 31 SAGU at American Indian College L, 97-86 1 30 2 2 4 3 1 3.0 1 1 2 -
Jan 4 at Pima Community College L, 108-83 1 29 1 3 4 1 3 0.3 0 0 2 -
Jan 7 Phoenix College L, 88-69 1 30 1 4 5 2 3 0.7 0 0 3 -
Jan 11 Mesa Community College L, 105-84 1 29 1 3 4 6 1 6.0 1 0 4 -
Jan 14 at Arizona Western College L, 80-59 1 34 1 0 1 2 1 2.0 2 0 0 -
Jan 18 at Tohono O'odham Community College L, 79-65 1 35 1 2 3 4 3 1.3 1 1 4 -
Jan 21 Chandler-Gilbert Community College W, 64-61 1 32 1 1 2 6 4 1.5 2 0 2 -
Jan 25 Central Arizona College W, 97-95 1 35 0 1 1 6 2 3.0 0 0 3 -
Jan 28 at Eastern Arizona College L, 91-81 1 32 0 8 8 3 1 3.0 1 0 0 -
Feb 1 South Mountain Community College W, 119-116 1 45 1 5 6 6 2 3.0 1 0 3 -
Feb 4 at Glendale Community College L, 86-77 1 38 2 1 3 2 1 2.0 1 0 3 -
Feb 8 at Cochise College L, 97-73 1 35 4 6 10 4 2 2.0 0 0 2 -
Feb 11 Pima Community College L, 76-73 1 38 1 3 4 6 2 3.0 1 0 3 -
Feb 15 at Phoenix College L, 71-49 1 35 0 1 1 5 1 5.0 0 0 0 -
Feb 18 at Mesa Community College W, 82-81 1 32 1 3 4 4 2 2.0 0 0 1 -
Feb 22 vs. Arizona Western College L, 87-83 1 35 0 2 2 4 1 4.0 0 0 4 -
Feb 25 vs. Tohono O'odham Community College L, 90-65 1 35 1 2 3 3 2 1.5 2 0 3 -
Feb 28 at Chandler-Gilbert Community College L, 77-71 1 32 1 3 4 2 0 - 4 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 30 29 30.5 2.2-6.1 36.6 1.0-3.3 29.6 1.9-2.6 71.8 7.3
Total 30 29 30.5 2.2-6.1 36.6 1.0-3.3 29.6 1.9-2.6 71.8 7.3
  gp gs min fg pct 3pt pct ft pct pts
2016-17 30 29 914 67-183 36.6 29-98 29.6 56-78 71.8 219
Total 30 29 914 67-183 36.6 29-98 29.6 56-78 71.8 219
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 30 29 30.5 0.0-0.0 36.6 0.0-0.0 29.6 0.0-0.0 71.8 0.0
Total 30 29 30.5 0.0-0.0 36.6 0.0-0.0 29.6 0.0-0.0 71.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 30 29 30.5 1.2 2.6 3.8 1.6 0.0 4.0 1.4 2.8 1.2 0.2
Total 30 29 30.5 1.2 2.6 3.8 1.6 0.0 4.0 1.4 2.8 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 30 29 914 36 78 114 48 1 119 43 2.8 36 5
Total 30 29 914 36 78 114 48 1 119 43 2.8 36 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 30 29 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Total 30 29 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 30.5 2.2-6.1 36.6 1.0-3.3 29.6 1.9-2.6 71.8 7.3
Conference 22 22 32.5 2.3-6.1 37.8 1.0-3.4 29.3 1.7-2.5 70.4 7.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 29.3 1.8-5.8 30.4 0.9-3.2 27.5 1.9-2.7 72.1 6.3
Away 12 11 31.3 2.6-6.1 42.5 0.9-2.9 31.4 2.0-2.8 70.6 8.1
Neutral 2 2 35.0 4.0-9.0 44.4 2.0-6.0 33.3 0.5-0.5 100.0 10.5
-
Wins 10 9 28.3 1.5-4.4 34.1 0.9-2.4 37.5 2.7-4.1 65.9 6.6
Losses 20 20 31.6 2.6-7.0 37.4 1.0-3.7 27.0 1.4-1.9 78.4 7.7
-
November 8 7 25.1 2.0-5.6 35.6 0.8-2.8 27.3 2.4-3.5 67.9 7.1
December 5 5 26.4 1.4-6.2 22.6 0.8-3.2 25.0 1.6-1.8 88.9 5.2
January 8 8 32.0 2.6-5.6 46.7 0.8-2.8 27.3 1.8-2.2 77.8 7.8
February 9 9 36.1 2.6-6.9 37.1 1.4-4.2 34.2 1.7-2.6 65.2 8.2
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 914 67-183 36.6 29-98 29.6 56-78 71.8 219
Conference 22 22 716 51-135 37.8 22-75 29.3 38-54 70.4 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 468 28-92 30.4 14-51 27.5 31-43 72.1 101
Away 12 11 376 31-73 42.5 11-35 31.4 24-34 70.6 97
Neutral 2 2 70 8-18 44.4 4-12 33.3 1-1 100.0 21
-
Wins 10 9 283 15-44 34.1 9-24 37.5 27-41 65.9 66
Losses 20 20 631 52-139 37.4 20-74 27.0 29-37 78.4 153
-
November 8 7 201 16-45 35.6 6-22 27.3 19-28 67.9 57
December 5 5 132 7-31 22.6 4-16 25.0 8-9 88.9 26
January 8 8 256 21-45 46.7 6-22 27.3 14-18 77.8 62
February 9 9 325 23-62 37.1 13-38 34.2 15-23 65.2 74
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 30.5 0.0-0.0 36.6 0.0-0.0 29.6 0.0-0.0 71.8 0.0
Conference 22 22 32.5 0.0-0.0 37.8 0.0-0.0 29.3 0.0-0.0 70.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 29.3 0.0-0.0 30.4 0.0-0.0 27.5 0.0-0.0 72.1 0.0
Away 12 11 31.3 0.0-0.0 42.5 0.0-0.0 31.4 0.0-0.0 70.6 0.0
Neutral 2 2 35.0 0.0-0.0 44.4 0.0-0.0 33.3 0.0-0.0 100.0 0.0
-
Wins 10 9 28.3 0.0-0.0 34.1 0.0-0.0 37.5 0.0-0.0 65.9 0.0
Losses 20 20 31.6 0.0-0.0 37.4 0.0-0.0 27.0 0.0-0.0 78.4 0.0
-
November 8 7 25.1 0.0-0.0 35.6 0.0-0.0 27.3 0.0-0.0 67.9 0.0
December 5 5 26.4 0.0-0.0 22.6 0.0-0.0 25.0 0.0-0.0 88.9 0.0
January 8 8 32.0 0.0-0.0 46.7 0.0-0.0 27.3 0.0-0.0 77.8 0.0
February 9 9 36.1 0.0-0.0 37.1 0.0-0.0 34.2 0.0-0.0 65.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 30.5 1.2 2.6 3.8 1.6 0.0 4.0 1.4 2.8 1.2 0.2
Conference 22 22 32.5 1.0 2.7 3.8 2.0 0.0 3.5 1.5 2.4 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 29.3 1.3 2.5 3.8 1.6 0.1 4.3 1.4 3.0 1.4 0.2
Away 12 11 31.3 1.2 2.8 4.0 1.3 - 3.6 1.4 2.5 1.0 0.2
Neutral 2 2 35.0 0.5 2.0 2.5 3.5 - 3.5 1.5 2.3 1.0 0.0
-
Wins 10 9 28.3 1.4 2.6 4.0 1.0 - 4.6 1.7 2.7 0.8 0.3
Losses 20 20 31.6 1.1 2.6 3.7 1.9 0.1 3.6 1.3 2.8 1.4 0.1
-
November 8 7 25.1 1.8 1.8 3.5 0.0 - 5.1 1.3 4.1 2.0 0.0
December 5 5 26.4 1.0 3.2 4.2 1.6 0.2 2.4 0.4 6.0 0.8 0.8
January 8 8 32.0 0.8 2.8 3.5 2.3 - 3.8 2.3 1.7 0.9 0.1
February 9 9 36.1 1.2 2.9 4.1 2.4 - 4.0 1.4 2.8 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 914 36 78 114 48 1 119 43 2.8 36 5
Conference 22 22 716 23 60 83 45 1 78 33 2.4 21 2
Exhibition - - - - - - - - - - - - -
-
Home 16 16 468 21 40 61 26 1 69 23 3.0 22 3
Away 12 11 376 14 34 48 15 - 43 17 2.5 12 2
Neutral 2 2 70 1 4 5 7 - 7 3 2.3 2 0
-
Wins 10 9 283 14 26 40 10 - 46 17 2.7 8 3
Losses 20 20 631 22 52 74 38 1 73 26 2.8 28 2
-
November 8 7 201 14 14 28 0 - 41 10 4.1 16 0
December 5 5 132 5 16 21 8 1 12 2 6.0 4 4
January 8 8 256 6 22 28 18 - 30 18 1.7 7 1
February 9 9 325 11 26 37 22 - 36 13 2.8 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Conference 22 22 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Away 12 11 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Neutral 2 2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
-
Wins 10 9 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Losses 20 20 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
-
November 8 7 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 0.0
December 5 5 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
January 8 8 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 9 9 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0