24 Coleman Fields
-
- Height:
- 6'4
-
- Weight:
- 185
-
- Hometown:
- Goodyear, AZ
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Millenium
-
- gp
- 26
-
- pts/g
- 9.8
-
- fg %
- 40.4
-
- 3pt %
- 33.0
-
- ft %
- 92.3
-
- reb/g
- 4.6
-
- a/g
- 1.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Games started | 22 | 16 | ||
| Minutes | 687 | 457 | ||
| Minutes per game | 26.4 | 28.6 | ||
| FG | 92-228 | 54-135 | ||
| FG Pct | 40.4 | 40.0 | ||
| 3PT | 35-106 | 21-61 | ||
| 3PT Pct | 33.0 | 34.4 | ||
| FT | 36-39 | 20-23 | ||
| FT Pct | 92.3 | 87.0 | ||
| Off rebounds | 30 | 15 | ||
| Def rebounds | 89 | 58 | ||
| Total rebounds | 119 | 73 | ||
| Rebounds per game | 4.6 | 4.6 | ||
| Personal fouls | 54 | 40 | ||
| Disqualifications | - | - | ||
| Assists | 47 | 37 | ||
| Turnovers | 44 | 25 | ||
| Assist to turnover ratio | 1.1 | 1.5 | ||
| Steals | 19 | 9 | ||
| Blocks | 3 | 3 | ||
| Points | 255 | 149 | ||
| Points per game | 9.8 | 9.3 | ||
| Points per 40 min | 14.8 | 13.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Benedictine University Mesa | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Park University-Gilbert | - | - | - | - | - | - | - | - | - | |
| Oct 21 | PHH Prep PG | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Grand Canyon Club | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Arizona Christian University JV | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Park University-Gilbert JV | W, 102-42 | - | - | - | - | - | - | - | - | - |
| Nov 8 | AZ Sol | W, 83-62 | - | 26 | 6-11 | 54.5 | 1-4 | 25.0 | 2-2 | 100.0 | 15 |
| Nov 12 | Arizona Western College | L, 94-79 | 1 | 27 | 5-17 | 29.4 | 2-4 | 50.0 | 0-0 | - | 12 |
| Nov 14 | Big Bend | L, 78-72 | 1 | 30 | 6-14 | 42.9 | 1-5 | 20.0 | 0-0 | - | 13 |
| Nov 25 | Arizona Christian University JV | W, 105-79 | 1 | 24 | 4-9 | 44.4 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Nov 29 | Palm Beach State College | L, 78-72 | 1 | 32 | 3-11 | 27.3 | 2-8 | 25.0 | 2-2 | 100.0 | 10 |
| Dec 2 | Benedictine Mesa JV | W, 103-66 | - | 14 | 5-9 | 55.6 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Dec 6 | at Mesa Community College | W, 83-80 | 1 | 33 | 6-11 | 54.5 | 2-5 | 40.0 | 0-0 | - | 14 |
| Dec 10 | at Phoenix College | W, 74-60 | 1 | 26 | 5-17 | 29.4 | 1-6 | 16.7 | 0-0 | - | 11 |
| Dec 11 | Cochise College | L, 78-54 | 1 | 27 | 2-9 | 22.2 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 13 | Chandler-Gilbert Community College | W, 82-77 | 1 | 32 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 17 | Pima Community College | L, 84-80 | 1 | 19 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 3 | Taylormade Prep | W, 96-67 | 1 | 22 | 4-7 | 57.1 | 3-6 | 50.0 | 4-4 | 100.0 | 15 |
| Jan 7 | South Mountain Community College | L, 68-65 | 1 | 34 | 6-10 | 60.0 | 1-4 | 25.0 | 7-7 | 100.0 | 20 |
| Jan 10 | Glendale Community College | L, 84-63 | 1 | 21 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 14 | at Pima Community College | L, 89-46 | 1 | 25 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 21 | Mesa Community College | W, 88-68 | 1 | 27 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Jan 24 | Phoenix College | W, 89-69 | 1 | 29 | 5-15 | 33.3 | 5-8 | 62.5 | 2-3 | 66.7 | 17 |
| Jan 28 | at Chandler-Gilbert Community College | L, 82-55 | 1 | 29 | 1-5 | 20.0 | 1-3 | 33.3 | 3-4 | 75.0 | 6 |
| Jan 31 | at South Mountain Community College | L, 85-75 | 1 | 31 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 4 | at Glendale Community College | W, 76-65 | 1 | 27 | 4-7 | 57.1 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Feb 7 | Pima Community College | L, 82-68 | 1 | 31 | 2-10 | 20.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 14 | at Mesa Community College | W, 78-70 | 1 | 29 | 0-5 | 0.0 | 0-2 | 0.0 | 4-5 | 80.0 | 4 |
| Feb 18 | at Phoenix College | W, 91-86 | 1 | 35 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 21 | Chandler-Gilbert Community College | W, 84-80 | 1 | 29 | 5-7 | 71.4 | 4-6 | 66.7 | 0-0 | - | 14 |
| Feb 25 | at South Mountain Community College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Glendale Community College | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at South Mountain Community College | W, 65-57 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | at Pima Community College | L, 74-49 | - | 20 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Benedictine University Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Park University-Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | PHH Prep PG | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Grand Canyon Club | L, 75-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Arizona Christian University JV | W, 87-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Park University-Gilbert JV | W, 102-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | AZ Sol | W, 83-62 | - | 26 | 4 | 2 | 6 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 12 | Arizona Western College | L, 94-79 | 1 | 27 | 0 | 3 | 3 | 1 | 0 | - | 2 | 0 | 0 | - |
| Nov 14 | Big Bend | L, 78-72 | 1 | 30 | 2 | 5 | 7 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Nov 25 | Arizona Christian University JV | W, 105-79 | 1 | 24 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 29 | Palm Beach State College | L, 78-72 | 1 | 32 | 3 | 3 | 6 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Dec 2 | Benedictine Mesa JV | W, 103-66 | - | 14 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | at Mesa Community College | W, 83-80 | 1 | 33 | 2 | 2 | 4 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
| Dec 10 | at Phoenix College | W, 74-60 | 1 | 26 | 1 | 7 | 8 | 6 | 2 | 3.0 | 1 | 1 | 1 | - |
| Dec 11 | Cochise College | L, 78-54 | 1 | 27 | 3 | 4 | 7 | 1 | 5 | 0.2 | 1 | 0 | 2 | - |
| Dec 13 | Chandler-Gilbert Community College | W, 82-77 | 1 | 32 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Dec 17 | Pima Community College | L, 84-80 | 1 | 19 | 2 | 1 | 3 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Jan 3 | Taylormade Prep | W, 96-67 | 1 | 22 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Jan 7 | South Mountain Community College | L, 68-65 | 1 | 34 | 1 | 5 | 6 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Jan 10 | Glendale Community College | L, 84-63 | 1 | 21 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 14 | at Pima Community College | L, 89-46 | 1 | 25 | 0 | 5 | 5 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 21 | Mesa Community College | W, 88-68 | 1 | 27 | 1 | 6 | 7 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
| Jan 24 | Phoenix College | W, 89-69 | 1 | 29 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Jan 28 | at Chandler-Gilbert Community College | L, 82-55 | 1 | 29 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 31 | at South Mountain Community College | L, 85-75 | 1 | 31 | 1 | 6 | 7 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Feb 4 | at Glendale Community College | W, 76-65 | 1 | 27 | 1 | 2 | 3 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Feb 7 | Pima Community College | L, 82-68 | 1 | 31 | 0 | 3 | 3 | 1 | 0 | - | 0 | 1 | 4 | - |
| Feb 14 | at Mesa Community College | W, 78-70 | 1 | 29 | 1 | 6 | 7 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Feb 18 | at Phoenix College | W, 91-86 | 1 | 35 | 2 | 3 | 5 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Feb 21 | Chandler-Gilbert Community College | W, 84-80 | 1 | 29 | 1 | 4 | 5 | 3 | 0 | - | 1 | 0 | 2 | - |
| Feb 25 | at South Mountain Community College | L, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Glendale Community College | W, 85-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at South Mountain Community College | W, 65-57 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Mar 7 | at Pima Community College | L, 74-49 | - | 20 | 0 | 6 | 6 | 0 | 4 | 0.0 | 3 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 22 | 26.4 | 3.5-8.8 | 40.4 | 1.3-4.1 | 33.0 | 1.4-1.5 | 92.3 | 9.8 |
| Total | 26 | 22 | 26.4 | 3.5-8.8 | 40.4 | 1.3-4.1 | 33.0 | 1.4-1.5 | 92.3 | 9.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 22 | 687 | 92-228 | 40.4 | 35-106 | 33.0 | 36-39 | 92.3 | 255 |
| Total | 26 | 22 | 687 | 92-228 | 40.4 | 35-106 | 33.0 | 36-39 | 92.3 | 255 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 22 | 26.4 | 5.4-13.3 | 40.4 | 2.0-6.2 | 33.0 | 2.1-2.3 | 92.3 | 14.8 |
| Total | 26 | 22 | 26.4 | 5.4-13.3 | 40.4 | 2.0-6.2 | 33.0 | 2.1-2.3 | 92.3 | 14.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 22 | 26.4 | 1.2 | 3.4 | 4.6 | 2.1 | - | 1.8 | 1.7 | 1.1 | 0.7 | 0.1 |
| Total | 26 | 22 | 26.4 | 1.2 | 3.4 | 4.6 | 2.1 | - | 1.8 | 1.7 | 1.1 | 0.7 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 22 | 687 | 30 | 89 | 119 | 54 | - | 47 | 44 | 1.1 | 19 | 3 |
| Total | 26 | 22 | 687 | 30 | 89 | 119 | 54 | - | 47 | 44 | 1.1 | 19 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 22 | 26.4 | 1.7 | 5.2 | 6.9 | 3.1 | 0.0 | 2.7 | 2.6 | 1.1 | 1.1 | 0.2 |
| Total | 26 | 22 | 26.4 | 1.7 | 5.2 | 6.9 | 3.1 | 0.0 | 2.7 | 2.6 | 1.1 | 1.1 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 26.4 | 3.5-8.8 | 40.4 | 1.3-4.1 | 33.0 | 1.4-1.5 | 92.3 | 9.8 |
| Conference | 16 | 16 | 28.6 | 3.4-8.4 | 40.0 | 1.3-3.8 | 34.4 | 1.2-1.4 | 87.0 | 9.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 14 | 26.5 | 4.1-10.0 | 40.6 | 1.8-4.8 | 36.4 | 1.4-1.5 | 95.8 | 11.3 |
| Away | 10 | 8 | 26.3 | 2.7-6.8 | 39.7 | 0.7-2.9 | 24.1 | 1.3-1.5 | 86.7 | 7.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 11 | 25.8 | 3.9-8.5 | 46.2 | 1.8-4.2 | 42.4 | 1.3-1.4 | 90.0 | 10.9 |
| Losses | 12 | 11 | 27.2 | 3.1-9.1 | 33.9 | 0.8-3.9 | 21.3 | 1.5-1.6 | 94.7 | 8.5 | |
| Month | November | 5 | 4 | 27.8 | 4.8-12.4 | 38.7 | 1.6-5.4 | 29.6 | 1.2-1.2 | 100.0 | 12.4 |
| December | 6 | 5 | 25.2 | 3.8-10.2 | 37.7 | 1.2-4.3 | 26.9 | 0.7-0.7 | 100.0 | 9.5 | |
| January | 8 | 8 | 27.3 | 3.4-8.0 | 42.2 | 1.6-4.2 | 38.2 | 2.2-2.5 | 90.0 | 10.6 | |
| February | 5 | 5 | 30.2 | 3.0-7.0 | 42.9 | 1.2-3.2 | 37.5 | 1.2-1.4 | 85.7 | 8.4 | |
| March | 2 | - | 14.0 | 1.5-3.0 | 50.0 | 0.5-1.5 | 33.3 | 1.0-1.0 | 100.0 | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 687 | 92-228 | 40.4 | 35-106 | 33.0 | 36-39 | 92.3 | 255 |
| Conference | 16 | 16 | 457 | 54-135 | 40.0 | 21-61 | 34.4 | 20-23 | 87.0 | 149 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 14 | 424 | 65-160 | 40.6 | 28-77 | 36.4 | 23-24 | 95.8 | 181 |
| Away | 10 | 8 | 263 | 27-68 | 39.7 | 7-29 | 24.1 | 13-15 | 86.7 | 74 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 14 | 11 | 361 | 55-119 | 46.2 | 25-59 | 42.4 | 18-20 | 90.0 | 153 |
| Losses | 12 | 11 | 326 | 37-109 | 33.9 | 10-47 | 21.3 | 18-19 | 94.7 | 102 | |
| Month | November | 5 | 4 | 139 | 24-62 | 38.7 | 8-27 | 29.6 | 6-6 | 100.0 | 62 |
| December | 6 | 5 | 151 | 23-61 | 37.7 | 7-26 | 26.9 | 4-4 | 100.0 | 57 | |
| January | 8 | 8 | 218 | 27-64 | 42.2 | 13-34 | 38.2 | 18-20 | 90.0 | 85 | |
| February | 5 | 5 | 151 | 15-35 | 42.9 | 6-16 | 37.5 | 6-7 | 85.7 | 42 | |
| March | 2 | - | 28 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 26.4 | 5.4-13.3 | 40.4 | 2.0-6.2 | 33.0 | 2.1-2.3 | 92.3 | 14.8 |
| Conference | 16 | 16 | 28.6 | 4.7-11.8 | 40.0 | 1.8-5.3 | 34.4 | 1.8-2.0 | 87.0 | 13.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 14 | 26.5 | 6.1-15.1 | 40.6 | 2.6-7.3 | 36.4 | 2.2-2.3 | 95.8 | 17.1 |
| Away | 10 | 8 | 26.3 | 4.1-10.3 | 39.7 | 1.1-4.4 | 24.1 | 2.0-2.3 | 86.7 | 11.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 11 | 25.8 | 6.1-13.2 | 46.2 | 2.8-6.5 | 42.4 | 2.0-2.2 | 90.0 | 17.0 |
| Losses | 12 | 11 | 27.2 | 4.5-13.4 | 33.9 | 1.2-5.8 | 21.3 | 2.2-2.3 | 94.7 | 12.5 | |
| Month | November | 5 | 4 | 27.8 | 6.9-17.8 | 38.7 | 2.3-7.8 | 29.6 | 1.7-1.7 | 100.0 | 17.8 |
| December | 6 | 5 | 25.2 | 6.1-16.2 | 37.7 | 1.9-6.9 | 26.9 | 1.1-1.1 | 100.0 | 15.1 | |
| January | 8 | 8 | 27.3 | 5.0-11.7 | 42.2 | 2.4-6.2 | 38.2 | 3.3-3.7 | 90.0 | 15.6 | |
| February | 5 | 5 | 30.2 | 4.0-9.3 | 42.9 | 1.6-4.2 | 37.5 | 1.6-1.9 | 85.7 | 11.1 | |
| March | 2 | - | 14.0 | 4.3-8.6 | 50.0 | 1.4-4.3 | 33.3 | 2.9-2.9 | 100.0 | 12.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 26.4 | 1.2 | 3.4 | 4.6 | 2.1 | - | 1.8 | 1.7 | 1.1 | 0.7 | 0.1 |
| Conference | 16 | 16 | 28.6 | 0.9 | 3.6 | 4.6 | 2.5 | - | 2.3 | 1.6 | 1.5 | 0.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 14 | 26.5 | 1.4 | 3.1 | 4.4 | 2.0 | - | 1.6 | 1.4 | 1.1 | 0.6 | 0.1 |
| Away | 10 | 8 | 26.3 | 0.8 | 4.0 | 4.8 | 2.2 | - | 2.1 | 2.1 | 1.0 | 1.0 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 11 | 25.8 | 1.1 | 3.1 | 4.3 | 2.1 | - | 2.1 | 1.5 | 1.4 | 0.5 | 0.1 |
| Losses | 12 | 11 | 27.2 | 1.2 | 3.8 | 4.9 | 2.1 | - | 1.4 | 1.9 | 0.7 | 1.0 | 0.1 | |
| Month | November | 5 | 4 | 27.8 | 2.0 | 3.0 | 5.0 | 1.4 | - | 1.0 | 1.4 | 0.7 | 1.2 | 0.0 |
| December | 6 | 5 | 25.2 | 1.5 | 3.3 | 4.8 | 2.2 | - | 2.5 | 2.0 | 1.3 | 0.7 | 0.2 | |
| January | 8 | 8 | 27.3 | 0.8 | 3.8 | 4.5 | 2.3 | - | 1.9 | 1.9 | 1.0 | 0.4 | 0.1 | |
| February | 5 | 5 | 30.2 | 1.0 | 3.6 | 4.6 | 2.8 | - | 2.2 | 1.2 | 1.8 | 0.6 | 0.2 | |
| March | 2 | - | 14.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 0.5 | 2.0 | 0.3 | 1.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 687 | 30 | 89 | 119 | 54 | - | 47 | 44 | 1.1 | 19 | 3 |
| Conference | 16 | 16 | 457 | 15 | 58 | 73 | 40 | - | 37 | 25 | 1.5 | 9 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 14 | 424 | 22 | 49 | 71 | 32 | - | 26 | 23 | 1.1 | 9 | 2 |
| Away | 10 | 8 | 263 | 8 | 40 | 48 | 22 | - | 21 | 21 | 1.0 | 10 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 11 | 361 | 16 | 44 | 60 | 29 | - | 30 | 21 | 1.4 | 7 | 2 |
| Losses | 12 | 11 | 326 | 14 | 45 | 59 | 25 | - | 17 | 23 | 0.7 | 12 | 1 | |
| Month | November | 5 | 4 | 139 | 10 | 15 | 25 | 7 | - | 5 | 7 | 0.7 | 6 | 0 |
| December | 6 | 5 | 151 | 9 | 20 | 29 | 13 | - | 15 | 12 | 1.3 | 4 | 1 | |
| January | 8 | 8 | 218 | 6 | 30 | 36 | 18 | - | 15 | 15 | 1.0 | 3 | 1 | |
| February | 5 | 5 | 151 | 5 | 18 | 23 | 14 | - | 11 | 6 | 1.8 | 3 | 1 | |
| March | 2 | - | 28 | 0 | 6 | 6 | 2 | - | 1 | 4 | 0.3 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 26.4 | 1.7 | 5.2 | 6.9 | 3.1 | 0.0 | 2.7 | 2.6 | 1.1 | 1.1 | 0.2 |
| Conference | 16 | 16 | 28.6 | 1.3 | 5.1 | 6.4 | 3.5 | 0.0 | 3.2 | 2.2 | 1.5 | 0.8 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 14 | 26.5 | 2.1 | 4.6 | 6.7 | 3.0 | 0.0 | 2.5 | 2.2 | 1.1 | 0.8 | 0.2 |
| Away | 10 | 8 | 26.3 | 1.2 | 6.1 | 7.3 | 3.3 | 0.0 | 3.2 | 3.2 | 1.0 | 1.5 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 11 | 25.8 | 1.8 | 4.9 | 6.6 | 3.2 | 0.0 | 3.3 | 2.3 | 1.4 | 0.8 | 0.2 |
| Losses | 12 | 11 | 27.2 | 1.7 | 5.5 | 7.2 | 3.1 | 0.0 | 2.1 | 2.8 | 0.7 | 1.5 | 0.1 | |
| Month | November | 5 | 4 | 27.8 | 2.9 | 4.3 | 7.2 | 2.0 | 0.0 | 1.4 | 2.0 | 0.7 | 1.7 | 0.0 |
| December | 6 | 5 | 25.2 | 2.4 | 5.3 | 7.7 | 3.4 | 0.0 | 4.0 | 3.2 | 1.3 | 1.1 | 0.3 | |
| January | 8 | 8 | 27.3 | 1.1 | 5.5 | 6.6 | 3.3 | 0.0 | 2.8 | 2.8 | 1.0 | 0.6 | 0.2 | |
| February | 5 | 5 | 30.2 | 1.3 | 4.8 | 6.1 | 3.7 | 0.0 | 2.9 | 1.6 | 1.8 | 0.8 | 0.3 | |
| March | 2 | - | 14.0 | 0.0 | 8.6 | 8.6 | 2.9 | 0.0 | 1.4 | 5.7 | 0.3 | 4.3 | 0.0 |