Scottsdale Community College at Yavapai College May 8, 2021

0
(8-2-1, 7-2-1)
4
Final 1 2 T
Scottsdale Community College 0 0 0
Yavapai College 1 3 4

Box Score

Scottsdale Community College
Yavapai College

Scottsdale Community College

PLAYER SH SOG G A MIN
0 - Riley Widney - gk 0 0 0 0 0
1 - Jack Ireland 0 0 0 0 0
2 - Seb Flores - d 0 0 0 0 0
3 - Jake Houk 0 0 0 0 0
5 - Ignatius DeMark - d/m 2 1 0 0 0
7 - Drake Hampton - f 0 0 0 0 0
9 - Rolf Andela - f - Yellow card 86:00 1 1 0 0 0
11 - Andre Henderson - d 0 0 0 0 0
15 - Alex De Heij - m 0 0 0 0 0
16 - Koa Patterson 0 0 0 0 0
17 - Omar Felix - m 0 0 0 0 0
18 - Jared Perez 0 0 0 0 0
19 - Yohan Palafox - m 1 1 0 0 0
20 - Ramon Palafox - d 0 0 0 0 0
21 - Robbie Frassanito 0 0 0 0 0
22 - Henry Olivares 0 0 0 0 0
23 - Kristian Frroku - f 1 0 0 0 0
26 - Josh Cline 0 0 0 0 0
30 - Sean DeMark 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 3 0 0 0

Yavapai College

PLAYER SH SOG G A MIN
2 - Issac Flores - c 0 0 0 0 0
4 - Jakob Larson - d 1 1 1 0 0
6 - Eduardo Flores - c 1 1 0 0 0
7 - Dauda Woodruff 2 0 0 1 0
9 - Jesus Medina - c 2 2 0 0 0
10 - Jonathan Mayen - c 3 1 0 1 0
11 - Tucker Fenton - f 3 2 1 0 0
13 - Iann Topete 0 0 0 0 0
15 - Edgar Monroy 2 2 0 0 0
16 - Ivan Harris - d 0 0 0 0 0
17 - Paul Fulop - d 0 0 0 0 0
19 - Carlos Nunez 0 0 0 0 0
20 - Jared Gittens 2 1 1 0 0
21 - Enrique Zamora - rw 1 1 0 0 0
23 - Loic Baures - d 1 1 1 1 0
25 - Christopher Cornn 0 0 0 0 0
26 - Josue Ruiz - gk 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 28 12 4 4 0

Scottsdale Community College Goalies

GOALIES SOG GA SV Min
0 - Riley Widney 7 2 5 70:00
1 - Jack Ireland 2 2 0 20:00
TOTALS 9 4 5 90:00

Yavapai College Goalies

GOALIES SOG GA SV Min
26 - Josue Ruiz 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 8:12 Loic Baures (Jonathan Mayen) 0 - 1
2nd 63:10 Tucker Fenton (Josue Ruiz) 0 - 2
2nd 72:37 Jared Gittens (Dauda Woodruff) 0 - 3
2nd 80:02 Jakob Larson (Loic Baures) 0 - 4

Penalty Summary

Period Time Fouls
2nd 86:00 Yellow card - Rolf Andela
SHOTS 1 2 TOTAL
Scottsdale Community College 2 3 5
Yavapai College 4 10 14
SAVES 1 2 TOTAL
Scottsdale Community College 2 3 5
Yavapai College 0 1 1
CORNER KICKS 1 2 TOTAL
Scottsdale Community College 1 0 1
Yavapai College 7 4 11
FOULS 1 2 TOTAL
Scottsdale Community College 2 2 4
Yavapai College 4 4 8