Paradise Valley Community College at Scottsdale Community College September 30, 2025

(3-5-2, 2-4-1)
0
(4-3-0, 4-4-0)
4
Final 1 2 T
Paradise Valley Community College 0 0 0
Scottsdale Community College 2 2 4

Box Score

Paradise Valley Community College
Scottsdale Community College

Paradise Valley Community College

PLAYER SH SOG G A MIN
0 - Ethan Wicht 0 0 0 0 0
1 - Jonathan Aguirre 0 0 0 0 0
2 - Gavin Richert 0 0 0 0 0
3 - Ronaldo Cobon 1 1 0 0 0
4 - Luis Hernandez 0 0 0 0 0
6 - Sammy Ndabarishe 1 1 0 0 0
7 - Benjamin Orozco 0 0 0 0 0
9 - Jordon Culver 2 2 0 0 0
10 - Jack Trinh 0 0 0 0 0
11 - Fadlor Little 0 0 0 0 0
12 - Daniel Vargas 0 0 0 0 0
15 - Hugo Huitzil 0 0 0 0 0
19 - Edgar Ocampo 1 1 0 0 0
20 - Fernando Lopez 0 0 0 0 0
21 - Bryan Romero 1 1 0 0 0
23 - Ben Rouse - Red card 71:00 0 0 0 0 0
25 - Nikhil Dasani 0 0 0 0 0
26 - Tres Kramer 0 0 0 0 0
27 - Gavin Sanchez 2 2 0 0 0
28 - Zach Soderman 0 0 0 0 0
30 - Miguel Garfio 0 0 0 0 0
TM - Team 9 7 0 0 0
TOTALS 9 15 0 0 0

Scottsdale Community College

PLAYER SH SOG G A MIN
0 - Landon Johnson - gk 0 0 0 0 0
2 - Tyler Griggs 0 0 0 1 0
3 - Jacob Guerrero 0 0 0 0 0
4 - Bienvenue Byishimo 0 0 0 0 0
5 - Diego Romero Silva 0 0 0 0 0
7 - Logan Hinzpeter 3 2 1 0 0
8 - Hayden Quest 1 1 0 0 0
9 - Brodi Barone - f 4 3 0 0 0
10 - Diego Perez - m 0 0 0 0 0
11 - Colvin Chandler 3 0 0 0 0
12 - Luke Waller 1 0 0 0 0
14 - Alan Acosta - f 3 2 1 0 0
15 - Justin Smith 1 1 1 0 0
16 - Chase Saverino 1 1 0 0 0
18 - Jace Rojas 1 1 0 0 0
19 - Liam Martin 0 0 0 0 0
20 - Liam O’Dell - Yellow card 33:00 0 0 0 1 0
22 - Josue Lopez 0 0 0 0 0
24 - Alexander Delgado 0 0 0 1 0
25 - Dylan Nevarez 3 3 1 0 0
28 - Antony Popp 0 0 0 0 0
29 - Gabriel Afrigana - m 0 0 0 0 0
32 - Derek Moran 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 21 14 4 3 0

Paradise Valley Community College Goalies

GOALIES SOG GA SV Min
0 - Ethan Wicht 7 2 5 45:00
1 - Jonathan Aguirre 7 2 5 45:00
TOTALS 14 4 10 90:00

Scottsdale Community College Goalies

GOALIES SOG GA SV Min
0 - Landon Johnson 7 0 7 90:00

Scoring Summary

Period Time Play V - H
1st 18:00 Dylan Nevarez (unassisted) 0 - 1
1st 37:00 Logan Hinzpeter (Liam O’Dell) 0 - 2
2nd 81:00 Alan Acosta (Alexander Delgado) 0 - 3
2nd 89:00 Justin Smith (Tyler Griggs) 0 - 4

Penalty Summary

Period Time Fouls
1st 33:00 Yellow card - Liam O’Dell
2nd 71:00 Red card - Ben Rouse
SHOTS 1 2 TOTAL
Paradise Valley Community College 5 4 9
Scottsdale Community College 10 11 21
SAVES 1 2 TOTAL
Paradise Valley Community College 5 7 12
Scottsdale Community College 4 3 7
CORNER KICKS 1 2 TOTAL
Paradise Valley Community College 1 1 2
Scottsdale Community College 1 2 3
FOULS 1 2 TOTAL
Paradise Valley Community College 2 1 3
Scottsdale Community College 1 1 2