Scottsdale Community College at Phoenix College October 31, 2025

(7-7-2, 7-5-2)
0
(17-1-0, 13-1-0)
4
Final 1 2 T
Scottsdale Community College 0 0 0
Phoenix College 1 3 4

Box Score

Scottsdale Community College
Phoenix College

Scottsdale Community College

PLAYER SH SOG G A MIN
0 - Landon Johnson - gk 0 0 0 0 0
2 - Tyler Griggs - d 0 0 0 0 0
3 - Jacob Guerrero 0 0 0 0 0
4 - Bienvenue Byishimo 0 0 0 0 0
5 - Diego Romero Silva 0 0 0 0 0
8 - Hayden Quest 0 0 0 0 0
9 - Brodi Barone - f 0 0 0 0 0
10 - Diego Perez - m 0 0 0 0 0
11 - Colvin Chandler 0 0 0 0 0
12 - Luke Waller - m 0 0 0 0 0
13 - Luke Curless - m 0 0 0 0 0
14 - Alan Acosta - f 0 0 0 0 0
15 - Justin Smith 0 0 0 0 0
16 - Chase Saverino 0 0 0 0 0
18 - Jace Rojas - f 0 0 0 0 0
19 - Liam Martin - f 0 0 0 0 0
22 - Josue Lopez 0 0 0 0 0
25 - Dylan Nevarez 0 0 0 0 0
28 - Antony Popp 0 0 0 0 0
29 - Gabriel Afrigana - m 0 0 0 0 0
30 - Mason Tumey - gk 0 0 0 0 0
32 - Derek Moran - f - Yellow card 0:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 1 0 0 0 0

Phoenix College

PLAYER SH SOG G A MIN
1 - Jan Villegas - gk 0 0 0 0 0
3 - Ethan DeRubeis - f 0 0 0 1 0
4 - Easton Elzinga - d 0 0 0 0 0
5 - Tiernan Nicewander - d 5 4 1 0 0
6 - Fredy Alvarez - f 2 2 0 0 0
7 - Jack Cameron - d 1 1 0 0 0
8 - Cruzeiro Cruz - m 0 0 0 0 0
9 - Raul Martinez - m 1 1 1 0 0
10 - Bryan Aceves - m 1 1 0 0 0
11 - Sergio Jaramillo - f 2 2 0 0 0
12 - Jean Horace Katende - f 1 1 0 0 0
13 - Alan Garibaldy - m 1 1 0 1 0
14 - Kosei Sasaki - d 0 0 0 0 0
16 - Jordin Figueroa - f 2 2 1 0 0
18 - Adan Rodriguez - d 0 0 0 0 0
20 - Andre Miyazato - d 0 0 0 0 0
21 - Christian Lopez - d 1 1 1 0 0
23 - Nerville Ntui - d/f - Yellow card 0:00 0 0 0 0 0
24 - Landon Vree - f 0 0 0 0 0
25 - Aciel Martinez - d/f 0 0 0 0 0
27 - Arturo Flores - m 0 0 0 1 0
28 - Isaiah Begazo - m 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 10 16 4 4 0

Scottsdale Community College Goalies

GOALIES SOG GA SV Min
0 - Landon Johnson 2 1 1 45:00
30 - Mason Tumey 11 3 8 45:00
TOTALS 13 4 9 90:00

Phoenix College Goalies

GOALIES SOG GA SV Min
1 - Jan Villegas 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 32:48 Christian Lopez (Arturo Flores) 0 - 1
2nd 49:11 Tiernan Nicewander (Alan Garibaldy) 0 - 2
2nd 67:41 Raul Martinez (Isaiah Begazo) 0 - 3
2nd 85:42 Jordin Figueroa (Ethan DeRubeis) 0 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Derek Moran
1st 0:00 Yellow card - Nerville Ntui
SHOTS 1 2 TOTAL
Scottsdale Community College 0 1 1
Phoenix College 5 5 10
SAVES 1 2 TOTAL
Scottsdale Community College 9 1 10
Phoenix College 0 0 0
CORNER KICKS 1 2 TOTAL
Scottsdale Community College 0 0 0
Phoenix College 4 3 7
FOULS 1 2 TOTAL
Scottsdale Community College 5 5 10
Phoenix College 6 5 11