#RS Amaya Felix () - Scottsdale Community College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 24 | South Mountain Community College | W, 84-36 |
| Feb 28 | Pima Community College | L, 71-64 |
| Mar 2 | at Glendale Community College | W, 66-47 |
| Mar 4 | at Central Arizona College | L, 66-65 |
| Mar 7 | at Pima Community College | W, 49-43 |
| Mar 9 | at Mesa Community College | L, 52-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Park University-Gilbert | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dream City | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | Park University-Gilbert JV | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Benedictine Mesa JV | W, 87-48 | - | - | - | - | - | - | - | - | - |
| Nov 16 | College of Southern Idaho | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Arizona Christian JV | W, 104-51 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Yavapai College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Phoenix College | W, 52-43 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at South Mountain Community College | W, 108-44 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Chandler-Gilbert Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Gillette College | W, 55-41 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Southwest Christian College | - | - | - | - | - | - | - | - | - | |
| Dec 30 | vs. GCU Club | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Pima Community College | L, 63-54 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Arizona Western College | L, 51-44 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Glendale Community College | W, 86-52 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Mesa Community College | L, 52-51 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mesa Community College | L, 57-48 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Chandler-Gilbert Community College | W, 79-47 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Phoenix College | W, 84-47 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Eastern Arizona College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at South Mountain Community College | W, 73-38 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Pima Community College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mesa Community College | L, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chandler-Gilbert Community College | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Phoenix College | W, 67-49 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Glendale Community College | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cochise College | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | South Mountain Community College | W, 84-36 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Pima Community College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Glendale Community College | W, 66-47 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Central Arizona College | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Pima Community College | W, 49-43 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Mesa Community College | L, 52-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Park University-Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dream City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | Park University-Gilbert JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Benedictine Mesa JV | W, 87-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | College of Southern Idaho | L, 74-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Arizona Christian JV | W, 104-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Yavapai College | W, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Phoenix College | W, 52-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at South Mountain Community College | W, 108-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Chandler-Gilbert Community College | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Gillette College | W, 55-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Southwest Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | vs. GCU Club | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Pima Community College | L, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Arizona Western College | L, 51-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Glendale Community College | W, 86-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Mesa Community College | L, 52-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mesa Community College | L, 57-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Chandler-Gilbert Community College | W, 79-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Phoenix College | W, 84-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Eastern Arizona College | L, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at South Mountain Community College | W, 73-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Pima Community College | L, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mesa Community College | L, 63-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chandler-Gilbert Community College | W, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Phoenix College | W, 67-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Glendale Community College | W, 68-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cochise College | W, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | South Mountain Community College | W, 84-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Pima Community College | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Glendale Community College | W, 66-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Central Arizona College | L, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Pima Community College | W, 49-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Mesa Community College | L, 52-49 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||