Arizona Western College at Scottsdale Community College October 12, 2021
Box Score
Arizona Western College
Scottsdale Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tia Kelk - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Victoria Clark - lw | 2 | 0 | 0 | 0 | 0 |
| 3 - Karen Rivas - db | 0 | 0 | 0 | 0 | 0 |
| 4 - Francisca Castello - c - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Issabella Payne - rw - Yellow card 0:00 | 3 | 0 | 0 | 0 | 0 |
| 9 - Lirios Alacorn - rw | 4 | 0 | 1 | 0 | 0 |
| 10 - Diana Sanchez - f | 6 | 0 | 1 | 0 | 0 |
| 13 - Charly Boylston | 1 | 0 | 0 | 0 | 0 |
| 15 - Lindsey Meza - c | 0 | 0 | 0 | 0 | 0 |
| 16 - Paulina Fierro - d | 0 | 0 | 0 | 1 | 0 |
| 21 - Tessa Smith - f | 0 | 0 | 0 | 0 | 0 |
| 26 - Jaeda Centeno - f | 5 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Akela Patterson - gk - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Rachel Rex - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Natalie Steinman | 1 | 0 | 0 | 0 | 0 |
| 7 - Katie Walton - d | 1 | 0 | 0 | 0 | 0 |
| 8 - Dejah Wynn - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Nicole Gianiorio - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Queensland Goff - f | 3 | 2 | 1 | 0 | 0 |
| 14 - Abby Becerra - d/mf | 1 | 1 | 1 | 0 | 0 |
| 15 - Isabella D?Amato | 0 | 0 | 0 | 0 | 0 |
| 17 - Olivia Benton | 0 | 0 | 0 | 0 | 0 |
| 21 - Marissa Guevara - mf/f | 1 | 1 | 1 | 2 | 0 |
| 22 - Megan Tracey - d/f - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Sofia Gregg | 0 | 0 | 0 | 0 | 0 |
| 24 - Emma Green - f | 4 | 1 | 1 | 0 | 0 |
| 26 - Emmah Cameron - mf - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tia Kelk | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Akela Patterson | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Scottsdale Community College
1st
|
2:41 | Emma Green (Marissa Guevara) | 0 - 1 |
|
Arizona Western College
1st
|
6:58 | Diana Sanchez (unassisted) | 1 - 1 |
|
Scottsdale Community College
1st
|
16:33 | Marissa Guevara (unassisted) | 1 - 2 |
|
Scottsdale Community College
1st
|
37:25 | Queensland Goff (unassisted) | 1 - 3 |
|
Arizona Western College
1st
|
42:12 | Lirios Alacorn (Paulina Fierro) | 2 - 3 |
|
Scottsdale Community College
2nd
|
86:11 | Abby Becerra (Marissa Guevara) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Scottsdale Community College
1st
|
0:00 | Yellow card - Francisca Castello |
|
Scottsdale Community College
1st
|
0:00 | Yellow card - Issabella Payne |
|
Scottsdale Community College
1st
|
0:00 | Yellow card - Akela Patterson |
|
Scottsdale Community College
1st
|
0:00 | Yellow card - Dejah Wynn |
|
Scottsdale Community College
1st
|
0:00 | Yellow card - Megan Tracey |
|
Scottsdale Community College
1st
|
0:00 | Yellow card - Emmah Cameron |
|
Scottsdale Community College
1st
|
0:00 | Yellow card - Rachel Rex |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 0 | 0 | 0 |
| Scottsdale Community College | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 0 | 0 | 0 |
| Scottsdale Community College | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 0 | 0 | 0 |
| Scottsdale Community College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 0 | 0 | 0 |
| Scottsdale Community College | 5 | 8 | 13 |
| Date/Time: | October 12, 2021 - 4:30 PM |
|---|---|
| Location: | Scottsdale |
| Stadium: | Scottsdale |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Ivan Dizdar |

