Scottsdale Community College at Pima Community College September 12, 2023
Box Score
Scottsdale Community College
Pima Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rosalia Oyzerovich | 0 | 0 | 0 | 0 | 0 |
| 2 - Cahryn Rod | 1 | 1 | 0 | 0 | 0 |
| 4 - Mya Moore | 1 | 0 | 0 | 0 | 0 |
| 5 - Shayla Hunt | 2 | 1 | 0 | 0 | 0 |
| 8 - Cora Still | 0 | 0 | 0 | 0 | 0 |
| 9 - Kira Caspers | 0 | 0 | 0 | 0 | 0 |
| 10 - Brookie Fuentes | 2 | 2 | 0 | 0 | 0 |
| 11 - Cassidi O'Connor | 1 | 0 | 0 | 2 | 0 |
| 12 - Maddy Makay | 0 | 0 | 0 | 0 | 0 |
| 15 - Amaya Openshaw | 0 | 0 | 0 | 0 | 0 |
| 17 - Jaden Nelson | 0 | 0 | 1 | 0 | 0 |
| 19 - Kyler Askland | 1 | 1 | 0 | 0 | 0 |
| 21 - Indi Stum | 2 | 2 | 1 | 0 | 0 |
| 22 - Kristin Jacobsen | 0 | 0 | 0 | 0 | 0 |
| 24 - Kaslee Roskelley | 1 | 0 | 0 | 0 | 0 |
| 25 - Izzi Parks | 0 | 0 | 0 | 0 | 0 |
| 27 - Emma Riecks | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adriana Pacheco - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Alexia Carranza - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Gabi Amparano - mid | 0 | 0 | 0 | 0 | 0 |
| 5 - Viviana Sanchez | 0 | 0 | 0 | 0 | 0 |
| 8 - Uriah Burrell - d/f | 0 | 0 | 0 | 1 | 0 |
| 9 - Sydney Smith - d/mi | 0 | 0 | 0 | 0 | 0 |
| 10 - Neveah Covarrubias | 0 | 0 | 0 | 0 | 0 |
| 11 - Solaris Graves - mid | 0 | 0 | 0 | 1 | 0 |
| 12 - Samantha Michel - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Sydney Yebra | 0 | 0 | 0 | 0 | 0 |
| 16 - Bailey Ferguson - d/mi | 0 | 0 | 0 | 0 | 0 |
| 17 - Amber Conner | 0 | 1 | 0 | 0 | 0 |
| 18 - Ixta Mendez-Jimenez | 0 | 0 | 0 | 0 | 0 |
| 19 - Analee Oropeza - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Lizzie Walker - f | 1 | 1 | 1 | 0 | 0 |
| 21 - Camila Razcon | 0 | 1 | 1 | 0 | 0 |
| 25 - Juliana Valdez | 0 | 0 | 0 | 0 | 0 |
| 27 - Ariela Sanchez-Hermosillo - d/mi | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rosalia Oyzerovich | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adriana Pacheco | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pima Community College
1st
|
31:00 | Camila Razcon (Solaris Graves) | 0 - 1 |
|
Scottsdale Community College
1st
|
40:00 | Indi Stum (Cassidi O'Connor) | 1 - 1 |
|
Scottsdale Community College
2nd
|
84:00 | Jaden Nelson (Cassidi O'Connor) | 2 - 1 |
|
Pima Community College
2nd
|
89:00 | Lizzie Walker (Uriah Burrell) | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 6 | 6 | 12 |
| Pima Community College | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 0 | 2 | 2 |
| Pima Community College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 1 | 2 | 3 |
| Pima Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 2 | 4 | 6 |
| Pima Community College | 4 | 4 | 8 |
| Date/Time: | September 12, 2023 - 5:30 PM |
|---|---|
| Location: | Aztec Field |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Raymond Suarez |

