1 Kaydence Manning
-
- Height:
- 5'4
-
- Hometown:
- Peoria, AZ
-
- Position:
- Goalkeeper
-
- Year:
- So
-
- High School:
- Sunrise Mountain High School
-
- gp
- 9
-
- gs
- 6
-
- min
- 596:03
-
- ga
- 7
-
- gaa
- 1.06
-
- sv
- 21
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 8 | ||
| Games started | 6 | 5 | ||
| Minutes | 596:03 | 506:03 | ||
| Goals against | 7 | 5 | ||
| Goals-against average | 1.06 | 0.89 | ||
| Saves | 21 | 15 | ||
| Save pct | .750 | .750 | ||
| Wins | 4 | 4 | ||
| Losses | 2 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/2 | 1/2 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 8 | Premier U19 | - | - | - | - | - | - | |
| Aug 12 | at Park University- Gilbert | - | - | - | - | - | - | |
| Aug 19 | Ottawa University | - | - | - | - | - | - | |
| Aug 23 | Arsenal U19 | - | - | - | - | - | - | |
| Aug 26 | at Yavapai College | - | - | - | - | - | - | |
| Aug 30 | Laramie County Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 6 | Chandler-Gilbert Community College | W, 8-0 | - | - | - | - | - | - |
| Sep 9 | Mesa Community College | W, 11-0 | - | - | - | - | - | - |
| Sep 13 | at Phoenix College | L, 1-0 | - | - | - | - | - | - |
| Sep 16 | GateWay Community College - AZ | W, 12-0 | - | - | - | - | - | - |
| Sep 20 | at Glendale Community College | W, 4-0 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 23 | Pima Community College | T, 2-2 | - | - | - | - | - | - |
| Sep 30 | Paradise Valley Community College | W, 10-2 | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Oct 4 | at Chandler-Gilbert Community College | W, 6-0 | - | - | - | - | - | - |
| Oct 7 | at Mesa Community College | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 14 | at GateWay Community College - AZ | W, 8-0 | 1 | 86:03 | 0 | 0.00 | 0 | - |
| Oct 18 | Glendale Community College | W, 6-1 | 1 | 45:00 | 1 | 2.00 | 0 | .000 |
| Oct 21 | at Pima Community College | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 25 | at Paradise Valley Community College | W, 5-1 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 27 | Phoenix College | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 31 | at Phoenix College | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | 66:14 | .78 | 1.06 | 2.33 | .750 |
| Conference | 8 | 5 | 63:15 | .63 | 0.89 | 1.88 | .750 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 2 | 60:00 | 1.00 | 1.50 | 1.67 | .625 |
| Away | 6 | 4 | 69:20 | .67 | 0.87 | 2.67 | .800 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 7 | 4 | 59:26 | .43 | 0.65 | 1.57 | .786 |
| Losses | 2 | 2 | 90:00 | 2.00 | 2.00 | 5.00 | .714 | |
| Month | September | 2 | 0 | 45:00 | .50 | 1.00 | 1.50 | .750 |
| October | 7 | 6 | 72:18 | .86 | 1.07 | 2.57 | .750 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | 596:03 | 7 | 1.06 | 21 | .750 | 4 | 2 | 0 | 1/2 |
| Conference | 8 | 5 | 506:03 | 5 | 0.89 | 15 | .750 | 4 | 1 | 0 | 1/2 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 2 | 180:00 | 3 | 1.50 | 5 | .625 | 2 | 0 | 0 | 0/0 |
| Away | 6 | 4 | 416:03 | 4 | 0.87 | 16 | .800 | 2 | 2 | 0 | 1/2 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 7 | 4 | 416:03 | 3 | 0.65 | 11 | .786 | 4 | 0 | 0 | 1/2 |
| Losses | 2 | 2 | 180:00 | 4 | 2.00 | 10 | .714 | 0 | 2 | 0 | 0/0 | |
| Month | September | 2 | 0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | 0/1 |
| October | 7 | 6 | 506:03 | 6 | 1.07 | 18 | .750 | 4 | 2 | 0 | 1/1 |