Scottsdale Community College at Phoenix College October 31, 2025

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Scottsdale Community College | 0 | 1 | 1 |
| Phoenix College | 1 | 1 | 2 |
Box Score
Scottsdale Community College
Phoenix College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kaydence Manning - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Emmie Formanek - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Sydney Delaney - f | 1 | 1 | 1 | 0 | 0 |
| 7 - Raegan Hussey - m | 1 | 0 | 0 | 0 | 0 |
| 9 - Sandra Lakic | 2 | 1 | 0 | 0 | 0 |
| 11 - Emma Olcan - Red card 78:44 | 2 | 1 | 0 | 0 | 0 |
| 12 - Andrea Bolanos Rivera | 0 | 0 | 0 | 0 | 0 |
| 13 - Maria DeMark | 0 | 0 | 0 | 0 | 0 |
| 17 - Brooklyn Nguyen | 0 | 0 | 0 | 0 | 0 |
| 20 - Samantha Battles - f | 2 | 2 | 0 | 0 | 0 |
| 21 - Luisa McIntosh | 1 | 1 | 0 | 0 | 0 |
| 22 - Alex Lewis - f | 1 | 0 | 0 | 0 | 0 |
| 24 - Penny Groebe | 0 | 0 | 0 | 0 | 0 |
| 25 - Emma Hesse - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Ava Fike - f | 3 | 1 | 0 | 0 | 0 |
| 28 - Kaitlyn Kirberg | 0 | 0 | 0 | 0 | 0 |
| 33 - Mia Loher | 3 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Irma Palominos | 0 | 0 | 0 | 0 | 0 |
| 1 - Bijou Holm - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Amaya Hernandez - f | 1 | 1 | 1 | 0 | 0 |
| 3 - Camille Harris - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Kiara Sanchez - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Riley Mahnke - f | 1 | 1 | 0 | 0 | 0 |
| 8 - Sarahi Delgadillo - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Yaritza Duncan | 0 | 0 | 0 | 0 | 0 |
| 10 - Irais Tapia - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Giselle German - m | 1 | 1 | 0 | 0 | 0 |
| 15 - Katarina Flores - m - Yellow card 84:40 | 0 | 0 | 0 | 0 | 0 |
| 16 - Payton Bean | 0 | 0 | 0 | 0 | 0 |
| 17 - Jasmine Taylor | 0 | 0 | 0 | 0 | 0 |
| 18 - Angelica Leal - m | 1 | 1 | 1 | 0 | 0 |
| 20 - Jazmin Mayo-Gerado | 1 | 1 | 0 | 0 | 0 |
| 25 - Carmen Coronado - f | 6 | 3 | 0 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaydence Manning | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bijou Holm | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Phoenix College
1st
|
19:41 | Amaya Hernandez (Carmen Coronado) | 0 - 1 |
|
Phoenix College
2nd
|
46:40 | Angelica Leal (Carmen Coronado) | 0 - 2 |
|
Scottsdale Community College
2nd
|
84:40 | Sydney Delaney (unassisted) - PK | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Scottsdale Community College
2nd
|
78:44 | Red card - Emma Olcan |
|
Scottsdale Community College
2nd
|
84:40 | Yellow card - Katarina Flores |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 8 | 8 | 16 |
| Phoenix College | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 3 | 3 | 6 |
| Phoenix College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 4 | 4 | 8 |
| Phoenix College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 3 | 5 | 8 |
| Phoenix College | 2 | 6 | 8 |
| Date/Time: | October 31, 2025 - 11:30 AM |
|---|---|
| Location: | Phoenix College |
| Game Length: | 2:00 |
| Attendance: | 200 |
| Scorer: | Kristine Kincaid |