Scottsdale Community College at Phoenix College September 13, 2025

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Scottsdale Community College | 0 | 0 | 0 |
| Phoenix College | 1 | 0 | 1 |
Box Score
Scottsdale Community College
Phoenix College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Sophia Agramon - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Emmie Formanek - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Sydney Delaney - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Raegan Hussey - m | 1 | 1 | 0 | 0 | 0 |
| 9 - Sandra Lakic - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Emma Olcan | 1 | 0 | 0 | 0 | 0 |
| 12 - Andrea Bolanos Rivera | 0 | 0 | 0 | 0 | 0 |
| 13 - Maria DeMark | 0 | 0 | 0 | 0 | 0 |
| 14 - Elizabeth Wheeler - f | 3 | 1 | 0 | 0 | 0 |
| 20 - Samantha Battles - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Alex Lewis - f | 1 | 1 | 0 | 0 | 0 |
| 24 - Penny Groebe - m | 0 | 0 | 0 | 0 | 0 |
| 25 - Emma Hesse - m | 1 | 1 | 0 | 0 | 0 |
| 27 - Ava Fike - f | 0 | 0 | 0 | 0 | 0 |
| 28 - Kaitlyn Kirberg - d | 1 | 1 | 0 | 0 | 0 |
| 31 - Kaylee Vasiloff - gk | 0 | 0 | 0 | 0 | 0 |
| 33 - Mia Loher - m | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bijou Holm - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Amaya Hernandez - f | 0 | 0 | 0 | 0 | 0 |
| 3 - Camille Harris - d | 1 | 1 | 0 | 1 | 0 |
| 6 - Kiara Sanchez - d - Yellow card 89:05 | 2 | 0 | 0 | 1 | 0 |
| 7 - Riley Mahnke - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Sarahi Delgadillo - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Irais Tapia - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Giselle German - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Katarina Flores - m - Yellow card 30:09 | 0 | 0 | 0 | 0 | 0 |
| 16 - Payton Bean - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Angelica Leal - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Jazmin Mayo-Gerado - m | 0 | 0 | 0 | 0 | 0 |
| 25 - Carmen Coronado - f | 2 | 1 | 0 | 0 | 0 |
| 26 - Selena Flores Craig - f | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Kaylee Vasiloff | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bijou Holm | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Phoenix College
1st
|
39:56 | Selena Flores Craig (Camille Harris & Kiara Sanchez) - corner kick | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Phoenix College
1st
|
30:09 | Yellow card - Katarina Flores |
|
Phoenix College
2nd
|
89:05 | Yellow card - Kiara Sanchez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 5 | 5 | 10 |
| Phoenix College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 2 | 0 | 2 |
| Phoenix College | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 2 | 3 | 5 |
| Phoenix College | 7 | 0 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 1 | 4 | 5 |
| Phoenix College | 6 | 9 | 15 |
| Date/Time: | September 13, 2025 - 5:45 PM |
|---|---|
| Location: | Phoenix College |
| Game Length: | 2:00 |
| Attendance: | 150 |
| Scorer: | Kristine Kincaid |