New Mexico Junior College vs. Scottsdale Community College
@ NMMI
8/24/2019 at 12:00 PM
@ NMMI
8/24/2019 at 12:00 PM
|
New Mexico Junior College
0 |
Scottsdale Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New Mexico Junior College | 13 | 17 | 14 | 0 |
| Scottsdale Community College | 25 | 25 | 25 | 3 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 32 | .125 |
| 2 | 7 | 4 | 30 | .100 |
| 3 | 4 | 2 | 27 | .074 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 30 | .267 |
| 2 | 10 | 4 | 29 | .207 |
| 3 | 19 | 5 | 30 | .467 |
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Gerlach | 2 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Taishlennie Rolon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrea Spasojevic * | 2 | 5 | 2 | 17 | .176 | 0 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Melissa Schroder * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 7 | Kendra McRuffin * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Maddie Van Dyke | 1 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Valeria Trevino | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Cheyenne Martinez * | 2 | 0 | 1 | 4 | -.250 | 13 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 2 | 1.0 |
| 12 | Kristine Teivane * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Ace Sawadogo * | 2 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Alex Gonzalez | 2 | 0 | 0 | 6 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Dayna Romero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kennedy McRuffin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 9 | 89 | .101 | 17 | 5 | 9 | 11 | 39 | 0 | 8 | 2 | 2 | 27.0 | ||
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ally Duffy | 1 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Yazmina Gonzalez * | 3 | 10 | 2 | 22 | .364 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Hunter Caldwell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mikayla Sparks | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Catie Speas * | 3 | 2 | 0 | 4 | .500 | 29 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Macy Tingey | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jocelyn Teichman * | 3 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kylie Johnson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 10 | Alexis Diaz-Infante * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Shelby Naber | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jazmyn Wheeler * | 3 | 14 | 4 | 28 | .357 | 0 | 1 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 17.5 |
| Totals | 40 | 12 | 89 | .315 | 35 | 8 | 6 | 5 | 55 | 3 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter