Glendale Community College at Scottsdale Community College
@ Scottsdale
11/8/2019 at 2:00 PM
@ Scottsdale
11/8/2019 at 2:00 PM
|
Glendale Community College
0 |
Scottsdale Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Glendale Community College | 26 | 18 | 21 | 0 |
| Scottsdale Community College | 28 | 25 | 25 | 3 |
Glendale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 55 | .127 |
| 2 | 14 | 7 | 40 | .175 |
| 3 | 15 | 11 | 50 | .080 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glendale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Quick | 1 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Kyla Chavez * | 3 | 8 | 4 | 27 | .148 | 0 | 4 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 14.0 |
| 4 | Kelsie Schiefelbein * | 3 | 4 | 2 | 25 | .080 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Karysa Rackley * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 7 | Alyssa Avitia * | 3 | 4 | 0 | 7 | .571 | 31 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 6.5 |
| 8 | Kaylee Ford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Annika Payne | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyley Pendgraft | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Breanna Allen * | 3 | 18 | 11 | 46 | .152 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 |
| 13 | Terayah Stukes * | 3 | 8 | 5 | 34 | .088 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 42 | 24 | 145 | .124 | 42 | 9 | 5 | 3 | 49 | 1 | 10 | 0 | 3 | 57.0 | ||
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter